Niger - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 35% |
| May 31, 2026 | 35% |
| May 3, 2026 | 42% |
| Mar 22, 2026 | 35% |
| Feb 8, 2026 | 42% |
| Mar 9, 2025 | 30% |
| Feb 23, 2025 | 25% |
| Feb 9, 2025 | 30% |
| Jan 12, 2025 | 25% |
| Nov 3, 2024 | 30% |
| Oct 20, 2024 | 35% |
| Jul 28, 2024 | 30% |
| Jun 30, 2024 | 25% |
| Jun 2, 2024 | 30% |
| May 5, 2024 | 25% |
| Mar 10, 2024 | 30% |
| Feb 11, 2024 | 25% |
| Dec 31, 2023 | 30% |
| Dec 17, 2023 | 25% |
| Dec 3, 2023 | 30% |
| Nov 19, 2023 | 25% |
| Oct 8, 2023 | 20% |
| Sep 10, 2023 | 25% |
| Aug 27, 2023 | 20% |
| Aug 13, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Jul 16, 2023 | 25% |
| Jul 2, 2023 | 20% |
| Mar 26, 2023 | 25% |
| Mar 12, 2023 | 20% |
| Jan 1, 2023 | 25% |
| Dec 4, 2022 | 20% |
| Jul 17, 2022 | 15% |
| Apr 24, 2022 | 20% |
| Apr 10, 2022 | 25% |
| Mar 27, 2022 | 20% |
| Nov 21, 2021 | 25% |
| Oct 10, 2021 | 30% |
| Oct 11, 2020 | 10% |
| Aug 2, 2020 | 20% |
| Jun 7, 2020 | 15% |
| May 24, 2020 | 10% |
| Nov 11, 2018 | 15% |
| Jul 22, 2018 | 20% |
| Jun 10, 2018 | 15% |
| Apr 29, 2018 | 20% |
| Feb 4, 2018 | 25% |
| Jan 7, 2018 | 20% |
| Dec 24, 2017 | 15% |
| Aug 6, 2017 | 20% |
| May 14, 2017 | 15% |
| Nov 27, 2016 | 10% |
| Nov 13, 2016 | 15% |
| May 29, 2016 | 10% |
| Apr 17, 2016 | 15% |
| Dec 27, 2015 | 10% |
| Nov 29, 2015 | 5% |
| Nov 15, 2015 | 10% |
| Nov 1, 2015 | 15% |
| Sep 20, 2015 | 10% |
| Sep 6, 2015 | 15% |
| Mar 22, 2015 | 10% |
| Feb 8, 2015 | 0% |
| Jan 11, 2015 | 5% |
| Oct 5, 2014 | 10% |
| Aug 10, 2014 | 15% |
| Jan 12, 2014 | 20% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Niger - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/NE?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 35
},
"iso_code": "NE",
"location": "Niger - Other",
"postcode": "11844"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Niger - Other, Niger is 35%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 35%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.