DSSR · Cost of Living Allowance (COLA)

Auckland, New Zealand COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
20%
% of spendable income

Historical rate trend

Auckland rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 20%
Mar 8, 2026 25%
Feb 8, 2026 30%
Oct 5, 2025 20%
Sep 21, 2025 25%
Sep 7, 2025 20%
May 4, 2025 25%
Dec 15, 2024 20%
Oct 20, 2024 25%
Oct 6, 2024 30%
Aug 25, 2024 25%
Aug 11, 2024 20%
May 19, 2024 25%
May 5, 2024 20%
Dec 3, 2023 25%
Nov 19, 2023 20%
Nov 5, 2023 25%
Oct 8, 2023 30%
Sep 24, 2023 25%
Aug 13, 2023 30%
Jul 2, 2023 35%
Jun 4, 2023 30%
May 21, 2023 35%
May 7, 2023 30%
Dec 18, 2022 35%
Dec 4, 2022 30%
Nov 6, 2022 25%
Oct 23, 2022 20%
Oct 9, 2022 25%
Sep 11, 2022 30%
Aug 14, 2022 35%
Jul 17, 2022 30%
May 8, 2022 35%
Apr 24, 2022 42%
Apr 10, 2022 50%
Dec 19, 2021 42%
Oct 10, 2021 50%
Jul 4, 2021 10%
May 9, 2021 15%
Apr 11, 2021 10%
Mar 14, 2021 15%
Feb 14, 2021 20%
Jan 31, 2021 15%
Oct 11, 2020 10%
Sep 13, 2020 25%
Jun 21, 2020 20%
Apr 26, 2020 15%
Mar 29, 2020 10%
Mar 15, 2020 15%
Nov 10, 2019 20%
Oct 13, 2019 15%
Aug 18, 2019 20%
Aug 4, 2019 25%
Jul 21, 2019 20%
Jul 7, 2019 25%
May 12, 2019 20%
Nov 25, 2018 25%
Sep 16, 2018 20%
Jul 8, 2018 25%
Jun 24, 2018 30%
May 27, 2018 25%
Jan 7, 2018 30%
Nov 12, 2017 25%
Aug 20, 2017 30%
Aug 6, 2017 35%
Jun 11, 2017 30%
May 14, 2017 25%
Apr 30, 2017 30%
Apr 16, 2017 25%
Apr 2, 2017 30%
Mar 19, 2017 25%
Feb 5, 2017 30%
Oct 30, 2016 35%
Sep 4, 2016 42%
Aug 7, 2016 35%
Jul 24, 2016 42%
Jun 26, 2016 35%
May 29, 2016 30%
May 1, 2016 35%
Feb 21, 2016 30%
Jan 24, 2016 25%
Dec 13, 2015 30%
Nov 29, 2015 25%
Nov 1, 2015 30%
Aug 23, 2015 25%
Jul 12, 2015 30%
Jun 14, 2015 35%
Feb 8, 2015 42%
Sep 7, 2014 50%
Mar 23, 2014 60%
Jan 12, 2014 50%
Page of · 91 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Auckland. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/NZ?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 20
      },
      "iso_code": "NZ",
      "location": "Auckland",
      "postcode": "10296"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Auckland rate FAQ

What is the COLA (Post Allowance) rate for Auckland, New Zealand?

The current DSSR COLA (Post Allowance) rate for Auckland, New Zealand is 20%, effective Jul 12, 2026.

How has the Auckland COLA (Post Allowance) rate changed?

In Mar 8, 2026 the COLA (Post Allowance) rate was 25%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.