Coevorden rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 30% |
| Mar 8, 2026 | 35% |
| Feb 8, 2026 | 42% |
| Jun 15, 2025 | 35% |
| Jun 1, 2025 | 30% |
| May 4, 2025 | 35% |
| Mar 23, 2025 | 30% |
| Feb 9, 2025 | 25% |
| Jan 26, 2025 | 20% |
| Dec 1, 2024 | 25% |
| Sep 8, 2024 | 30% |
| Nov 19, 2023 | 25% |
| Oct 8, 2023 | 20% |
| Aug 13, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Mar 26, 2023 | 25% |
| Mar 12, 2023 | 20% |
| Jan 29, 2023 | 25% |
| Dec 4, 2022 | 20% |
| Oct 23, 2022 | 15% |
| Oct 9, 2022 | 10% |
| Jul 17, 2022 | 20% |
| Apr 24, 2022 | 25% |
| Dec 5, 2021 | 30% |
| Jul 18, 2021 | 35% |
| May 9, 2021 | 42% |
| Mar 28, 2021 | 35% |
| Jan 31, 2021 | 42% |
| Aug 16, 2020 | 35% |
| Jun 21, 2020 | 30% |
| Feb 2, 2020 | 25% |
| Jan 19, 2020 | 30% |
| Oct 13, 2019 | 25% |
| Jul 21, 2019 | 20% |
| Jun 23, 2019 | 25% |
| May 12, 2019 | 20% |
| Apr 28, 2019 | 25% |
| Apr 14, 2019 | 20% |
| May 27, 2018 | 25% |
| Jan 21, 2018 | 30% |
| Oct 15, 2017 | 25% |
| Oct 1, 2017 | 30% |
| Jul 9, 2017 | 25% |
| Apr 2, 2017 | 20% |
| Mar 5, 2017 | 15% |
| Feb 5, 2017 | 20% |
| Dec 11, 2016 | 15% |
| Sep 18, 2016 | 20% |
| Sep 4, 2016 | 25% |
| Jun 12, 2016 | 20% |
| Apr 17, 2016 | 25% |
| Dec 27, 2015 | 20% |
| Dec 13, 2015 | 15% |
| Nov 15, 2015 | 20% |
| Nov 1, 2015 | 25% |
| Sep 20, 2015 | 20% |
| Sep 6, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Feb 22, 2015 | 25% |
| Feb 8, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Nov 16, 2014 | 30% |
| Nov 2, 2014 | 35% |
| Oct 19, 2014 | 30% |
| Aug 10, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Coevorden. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/NL?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"iso_code": "NL",
"location": "Coevorden",
"postcode": "11513"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Coevorden, Netherlands is 30%, effective Jul 12, 2026.
In Mar 8, 2026 the COLA (Post Allowance) rate was 35%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.