Luxembourg rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 50% |
| May 4, 2025 | 50% |
| Mar 23, 2025 | 42% |
| Dec 15, 2024 | 35% |
| Aug 25, 2024 | 42% |
| Aug 11, 2024 | 35% |
| Jul 28, 2024 | 42% |
| Apr 7, 2024 | 35% |
| Mar 24, 2024 | 42% |
| Feb 11, 2024 | 35% |
| Dec 31, 2023 | 42% |
| Dec 17, 2023 | 35% |
| Dec 3, 2023 | 42% |
| Nov 19, 2023 | 35% |
| Aug 13, 2023 | 42% |
| Jul 30, 2023 | 50% |
| Dec 18, 2022 | 42% |
| Nov 20, 2022 | 35% |
| Oct 9, 2022 | 30% |
| Jul 31, 2022 | 35% |
| Apr 24, 2022 | 42% |
| Apr 10, 2022 | 50% |
| Mar 27, 2022 | 42% |
| Oct 10, 2021 | 50% |
| Sep 12, 2021 | 35% |
| Aug 29, 2021 | 30% |
| Aug 15, 2021 | 35% |
| Aug 1, 2021 | 30% |
| Apr 25, 2021 | 35% |
| Apr 11, 2021 | 30% |
| Oct 11, 2020 | 35% |
| Aug 16, 2020 | 42% |
| Jun 21, 2020 | 35% |
| Apr 12, 2020 | 30% |
| Mar 15, 2020 | 35% |
| Mar 1, 2020 | 30% |
| Oct 27, 2019 | 35% |
| Sep 29, 2019 | 30% |
| Nov 11, 2018 | 35% |
| Sep 16, 2018 | 42% |
| Sep 2, 2018 | 35% |
| Aug 6, 2017 | 42% |
| May 28, 2017 | 35% |
| Jan 22, 2017 | 30% |
| Jan 8, 2017 | 25% |
| Nov 27, 2016 | 30% |
| Nov 13, 2016 | 35% |
| Oct 30, 2016 | 30% |
| Aug 21, 2016 | 35% |
| Aug 7, 2016 | 30% |
| May 29, 2016 | 35% |
| May 15, 2016 | 42% |
| Apr 3, 2016 | 35% |
| Mar 20, 2016 | 30% |
| Feb 21, 2016 | 35% |
| Nov 15, 2015 | 30% |
| Sep 20, 2015 | 25% |
| Sep 6, 2015 | 30% |
| May 17, 2015 | 25% |
| May 3, 2015 | 20% |
| Feb 8, 2015 | 25% |
| Jan 25, 2015 | 30% |
| Nov 16, 2014 | 35% |
| Aug 10, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Luxembourg. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/LU?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 50
},
"iso_code": "LU",
"location": "Luxembourg",
"postcode": "11063"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Luxembourg, Luxembourg is 50%, effective Jul 12, 2026.
In May 4, 2025 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.