Ammo Depot #9 rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Apr 7, 2024 | 20% |
| Sep 24, 2023 | 20% |
| Sep 10, 2023 | 25% |
| Aug 27, 2023 | 20% |
| Aug 13, 2023 | 25% |
| Jul 30, 2023 | 30% |
| Jun 4, 2023 | 25% |
| May 7, 2023 | 20% |
| Feb 26, 2023 | 25% |
| Jan 29, 2023 | 30% |
| Dec 18, 2022 | 25% |
| Nov 20, 2022 | 20% |
| Sep 25, 2022 | 15% |
| Jul 31, 2022 | 20% |
| May 8, 2022 | 25% |
| Mar 13, 2022 | 30% |
| Feb 27, 2022 | 35% |
| Feb 13, 2022 | 30% |
| Aug 29, 2021 | 35% |
| Aug 15, 2021 | 42% |
| Aug 1, 2021 | 35% |
| Jan 31, 2021 | 42% |
| Oct 11, 2020 | 35% |
| Jun 21, 2020 | 25% |
| Jun 7, 2020 | 20% |
| Apr 26, 2020 | 25% |
| Mar 29, 2020 | 20% |
| Jul 21, 2019 | 25% |
| Jul 7, 2019 | 30% |
| May 12, 2019 | 25% |
| Jul 8, 2018 | 30% |
| Feb 18, 2018 | 35% |
| Jan 7, 2018 | 30% |
| Aug 6, 2017 | 25% |
| Jul 23, 2017 | 20% |
| Apr 2, 2017 | 25% |
| Mar 19, 2017 | 20% |
| Mar 5, 2017 | 25% |
| Nov 27, 2016 | 20% |
| Jul 24, 2016 | 25% |
| May 15, 2016 | 20% |
| May 1, 2016 | 25% |
| Mar 20, 2016 | 20% |
| Mar 6, 2016 | 15% |
| Nov 29, 2015 | 20% |
| Nov 1, 2015 | 25% |
| Aug 9, 2015 | 20% |
| May 17, 2015 | 25% |
| Apr 5, 2015 | 20% |
| Mar 22, 2015 | 15% |
| Dec 28, 2014 | 20% |
| Nov 30, 2014 | 15% |
| Jul 27, 2014 | 20% |
| Jul 13, 2014 | 25% |
| Jun 1, 2014 | 20% |
| May 4, 2014 | 0% |
| Apr 20, 2014 | 20% |
| Jan 12, 2014 | 15% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Ammo Depot #9. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/KR?type=cola"
{
"effective_date": "2024-04-07",
"results": [
{
"cola": {
"effective_date": "2024-04-07",
"rate": 20
},
"iso_code": "KR",
"location": "Ammo Depot #9",
"postcode": "dssr-ammo depot #9"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Ammo Depot #9, Korea, South is 20%, effective Apr 7, 2024.
In Sep 24, 2023 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.