Gotemba rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 0% |
| Mar 22, 2026 | 0% |
| Mar 8, 2026 | 5% |
| Jan 11, 2026 | 0% |
| Dec 28, 2025 | 5% |
| Dec 14, 2025 | 0% |
| Jul 27, 2025 | 5% |
| Apr 20, 2025 | 10% |
| Feb 23, 2025 | 5% |
| Jan 12, 2025 | 0% |
| Oct 20, 2024 | 5% |
| Aug 25, 2024 | 10% |
| Aug 11, 2024 | 5% |
| Jun 16, 2024 | 0% |
| Jun 2, 2024 | 5% |
| May 19, 2024 | 0% |
| Feb 11, 2024 | 5% |
| Dec 31, 2023 | 10% |
| Nov 19, 2023 | 5% |
| Aug 27, 2023 | 15% |
| Jul 30, 2023 | 20% |
| Jul 16, 2023 | 15% |
| Jun 4, 2023 | 20% |
| Feb 26, 2023 | 25% |
| Jan 29, 2023 | 30% |
| Dec 18, 2022 | 25% |
| Dec 4, 2022 | 20% |
| Sep 25, 2022 | 15% |
| Aug 28, 2022 | 20% |
| Aug 14, 2022 | 25% |
| Jul 3, 2022 | 20% |
| May 8, 2022 | 25% |
| Apr 10, 2022 | 30% |
| Mar 27, 2022 | 35% |
| Mar 14, 2021 | 42% |
| Sep 13, 2020 | 50% |
| Aug 30, 2020 | 42% |
| Aug 16, 2020 | 50% |
| Apr 12, 2020 | 42% |
| Mar 29, 2020 | 50% |
| Sep 29, 2019 | 42% |
| Sep 15, 2019 | 50% |
| Apr 29, 2018 | 42% |
| Mar 18, 2018 | 50% |
| Feb 5, 2017 | 42% |
| Dec 25, 2016 | 35% |
| Nov 27, 2016 | 42% |
| Jun 26, 2016 | 50% |
| Mar 6, 2016 | 42% |
| Jan 24, 2016 | 35% |
| Nov 15, 2015 | 30% |
| Oct 18, 2015 | 35% |
| Oct 4, 2015 | 30% |
| Sep 20, 2015 | 35% |
| Jun 14, 2015 | 30% |
| Nov 30, 2014 | 35% |
| Oct 5, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Gotemba. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/JP?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "JP",
"location": "Gotemba",
"postcode": "11336"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Gotemba, Japan is 0%, effective Jul 12, 2026.
In Mar 22, 2026 the COLA (Post Allowance) rate was 0%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.