DSSR · Cost of Living Allowance (COLA)

Dublin, Ireland COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
35%
% of spendable income

Historical rate trend

Dublin rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 35%
Feb 8, 2026 42%
Jan 25, 2026 35%
Dec 28, 2025 42%
Nov 30, 2025 35%
Sep 7, 2025 42%
Aug 10, 2025 35%
Jul 13, 2025 42%
May 4, 2025 35%
Mar 23, 2025 30%
Dec 1, 2024 25%
Oct 20, 2024 30%
Jul 28, 2024 25%
Jun 30, 2024 20%
Jun 2, 2024 25%
May 5, 2024 20%
Mar 10, 2024 25%
Feb 25, 2024 20%
Dec 3, 2023 25%
Nov 19, 2023 20%
Sep 24, 2023 25%
Jul 2, 2023 30%
Jun 4, 2023 25%
Apr 9, 2023 30%
Feb 26, 2023 25%
Jan 29, 2023 30%
Dec 18, 2022 25%
Nov 6, 2022 20%
Aug 28, 2022 15%
Aug 14, 2022 20%
Jul 31, 2022 15%
Jul 3, 2022 20%
Jun 5, 2022 25%
May 22, 2022 20%
Mar 27, 2022 25%
Oct 24, 2021 30%
Oct 10, 2021 35%
Jul 18, 2021 25%
May 9, 2021 30%
Mar 28, 2021 25%
Jan 31, 2021 30%
Oct 11, 2020 25%
Aug 2, 2020 30%
Jun 7, 2020 25%
May 10, 2020 20%
Mar 15, 2020 25%
Mar 1, 2020 20%
May 26, 2019 25%
Aug 5, 2018 30%
Jul 22, 2018 35%
Jun 10, 2018 30%
May 13, 2018 35%
Feb 4, 2018 42%
Jan 7, 2018 35%
Dec 24, 2017 30%
Dec 10, 2017 35%
Oct 15, 2017 30%
Sep 17, 2017 35%
Jun 11, 2017 30%
Apr 2, 2017 25%
Mar 5, 2017 20%
Feb 5, 2017 25%
Dec 11, 2016 20%
Oct 30, 2016 25%
Sep 4, 2016 30%
Jul 10, 2016 25%
Apr 3, 2016 30%
Mar 6, 2016 25%
Feb 21, 2016 30%
Dec 27, 2015 25%
Dec 13, 2015 20%
Nov 15, 2015 25%
Sep 6, 2015 30%
Jul 26, 2015 25%
Jun 28, 2015 30%
May 17, 2015 25%
Apr 19, 2015 20%
Feb 8, 2015 25%
Jan 25, 2015 30%
Nov 16, 2014 35%
Nov 2, 2014 42%
Oct 19, 2014 35%
Jun 15, 2014 42%
Jan 12, 2014 50%
Page of · 84 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Dublin. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/IE?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 35
      },
      "iso_code": "IE",
      "location": "Dublin",
      "postcode": "10162"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Dublin rate FAQ

What is the COLA (Post Allowance) rate for Dublin, Ireland?

The current DSSR COLA (Post Allowance) rate for Dublin, Ireland is 35%, effective Jul 12, 2026.

How has the Dublin COLA (Post Allowance) rate changed?

In Feb 8, 2026 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.