Iceland - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 80% |
| Jun 28, 2026 | 80% |
| Apr 5, 2026 | 90% |
| Mar 22, 2026 | 80% |
| Feb 8, 2026 | 90% |
| Oct 19, 2025 | 80% |
| Oct 5, 2025 | 90% |
| Jul 27, 2025 | 80% |
| Jul 13, 2025 | 90% |
| Jun 1, 2025 | 80% |
| May 18, 2025 | 70% |
| May 4, 2025 | 80% |
| Mar 23, 2025 | 70% |
| Nov 3, 2024 | 60% |
| Oct 20, 2024 | 70% |
| Jul 14, 2024 | 50% |
| Jun 30, 2024 | 42% |
| Jun 2, 2024 | 50% |
| Apr 21, 2024 | 42% |
| Dec 31, 2023 | 50% |
| Nov 19, 2023 | 42% |
| Sep 24, 2023 | 50% |
| Jul 30, 2023 | 60% |
| Mar 12, 2023 | 50% |
| Feb 26, 2023 | 42% |
| Jan 29, 2023 | 50% |
| Jan 1, 2023 | 42% |
| Dec 18, 2022 | 50% |
| Oct 9, 2022 | 42% |
| Sep 25, 2022 | 50% |
| Sep 11, 2022 | 42% |
| Jul 3, 2022 | 50% |
| Jun 5, 2022 | 60% |
| May 8, 2022 | 50% |
| Apr 10, 2022 | 60% |
| Mar 27, 2022 | 50% |
| Jan 30, 2022 | 60% |
| Nov 21, 2021 | 50% |
| Oct 10, 2021 | 60% |
| Jul 4, 2021 | 20% |
| Jun 6, 2021 | 25% |
| Mar 14, 2021 | 20% |
| Jan 31, 2021 | 15% |
| Jul 5, 2020 | 10% |
| Jun 21, 2020 | 15% |
| Jun 7, 2020 | 10% |
| Apr 12, 2020 | 5% |
| Mar 29, 2020 | 10% |
| Mar 1, 2020 | 15% |
| May 12, 2019 | 20% |
| Mar 31, 2019 | 25% |
| Mar 17, 2019 | 20% |
| Jan 6, 2019 | 25% |
| Nov 11, 2018 | 20% |
| Oct 28, 2018 | 25% |
| Oct 14, 2018 | 30% |
| Jun 10, 2018 | 35% |
| Jul 9, 2017 | 42% |
| May 28, 2017 | 50% |
| Apr 30, 2017 | 42% |
| Apr 16, 2017 | 35% |
| Mar 5, 2017 | 42% |
| Sep 18, 2016 | 35% |
| Jul 24, 2016 | 30% |
| May 29, 2016 | 25% |
| May 15, 2016 | 30% |
| Feb 21, 2016 | 25% |
| Jan 24, 2016 | 20% |
| Dec 27, 2015 | 25% |
| Nov 29, 2015 | 20% |
| Sep 20, 2015 | 25% |
| Aug 23, 2015 | 30% |
| Jul 26, 2015 | 25% |
| May 17, 2015 | 30% |
| Mar 22, 2015 | 25% |
| Feb 22, 2015 | 30% |
| Feb 8, 2015 | 25% |
| Jan 11, 2015 | 30% |
| Nov 2, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Iceland - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/IS?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 80
},
"iso_code": "IS",
"location": "Iceland - Other",
"postcode": "11860"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Iceland - Other, Iceland is 80%, effective Jul 12, 2026.
In Jun 28, 2026 the COLA (Post Allowance) rate was 80%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.