Budapest rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| May 3, 2026 | 20% |
| Apr 19, 2026 | 15% |
| Apr 5, 2026 | 10% |
| Nov 30, 2025 | 15% |
| Nov 16, 2025 | 10% |
| Nov 2, 2025 | 15% |
| Oct 19, 2025 | 10% |
| Sep 21, 2025 | 15% |
| Jun 15, 2025 | 10% |
| Mar 23, 2025 | 5% |
| Nov 17, 2024 | 0% |
| Oct 6, 2024 | 5% |
| Sep 22, 2024 | 0% |
| Sep 8, 2024 | 5% |
| Aug 11, 2024 | 0% |
| Jul 28, 2024 | 5% |
| Jun 16, 2024 | 0% |
| Jun 2, 2024 | 5% |
| Feb 25, 2024 | 0% |
| Nov 19, 2023 | 5% |
| Aug 5, 2018 | 0% |
| Jul 8, 2018 | 10% |
| Jun 24, 2018 | 15% |
| Jun 10, 2018 | 10% |
| May 13, 2018 | 15% |
| Jan 21, 2018 | 20% |
| Oct 1, 2017 | 15% |
| Sep 3, 2017 | 20% |
| Jul 23, 2017 | 15% |
| May 14, 2017 | 10% |
| Apr 16, 2017 | 5% |
| Apr 2, 2017 | 10% |
| Nov 27, 2016 | 5% |
| May 29, 2016 | 10% |
| May 15, 2016 | 15% |
| Feb 7, 2016 | 10% |
| Jan 24, 2016 | 5% |
| Jan 10, 2016 | 10% |
| Nov 29, 2015 | 5% |
| Nov 15, 2015 | 10% |
| Apr 5, 2015 | 5% |
| Mar 22, 2015 | 0% |
| Jan 25, 2015 | 5% |
| Jan 11, 2015 | 10% |
| Sep 21, 2014 | 15% |
| Jul 27, 2014 | 20% |
| Jan 12, 2014 | 25% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Budapest. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/HU?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "HU",
"location": "Budapest",
"postcode": "10158"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Budapest, Hungary is 20%, effective Jul 12, 2026.
In May 3, 2026 the COLA (Post Allowance) rate was 20%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.