Elefsis rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 25% |
| Feb 8, 2026 | 30% |
| Jan 25, 2026 | 25% |
| Dec 28, 2025 | 30% |
| Nov 30, 2025 | 25% |
| Sep 7, 2025 | 30% |
| Aug 10, 2025 | 25% |
| Jul 13, 2025 | 30% |
| May 4, 2025 | 25% |
| Mar 23, 2025 | 20% |
| Dec 15, 2024 | 15% |
| Sep 8, 2024 | 20% |
| Aug 13, 2023 | 15% |
| Jul 30, 2023 | 20% |
| Dec 18, 2022 | 15% |
| Nov 20, 2022 | 10% |
| Oct 9, 2022 | 5% |
| Sep 11, 2022 | 0% |
| Jul 3, 2022 | 5% |
| Jun 5, 2022 | 10% |
| May 22, 2022 | 5% |
| Mar 13, 2022 | 10% |
| Feb 27, 2022 | 15% |
| Feb 13, 2022 | 10% |
| Dec 19, 2021 | 15% |
| Dec 5, 2021 | 10% |
| Oct 10, 2021 | 15% |
| Jul 4, 2021 | 5% |
| May 23, 2021 | 10% |
| Feb 14, 2021 | 5% |
| Jan 31, 2021 | 10% |
| Oct 11, 2020 | 5% |
| Aug 16, 2020 | 20% |
| Jun 7, 2020 | 15% |
| May 10, 2020 | 10% |
| Mar 15, 2020 | 15% |
| Mar 1, 2020 | 10% |
| Nov 11, 2018 | 15% |
| Sep 16, 2018 | 20% |
| Sep 2, 2018 | 15% |
| May 13, 2018 | 20% |
| Feb 4, 2018 | 25% |
| Aug 6, 2017 | 20% |
| May 14, 2017 | 15% |
| Apr 16, 2017 | 10% |
| Apr 2, 2017 | 15% |
| Nov 27, 2016 | 10% |
| May 29, 2016 | 15% |
| May 15, 2016 | 20% |
| Dec 27, 2015 | 15% |
| Nov 29, 2015 | 10% |
| Sep 20, 2015 | 15% |
| Sep 6, 2015 | 20% |
| May 17, 2015 | 15% |
| May 3, 2015 | 10% |
| Feb 8, 2015 | 15% |
| Jan 11, 2015 | 20% |
| Oct 5, 2014 | 25% |
| Jun 15, 2014 | 30% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Elefsis. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GR?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 25
},
"iso_code": "GR",
"location": "Elefsis",
"postcode": "10910"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Elefsis, Greece is 25%, effective Jul 12, 2026.
In Feb 8, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.