DSSR · Cost of Living Allowance (COLA)

Marseille, France COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
42%
% of spendable income

Historical rate trend

Marseille rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 42%
Mar 8, 2026 42%
Feb 8, 2026 50%
May 4, 2025 42%
Mar 23, 2025 35%
Dec 1, 2024 30%
Aug 25, 2024 35%
Aug 11, 2024 30%
Jul 28, 2024 35%
Apr 7, 2024 30%
Mar 24, 2024 35%
Feb 11, 2024 30%
Dec 31, 2023 35%
Dec 17, 2023 30%
Dec 3, 2023 35%
Nov 19, 2023 30%
Aug 13, 2023 35%
Jul 30, 2023 42%
May 21, 2023 35%
May 7, 2023 42%
Dec 18, 2022 35%
Dec 4, 2022 30%
Oct 23, 2022 25%
Oct 9, 2022 20%
Aug 28, 2022 25%
Aug 14, 2022 30%
Jul 31, 2022 25%
Jul 3, 2022 30%
Jun 5, 2022 35%
May 22, 2022 30%
Mar 27, 2022 35%
Sep 12, 2021 42%
Aug 29, 2021 35%
Aug 15, 2021 42%
Aug 1, 2021 35%
Apr 25, 2021 42%
Apr 11, 2021 35%
Oct 11, 2020 42%
Aug 30, 2020 60%
Jun 21, 2020 50%
Apr 12, 2020 42%
Mar 15, 2020 50%
Mar 1, 2020 42%
Oct 27, 2019 50%
Sep 29, 2019 42%
Aug 5, 2018 50%
Jul 22, 2018 60%
Jun 10, 2018 50%
Jan 7, 2018 60%
Dec 24, 2017 50%
Dec 10, 2017 60%
Oct 15, 2017 50%
Sep 17, 2017 60%
May 28, 2017 50%
Nov 27, 2016 42%
Nov 13, 2016 50%
Oct 30, 2016 42%
Aug 21, 2016 50%
Aug 7, 2016 42%
Apr 3, 2016 50%
Mar 20, 2016 30%
Feb 21, 2016 35%
Nov 15, 2015 30%
Sep 20, 2015 35%
Sep 6, 2015 42%
May 17, 2015 35%
Mar 22, 2015 30%
Feb 8, 2015 35%
Jan 11, 2015 42%
Dec 28, 2014 50%
Dec 14, 2014 42%
Aug 10, 2014 50%
Jan 12, 2014 60%
Page of · 73 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Marseille. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/FR?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 42
      },
      "iso_code": "FR",
      "location": "Marseille",
      "postcode": "10140"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Marseille rate FAQ

What is the COLA (Post Allowance) rate for Marseille, France?

The current DSSR COLA (Post Allowance) rate for Marseille, France is 42%, effective Jul 12, 2026.

How has the Marseille COLA (Post Allowance) rate changed?

In Mar 8, 2026 the COLA (Post Allowance) rate was 42%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.