Helsinki rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 50% |
| May 31, 2026 | 50% |
| May 3, 2026 | 60% |
| Mar 22, 2026 | 50% |
| Feb 8, 2026 | 60% |
| Apr 20, 2025 | 50% |
| Nov 3, 2024 | 42% |
| Sep 8, 2024 | 50% |
| Nov 19, 2023 | 42% |
| Sep 10, 2023 | 50% |
| Jul 30, 2023 | 60% |
| Jul 16, 2023 | 50% |
| Jul 2, 2023 | 60% |
| Jun 4, 2023 | 50% |
| Apr 23, 2023 | 60% |
| Dec 4, 2022 | 50% |
| Aug 28, 2022 | 42% |
| Aug 14, 2022 | 50% |
| Jul 31, 2022 | 42% |
| Apr 24, 2022 | 50% |
| Apr 10, 2022 | 60% |
| Mar 27, 2022 | 50% |
| Oct 10, 2021 | 60% |
| Oct 11, 2020 | 50% |
| Aug 30, 2020 | 35% |
| Jun 21, 2020 | 30% |
| Jul 21, 2019 | 25% |
| Jun 23, 2019 | 30% |
| May 12, 2019 | 25% |
| Apr 28, 2019 | 30% |
| Apr 14, 2019 | 25% |
| Oct 14, 2018 | 30% |
| Sep 30, 2018 | 35% |
| Aug 19, 2018 | 30% |
| Jul 22, 2018 | 35% |
| Jul 8, 2018 | 30% |
| Jun 24, 2018 | 35% |
| Jun 10, 2018 | 30% |
| May 13, 2018 | 35% |
| Feb 4, 2018 | 42% |
| Nov 26, 2017 | 35% |
| Nov 12, 2017 | 30% |
| Aug 20, 2017 | 35% |
| Jun 11, 2017 | 30% |
| Jan 22, 2017 | 25% |
| Jan 8, 2017 | 20% |
| Oct 30, 2016 | 25% |
| Sep 4, 2016 | 30% |
| Jul 10, 2016 | 25% |
| Apr 3, 2016 | 30% |
| Mar 6, 2016 | 25% |
| Feb 21, 2016 | 30% |
| Nov 29, 2015 | 25% |
| Nov 15, 2015 | 30% |
| Sep 6, 2015 | 35% |
| Jul 26, 2015 | 30% |
| Jun 28, 2015 | 35% |
| Jun 14, 2015 | 30% |
| May 17, 2015 | 35% |
| Mar 22, 2015 | 30% |
| Feb 8, 2015 | 35% |
| Nov 16, 2014 | 42% |
| Jun 1, 2014 | 50% |
| May 4, 2014 | 60% |
| Apr 6, 2014 | 50% |
| Mar 23, 2014 | 60% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Helsinki. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/FI?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 50
},
"iso_code": "FI",
"location": "Helsinki",
"postcode": "10131"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Helsinki, Finland is 50%, effective Jul 12, 2026.
In May 31, 2026 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.