DSSR · Cost of Living Allowance (COLA)

Tallinn, Estonia COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
25%
% of spendable income

Historical rate trend

Tallinn rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 25%
May 31, 2026 25%
May 3, 2026 30%
Mar 22, 2026 25%
Feb 8, 2026 30%
Jun 29, 2025 25%
May 4, 2025 20%
Mar 9, 2025 15%
Jan 26, 2025 10%
Jul 28, 2024 15%
Jun 30, 2024 10%
Jun 2, 2024 15%
May 5, 2024 10%
Mar 10, 2024 15%
Feb 25, 2024 10%
Dec 3, 2023 15%
Nov 19, 2023 10%
Aug 13, 2023 15%
Jul 30, 2023 20%
May 21, 2023 15%
May 7, 2023 20%
Dec 18, 2022 15%
Nov 6, 2022 10%
Sep 11, 2022 5%
Jul 3, 2022 10%
Jun 5, 2022 15%
May 22, 2022 10%
Mar 13, 2022 15%
Feb 27, 2022 20%
Feb 13, 2022 15%
Dec 19, 2021 20%
Dec 5, 2021 15%
Oct 10, 2021 20%
Oct 11, 2020 10%
Aug 16, 2020 25%
Jun 21, 2020 20%
Apr 12, 2020 15%
Mar 15, 2020 20%
Mar 1, 2020 15%
Oct 27, 2019 20%
Sep 29, 2019 15%
Oct 14, 2018 20%
Sep 30, 2018 25%
Aug 19, 2018 20%
Jul 22, 2018 25%
Jul 8, 2018 20%
Jun 24, 2018 25%
Jun 10, 2018 20%
May 13, 2018 25%
Feb 4, 2018 30%
Nov 26, 2017 25%
Nov 12, 2017 20%
Aug 20, 2017 25%
May 28, 2017 20%
Nov 27, 2016 15%
Nov 13, 2016 20%
Oct 30, 2016 15%
Aug 21, 2016 20%
Aug 7, 2016 15%
Apr 3, 2016 20%
Mar 20, 2016 15%
Feb 21, 2016 20%
Nov 29, 2015 15%
Sep 20, 2015 10%
Sep 6, 2015 15%
May 17, 2015 10%
Apr 19, 2015 5%
Feb 8, 2015 10%
Jan 11, 2015 15%
Oct 5, 2014 20%
Jun 15, 2014 25%
Jan 12, 2014 30%
Page of · 72 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Tallinn. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/EE?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 25
      },
      "iso_code": "EE",
      "location": "Tallinn",
      "postcode": "10130"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Tallinn rate FAQ

What is the COLA (Post Allowance) rate for Tallinn, Estonia?

The current DSSR COLA (Post Allowance) rate for Tallinn, Estonia is 25%, effective Jul 12, 2026.

How has the Tallinn COLA (Post Allowance) rate changed?

In May 31, 2026 the COLA (Post Allowance) rate was 25%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.