Equatorial Guinea - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 50% |
| Jun 15, 2025 | 60% |
| May 18, 2025 | 50% |
| May 4, 2025 | 60% |
| Mar 23, 2025 | 50% |
| Dec 1, 2024 | 42% |
| Aug 25, 2024 | 50% |
| Aug 11, 2024 | 42% |
| Jul 28, 2024 | 50% |
| Jun 30, 2024 | 42% |
| Jun 16, 2024 | 50% |
| Apr 7, 2024 | 42% |
| Mar 24, 2024 | 50% |
| Feb 11, 2024 | 42% |
| Dec 31, 2023 | 50% |
| Dec 17, 2023 | 42% |
| Dec 3, 2023 | 50% |
| Nov 19, 2023 | 42% |
| Jan 1, 2023 | 50% |
| Nov 6, 2022 | 42% |
| Oct 9, 2022 | 35% |
| Jul 17, 2022 | 25% |
| Apr 24, 2022 | 30% |
| Mar 13, 2022 | 35% |
| Feb 27, 2022 | 42% |
| Dec 5, 2021 | 35% |
| Oct 10, 2021 | 42% |
| Jul 18, 2021 | 20% |
| Apr 25, 2021 | 25% |
| Apr 11, 2021 | 20% |
| Jan 31, 2021 | 25% |
| Oct 11, 2020 | 20% |
| Aug 2, 2020 | 25% |
| May 24, 2020 | 20% |
| May 10, 2020 | 15% |
| Mar 15, 2020 | 20% |
| Mar 1, 2020 | 15% |
| Oct 27, 2019 | 20% |
| Sep 15, 2019 | 15% |
| Jul 21, 2019 | 20% |
| Nov 11, 2018 | 15% |
| Oct 28, 2018 | 20% |
| Oct 14, 2018 | 15% |
| Aug 5, 2018 | 20% |
| Jul 22, 2018 | 25% |
| Jun 10, 2018 | 20% |
| Mar 4, 2018 | 25% |
| Feb 18, 2018 | 30% |
| Jan 21, 2018 | 25% |
| Nov 12, 2017 | 20% |
| Oct 15, 2017 | 25% |
| Oct 1, 2017 | 30% |
| Aug 6, 2017 | 25% |
| Nov 27, 2016 | 20% |
| May 29, 2016 | 25% |
| May 15, 2016 | 30% |
| Feb 21, 2016 | 25% |
| Nov 15, 2015 | 20% |
| May 17, 2015 | 25% |
| Mar 22, 2015 | 20% |
| Feb 8, 2015 | 25% |
| Jan 25, 2015 | 30% |
| Dec 14, 2014 | 35% |
| Sep 7, 2014 | 42% |
| Jan 12, 2014 | 50% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Equatorial Guinea - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/GQ?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 50
},
"iso_code": "GQ",
"location": "Equatorial Guinea - Other",
"postcode": "11832"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Equatorial Guinea - Other, Equatorial Guinea is 50%, effective Jul 12, 2026.
In Jun 15, 2025 the COLA (Post Allowance) rate was 60%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.