San Jose rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 30% |
| Mar 22, 2026 | 30% |
| Feb 22, 2026 | 25% |
| Feb 8, 2026 | 20% |
| Jun 29, 2025 | 30% |
| Jun 15, 2025 | 25% |
| May 4, 2025 | 30% |
| Apr 20, 2025 | 25% |
| Jan 26, 2025 | 30% |
| Jan 12, 2025 | 25% |
| Dec 29, 2024 | 30% |
| Oct 20, 2024 | 25% |
| Jun 16, 2024 | 30% |
| Mar 24, 2024 | 35% |
| Mar 26, 2023 | 30% |
| Jan 29, 2023 | 25% |
| Dec 18, 2022 | 20% |
| Oct 23, 2022 | 15% |
| Oct 9, 2022 | 10% |
| Sep 11, 2022 | 5% |
| May 8, 2022 | 0% |
| Oct 10, 2021 | 5% |
| Jan 31, 2021 | 0% |
| Oct 11, 2020 | 5% |
| Jul 19, 2020 | 20% |
| Jul 5, 2020 | 25% |
| Jun 21, 2020 | 20% |
| Dec 8, 2019 | 25% |
| Oct 13, 2019 | 20% |
| Aug 4, 2019 | 25% |
| Mar 31, 2019 | 20% |
| Feb 17, 2019 | 15% |
| Dec 9, 2018 | 20% |
| Nov 25, 2018 | 15% |
| Oct 14, 2018 | 20% |
| Sep 30, 2018 | 25% |
| Sep 16, 2018 | 20% |
| Mar 5, 2017 | 25% |
| Oct 2, 2016 | 30% |
| Jun 12, 2016 | 25% |
| May 29, 2016 | 30% |
| May 15, 2016 | 25% |
| May 1, 2016 | 30% |
| Apr 17, 2016 | 25% |
| Mar 20, 2016 | 30% |
| Feb 7, 2016 | 25% |
| Jan 24, 2016 | 30% |
| Jan 10, 2016 | 25% |
| Nov 1, 2015 | 30% |
| Sep 20, 2015 | 25% |
| Aug 23, 2015 | 30% |
| Aug 9, 2015 | 25% |
| Jul 26, 2015 | 30% |
| Jun 28, 2015 | 25% |
| Mar 8, 2015 | 30% |
| Feb 22, 2015 | 25% |
| Feb 8, 2015 | 30% |
| Jan 11, 2015 | 25% |
| Dec 14, 2014 | 30% |
| Apr 20, 2014 | 25% |
| Apr 6, 2014 | 30% |
| Mar 23, 2014 | 25% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to San Jose. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CR?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"iso_code": "CR",
"location": "San Jose",
"postcode": "10044"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for San Jose, Costa Rica is 30%, effective Jul 12, 2026.
In Mar 22, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.