Bogota rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 15% |
| Jun 14, 2026 | 10% |
| May 17, 2026 | 5% |
| May 3, 2026 | 10% |
| Feb 8, 2026 | 5% |
| Jan 25, 2026 | 10% |
| Sep 21, 2025 | 5% |
| Sep 2, 2018 | 0% |
| May 13, 2018 | 5% |
| Apr 29, 2018 | 10% |
| Jan 21, 2018 | 5% |
| Nov 12, 2017 | 0% |
| Oct 29, 2017 | 5% |
| Oct 15, 2017 | 0% |
| Sep 17, 2017 | 5% |
| Jul 9, 2017 | 0% |
| Apr 2, 2017 | 5% |
| Mar 19, 2017 | 0% |
| Feb 5, 2017 | 5% |
| Nov 13, 2016 | 0% |
| Sep 4, 2016 | 5% |
| Aug 7, 2016 | 0% |
| Jul 24, 2016 | 5% |
| May 29, 2016 | 0% |
| May 1, 2016 | 5% |
| Nov 29, 2015 | 0% |
| Nov 15, 2015 | 5% |
| Nov 1, 2015 | 0% |
| Oct 18, 2015 | 5% |
| Sep 6, 2015 | 0% |
| Aug 9, 2015 | 5% |
| Jul 12, 2015 | 10% |
| May 31, 2015 | 15% |
| May 17, 2015 | 20% |
| May 3, 2015 | 15% |
| Mar 8, 2015 | 0% |
| Feb 8, 2015 | 5% |
| Jan 25, 2015 | 0% |
| Jan 11, 2015 | 5% |
| Dec 28, 2014 | 0% |
| Dec 14, 2014 | 5% |
| Nov 30, 2014 | 10% |
| Oct 5, 2014 | 15% |
| Sep 7, 2014 | 20% |
| Jul 13, 2014 | 25% |
| Apr 6, 2014 | 20% |
| Feb 9, 2014 | 15% |
| Jan 12, 2014 | 20% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bogota. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CO?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"iso_code": "CO",
"location": "Bogota",
"postcode": "10040"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bogota, Colombia is 15%, effective Jul 12, 2026.
In Jun 14, 2026 the COLA (Post Allowance) rate was 10%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.