DSSR · Cost of Living Allowance (COLA)

Santiago, Chile COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
15%
% of spendable income

Historical rate trend

Santiago rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 15%
Mar 22, 2026 15%
Feb 8, 2026 20%
Dec 28, 2025 15%
Aug 24, 2025 10%
Aug 10, 2025 5%
May 4, 2025 10%
Apr 20, 2025 5%
Feb 23, 2025 10%
Dec 1, 2024 5%
Oct 20, 2024 10%
Oct 6, 2024 15%
Sep 22, 2024 10%
Sep 8, 2024 15%
Aug 11, 2024 10%
Jul 28, 2024 15%
Jun 30, 2024 10%
Jun 2, 2024 15%
Apr 21, 2024 10%
Apr 7, 2024 5%
Mar 24, 2024 10%
Mar 10, 2024 5%
Jan 28, 2024 10%
Jan 14, 2024 15%
Dec 31, 2023 20%
Nov 19, 2023 15%
Sep 24, 2023 5%
Aug 13, 2023 10%
Mar 12, 2023 15%
Feb 26, 2023 20%
Jan 29, 2023 15%
Jan 15, 2023 10%
Dec 18, 2022 5%
Dec 4, 2022 0%
Nov 20, 2022 5%
Sep 11, 2022 0%
Aug 28, 2022 5%
Jul 17, 2022 0%
Jul 3, 2022 5%
Jun 5, 2022 10%
May 8, 2022 5%
Apr 24, 2022 10%
Apr 10, 2022 15%
Jan 30, 2022 10%
Dec 19, 2021 5%
Oct 10, 2021 10%
Oct 11, 2020 0%
Sep 27, 2020 5%
Jan 19, 2020 0%
Jan 5, 2020 5%
Nov 24, 2019 0%
Nov 10, 2019 5%
Oct 27, 2019 10%
Oct 13, 2019 5%
Aug 4, 2019 10%
Jul 7, 2019 15%
May 26, 2019 10%
Mar 17, 2019 15%
Mar 3, 2019 35%
Feb 17, 2019 42%
Jan 20, 2019 35%
Dec 23, 2018 30%
Dec 9, 2018 35%
Nov 11, 2018 30%
Oct 14, 2018 35%
Sep 16, 2018 30%
Sep 2, 2018 35%
Aug 19, 2018 42%
Aug 5, 2018 35%
May 27, 2018 42%
Jan 21, 2018 50%
Aug 6, 2017 42%
May 14, 2017 35%
Apr 30, 2017 42%
Mar 19, 2017 35%
Feb 5, 2017 42%
Nov 27, 2016 35%
Nov 13, 2016 42%
Sep 4, 2016 35%
Aug 21, 2016 42%
Jul 10, 2016 35%
May 29, 2016 30%
Mar 20, 2016 35%
Mar 6, 2016 30%
Feb 21, 2016 25%
Dec 27, 2015 0%
Dec 13, 2015 5%
Nov 29, 2015 0%
Aug 23, 2015 5%
Jul 12, 2015 10%
Jun 14, 2015 15%
May 31, 2015 20%
Jan 25, 2015 15%
Jan 11, 2015 20%
Dec 14, 2014 15%
Sep 7, 2014 20%
Aug 10, 2014 25%
Jun 1, 2014 30%
May 4, 2014 25%
Apr 6, 2014 30%
Mar 9, 2014 25%
Feb 9, 2014 30%
Jan 12, 2014 35%
Page of · 103 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Santiago. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/CL?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 15
      },
      "iso_code": "CL",
      "location": "Santiago",
      "postcode": "10035"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Santiago rate FAQ

What is the COLA (Post Allowance) rate for Santiago, Chile?

The current DSSR COLA (Post Allowance) rate for Santiago, Chile is 15%, effective Jul 12, 2026.

How has the Santiago COLA (Post Allowance) rate changed?

In Mar 22, 2026 the COLA (Post Allowance) rate was 15%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.