DSSR · Cost of Living Allowance (COLA)

Ndjamena, Chad COLA (Post Allowance) Rate (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
Cost of Living Allowance (COLA)
60%
% of spendable income

Historical rate trend

Ndjamena rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.

Effective date COLA (Post Allowance) (%)
Jul 12, 2026 60%
Mar 8, 2026 60%
Feb 8, 2026 70%
May 4, 2025 50%
Mar 23, 2025 42%
Dec 29, 2024 35%
Oct 20, 2024 42%
Aug 25, 2024 35%
Aug 11, 2024 30%
Jul 28, 2024 35%
Jun 30, 2024 30%
Jun 2, 2024 35%
Apr 7, 2024 30%
Mar 10, 2024 35%
Feb 25, 2024 30%
Dec 31, 2023 35%
Dec 17, 2023 30%
Dec 3, 2023 35%
Nov 19, 2023 30%
Sep 10, 2023 25%
Jul 2, 2023 30%
Jun 4, 2023 25%
Apr 23, 2023 30%
Feb 26, 2023 25%
Feb 12, 2023 30%
Dec 18, 2022 25%
Nov 6, 2022 20%
Oct 9, 2022 15%
Jul 17, 2022 20%
May 8, 2022 25%
Mar 13, 2022 30%
Oct 10, 2021 35%
Jul 4, 2021 42%
May 9, 2021 50%
Mar 28, 2021 42%
Feb 28, 2021 50%
Feb 14, 2021 42%
Jan 31, 2021 50%
Aug 30, 2020 42%
Aug 2, 2020 35%
Jun 7, 2020 30%
May 10, 2020 25%
Mar 15, 2020 30%
Mar 1, 2020 25%
Oct 27, 2019 30%
Sep 1, 2019 25%
Jul 21, 2019 30%
Nov 11, 2018 25%
Oct 28, 2018 30%
Oct 14, 2018 25%
Aug 5, 2018 30%
Jul 22, 2018 35%
Jul 8, 2018 30%
Jun 24, 2018 35%
Jun 10, 2018 30%
May 13, 2018 35%
Apr 29, 2018 42%
Mar 4, 2018 35%
Feb 4, 2018 42%
Jan 21, 2018 35%
Nov 12, 2017 30%
Oct 29, 2017 35%
Sep 3, 2017 25%
Jul 9, 2017 20%
May 14, 2017 15%
Apr 30, 2017 10%
Apr 2, 2017 15%
Jan 8, 2017 10%
Dec 25, 2016 15%
Dec 11, 2016 10%
Sep 18, 2016 15%
Sep 4, 2016 20%
Jun 12, 2016 15%
Apr 17, 2016 20%
Mar 6, 2016 15%
Feb 21, 2016 20%
Dec 27, 2015 15%
Dec 13, 2015 10%
Nov 15, 2015 15%
Oct 18, 2015 20%
Sep 20, 2015 15%
Sep 6, 2015 20%
Jul 12, 2015 15%
Jun 28, 2015 20%
Apr 19, 2015 15%
Mar 22, 2015 20%
Feb 8, 2015 25%
Jan 11, 2015 30%
Oct 19, 2014 35%
Jun 1, 2014 42%
Apr 20, 2014 50%
Apr 6, 2014 42%
Mar 23, 2014 50%
Jan 12, 2014 42%
Page of · 94 rows

How this rate is used

The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Ndjamena. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/TD?type=cola"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 60
      },
      "iso_code": "TD",
      "location": "Ndjamena",
      "postcode": "10383"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Ndjamena rate FAQ

What is the COLA (Post Allowance) rate for Ndjamena, Chad?

The current DSSR COLA (Post Allowance) rate for Ndjamena, Chad is 60%, effective Jul 12, 2026.

How has the Ndjamena COLA (Post Allowance) rate changed?

In Mar 8, 2026 the COLA (Post Allowance) rate was 60%. The full history is shown in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.