Bangui rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 120% |
| Mar 22, 2026 | 120% |
| Feb 8, 2026 | 130% |
| Jun 15, 2025 | 100% |
| May 18, 2025 | 90% |
| May 4, 2025 | 100% |
| Mar 23, 2025 | 90% |
| Dec 1, 2024 | 80% |
| Oct 20, 2024 | 90% |
| Dec 3, 2023 | 100% |
| Nov 19, 2023 | 90% |
| Oct 8, 2023 | 80% |
| Apr 9, 2023 | 90% |
| Mar 12, 2023 | 80% |
| Jan 29, 2023 | 90% |
| Dec 4, 2022 | 80% |
| Jul 3, 2022 | 70% |
| Jun 5, 2022 | 80% |
| May 8, 2022 | 70% |
| Mar 13, 2022 | 80% |
| Feb 27, 2022 | 90% |
| Feb 13, 2022 | 80% |
| Jan 30, 2022 | 90% |
| Dec 5, 2021 | 80% |
| Oct 10, 2021 | 90% |
| Oct 11, 2020 | 50% |
| Aug 2, 2020 | 25% |
| Jun 7, 2020 | 20% |
| May 10, 2020 | 15% |
| Mar 15, 2020 | 20% |
| Mar 1, 2020 | 15% |
| Dec 22, 2019 | 20% |
| Dec 8, 2019 | 15% |
| Oct 27, 2019 | 20% |
| Sep 1, 2019 | 15% |
| Jul 21, 2019 | 20% |
| Oct 14, 2018 | 15% |
| May 27, 2018 | 20% |
| Jan 21, 2018 | 25% |
| Nov 12, 2017 | 20% |
| Aug 20, 2017 | 25% |
| May 28, 2017 | 20% |
| Oct 30, 2016 | 15% |
| Apr 3, 2016 | 20% |
| Mar 20, 2016 | 15% |
| Feb 21, 2016 | 20% |
| Nov 15, 2015 | 15% |
| Aug 9, 2015 | 20% |
| Jul 26, 2015 | 15% |
| May 17, 2015 | 20% |
| Mar 22, 2015 | 15% |
| Feb 8, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Oct 19, 2014 | 30% |
| Sep 7, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bangui. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CF?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 120
},
"iso_code": "CF",
"location": "Bangui",
"postcode": "10382"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bangui, Central African Republic is 120%, effective Jul 12, 2026.
In Mar 22, 2026 the COLA (Post Allowance) rate was 120%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.