Yaounde rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| Apr 20, 2025 | 50% |
| Feb 9, 2025 | 42% |
| Jan 26, 2025 | 35% |
| Oct 20, 2024 | 42% |
| Oct 6, 2024 | 50% |
| Sep 22, 2024 | 42% |
| Sep 8, 2024 | 50% |
| Aug 13, 2023 | 42% |
| Jul 30, 2023 | 50% |
| Dec 18, 2022 | 42% |
| Dec 4, 2022 | 35% |
| Sep 25, 2022 | 30% |
| Sep 11, 2022 | 25% |
| Jul 17, 2022 | 30% |
| Jun 5, 2022 | 35% |
| May 22, 2022 | 30% |
| Apr 24, 2022 | 35% |
| Oct 10, 2021 | 42% |
| Jul 4, 2021 | 25% |
| Apr 25, 2021 | 30% |
| Apr 11, 2021 | 25% |
| Jan 31, 2021 | 30% |
| Oct 11, 2020 | 25% |
| Aug 16, 2020 | 30% |
| Jun 21, 2020 | 25% |
| Mar 29, 2020 | 20% |
| Mar 15, 2020 | 25% |
| Feb 16, 2020 | 20% |
| Jan 19, 2020 | 25% |
| Jan 5, 2020 | 20% |
| Dec 22, 2019 | 25% |
| Nov 24, 2019 | 20% |
| Oct 27, 2019 | 25% |
| Aug 4, 2019 | 20% |
| Jul 21, 2019 | 25% |
| Oct 14, 2018 | 20% |
| May 13, 2018 | 25% |
| Feb 4, 2018 | 30% |
| Nov 12, 2017 | 25% |
| Aug 20, 2017 | 30% |
| Jun 11, 2017 | 25% |
| Apr 2, 2017 | 20% |
| Mar 5, 2017 | 15% |
| Feb 5, 2017 | 20% |
| Jan 8, 2017 | 15% |
| Oct 30, 2016 | 20% |
| Aug 21, 2016 | 25% |
| Jul 10, 2016 | 20% |
| Apr 3, 2016 | 25% |
| Mar 6, 2016 | 20% |
| Feb 21, 2016 | 25% |
| Feb 7, 2016 | 20% |
| Nov 15, 2015 | 15% |
| Aug 9, 2015 | 20% |
| Jul 26, 2015 | 15% |
| May 17, 2015 | 20% |
| Mar 22, 2015 | 15% |
| Feb 8, 2015 | 20% |
| Jan 25, 2015 | 25% |
| Nov 16, 2014 | 30% |
| Sep 21, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Yaounde. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CM?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "CM",
"location": "Yaounde",
"postcode": "10379"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Yaounde, Cameroon is 42%, effective Jul 12, 2026.
In Apr 20, 2025 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.