Bulgaria - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 20% |
| Dec 14, 2025 | 25% |
| Nov 2, 2025 | 20% |
| Aug 24, 2025 | 25% |
| Aug 10, 2025 | 20% |
| Jul 13, 2025 | 25% |
| May 4, 2025 | 20% |
| Mar 23, 2025 | 15% |
| Dec 15, 2024 | 10% |
| Oct 20, 2024 | 15% |
| Nov 19, 2023 | 10% |
| Dec 5, 2021 | 0% |
| Oct 10, 2021 | 5% |
| Jul 4, 2021 | 0% |
| May 23, 2021 | 5% |
| Feb 14, 2021 | 0% |
| Jan 31, 2021 | 5% |
| Oct 11, 2020 | 0% |
| Aug 2, 2020 | 15% |
| Mar 15, 2020 | 10% |
| Mar 1, 2020 | 5% |
| Feb 3, 2019 | 10% |
| Jan 20, 2019 | 15% |
| Nov 11, 2018 | 10% |
| May 13, 2018 | 15% |
| Jan 7, 2018 | 20% |
| Oct 15, 2017 | 15% |
| Sep 17, 2017 | 20% |
| Jul 9, 2017 | 15% |
| Apr 2, 2017 | 10% |
| Mar 5, 2017 | 5% |
| Feb 5, 2017 | 10% |
| Dec 25, 2016 | 5% |
| Oct 2, 2016 | 10% |
| Sep 4, 2016 | 15% |
| Jul 10, 2016 | 10% |
| Jun 26, 2016 | 15% |
| Jun 12, 2016 | 10% |
| Apr 17, 2016 | 15% |
| Mar 6, 2016 | 10% |
| Feb 21, 2016 | 15% |
| Nov 15, 2015 | 10% |
| Oct 18, 2015 | 15% |
| Sep 20, 2015 | 10% |
| Sep 6, 2015 | 15% |
| Jul 12, 2015 | 10% |
| Jun 28, 2015 | 15% |
| Jun 14, 2015 | 10% |
| Feb 8, 2015 | 0% |
| Jan 25, 2015 | 5% |
| Oct 5, 2014 | 10% |
| Jul 27, 2014 | 15% |
| Jul 13, 2014 | 20% |
| Jun 15, 2014 | 15% |
| Feb 23, 2014 | 20% |
| Feb 9, 2014 | 15% |
| Jan 12, 2014 | 20% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Bulgaria - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BG?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"iso_code": "BG",
"location": "Bulgaria - Other",
"postcode": "11762"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Bulgaria - Other, Bulgaria is 20%, effective Jul 12, 2026.
In Dec 14, 2025 the COLA (Post Allowance) rate was 25%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.