Belgium - Other rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 42% |
| Jun 29, 2025 | 50% |
| Apr 20, 2025 | 42% |
| Mar 9, 2025 | 35% |
| Jan 26, 2025 | 30% |
| Nov 3, 2024 | 35% |
| Aug 25, 2024 | 42% |
| Aug 11, 2024 | 35% |
| Jul 28, 2024 | 42% |
| Apr 7, 2024 | 35% |
| Mar 24, 2024 | 42% |
| Feb 11, 2024 | 35% |
| Dec 31, 2023 | 42% |
| Dec 17, 2023 | 35% |
| Dec 3, 2023 | 42% |
| Oct 8, 2023 | 35% |
| Mar 26, 2023 | 42% |
| Mar 12, 2023 | 35% |
| Jan 29, 2023 | 42% |
| Dec 4, 2022 | 35% |
| Nov 6, 2022 | 30% |
| Oct 9, 2022 | 25% |
| Jul 31, 2022 | 30% |
| May 8, 2022 | 35% |
| Dec 5, 2021 | 42% |
| Oct 10, 2021 | 50% |
| Jul 18, 2021 | 20% |
| May 9, 2021 | 25% |
| Mar 28, 2021 | 20% |
| Dec 20, 2020 | 25% |
| Jun 21, 2020 | 20% |
| Feb 2, 2020 | 15% |
| Jan 19, 2020 | 20% |
| Sep 1, 2019 | 15% |
| May 27, 2018 | 20% |
| Jan 21, 2018 | 25% |
| Oct 15, 2017 | 20% |
| Oct 1, 2017 | 25% |
| Jun 11, 2017 | 20% |
| Oct 30, 2016 | 15% |
| Sep 4, 2016 | 20% |
| Jul 10, 2016 | 15% |
| Apr 3, 2016 | 20% |
| Mar 6, 2016 | 15% |
| Feb 21, 2016 | 20% |
| Nov 15, 2015 | 15% |
| Sep 6, 2015 | 20% |
| Jul 26, 2015 | 15% |
| Jun 28, 2015 | 20% |
| Jun 14, 2015 | 15% |
| May 17, 2015 | 20% |
| Mar 22, 2015 | 15% |
| Jan 25, 2015 | 20% |
| Oct 5, 2014 | 25% |
| Jun 15, 2014 | 30% |
| Jan 12, 2014 | 35% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Belgium - Other. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/BE?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 42
},
"iso_code": "BE",
"location": "Belgium - Other",
"postcode": "11760"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Belgium - Other, Belgium is 42%, effective Jul 12, 2026.
In Jun 29, 2025 the COLA (Post Allowance) rate was 50%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.