Walkerville, S.A. rate history — COLA (Post Allowance) (%). Query any past effective date directly via the API.
| Effective date | COLA (Post Allowance) (%) |
|---|---|
| Jul 12, 2026 | 30% |
| Jun 28, 2026 | 30% |
| May 3, 2026 | 35% |
| Apr 5, 2026 | 30% |
| Mar 22, 2026 | 35% |
| Feb 8, 2026 | 30% |
| Jan 11, 2026 | 25% |
| May 4, 2025 | 20% |
| Dec 29, 2024 | 15% |
| Nov 17, 2024 | 20% |
| Oct 20, 2024 | 25% |
| Oct 6, 2024 | 20% |
| Sep 22, 2024 | 15% |
| Sep 8, 2024 | 20% |
| Aug 11, 2024 | 15% |
| Jul 28, 2024 | 20% |
| Jan 28, 2024 | 15% |
| Dec 31, 2023 | 20% |
| Nov 19, 2023 | 15% |
| Aug 27, 2023 | 10% |
| Mar 12, 2023 | 15% |
| Jan 29, 2023 | 20% |
| Dec 4, 2022 | 15% |
| Oct 9, 2022 | 10% |
| Sep 11, 2022 | 15% |
| Aug 14, 2022 | 20% |
| Jul 3, 2022 | 15% |
| May 8, 2022 | 20% |
| Apr 10, 2022 | 25% |
| Mar 27, 2022 | 20% |
| Mar 13, 2022 | 25% |
| Dec 5, 2021 | 20% |
| Oct 24, 2021 | 25% |
| Oct 10, 2021 | 20% |
| Oct 11, 2020 | 5% |
| Aug 2, 2020 | 25% |
| Jun 21, 2020 | 20% |
| May 10, 2020 | 15% |
| Apr 12, 2020 | 10% |
| Mar 29, 2020 | 5% |
| Mar 1, 2020 | 15% |
| Oct 27, 2019 | 20% |
| Oct 13, 2019 | 15% |
| May 12, 2019 | 20% |
| Mar 31, 2019 | 25% |
| Mar 17, 2019 | 20% |
| Jan 20, 2019 | 25% |
| Jan 6, 2019 | 20% |
| Jul 8, 2018 | 25% |
| Apr 1, 2018 | 30% |
| Jan 21, 2018 | 35% |
| Nov 12, 2017 | 30% |
| Aug 6, 2017 | 35% |
| Jun 25, 2017 | 30% |
| May 28, 2017 | 25% |
| Feb 5, 2017 | 30% |
| Jan 8, 2017 | 25% |
| Dec 25, 2016 | 30% |
| Dec 11, 2016 | 25% |
| Jul 24, 2016 | 30% |
| Jun 12, 2016 | 25% |
| May 29, 2016 | 20% |
| Apr 3, 2016 | 25% |
| Mar 6, 2016 | 20% |
| Jan 24, 2016 | 15% |
| Oct 18, 2015 | 20% |
| Sep 20, 2015 | 15% |
| Jul 26, 2015 | 20% |
| Jun 14, 2015 | 25% |
| May 17, 2015 | 30% |
| Apr 19, 2015 | 25% |
| Apr 5, 2015 | 30% |
| Mar 22, 2015 | 25% |
| Mar 8, 2015 | 30% |
| Feb 22, 2015 | 25% |
| Dec 28, 2014 | 30% |
| Nov 2, 2014 | 35% |
| Feb 23, 2014 | 42% |
| Feb 9, 2014 | 35% |
| Jan 12, 2014 | 42% |
The same location's rates under other U.S. travel-rate systems:
The post (cost-of-living) allowance offsets higher overseas costs of goods and services for U.S. government civilian employees assigned to Walkerville, S.A.. It is expressed as a percentage of spendable income and is used by mobility, HR and payroll teams to compute overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/AU?type=cola"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"iso_code": "AU",
"location": "Walkerville, S.A.",
"postcode": "15007"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
The current DSSR COLA (Post Allowance) rate for Walkerville, S.A., Australia is 30%, effective Jul 12, 2026.
In Jun 28, 2026 the COLA (Post Allowance) rate was 30%. The full history is shown in the table above and is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.