Bangkok rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 5% | 10% | 0% |
| Mar 22, 2026 | 10% | 10% | 0% |
| Feb 8, 2026 | 15% | 10% | 0% |
| May 18, 2025 | 10% | 10% | 0% |
| Oct 20, 2024 | 5% | 10% | 0% |
| Oct 6, 2024 | 10% | 10% | 0% |
| Aug 25, 2024 | 5% | 10% | 0% |
| Feb 25, 2024 | 0% | 10% | 0% |
| Dec 3, 2023 | 5% | 10% | 0% |
| Nov 19, 2023 | 0% | 10% | 0% |
| Aug 27, 2023 | 10% | 10% | 0% |
| Jul 30, 2023 | 15% | 10% | 0% |
| Jul 16, 2023 | 10% | 10% | 0% |
| Mar 26, 2023 | 15% | 10% | 0% |
| Mar 12, 2023 | 10% | 10% | 0% |
| Feb 26, 2023 | 15% | 10% | 0% |
| Jan 29, 2023 | 20% | 10% | 0% |
| Jan 1, 2023 | 15% | 10% | 0% |
| Dec 4, 2022 | 10% | 10% | 0% |
| Sep 11, 2022 | 5% | 10% | 0% |
| Aug 28, 2022 | 10% | 10% | 0% |
| Jul 17, 2022 | 5% | 10% | 0% |
| May 8, 2022 | 10% | 10% | 0% |
| Mar 13, 2022 | 15% | 10% | 0% |
| Feb 27, 2022 | 20% | 10% | 0% |
| Oct 10, 2021 | 15% | 10% | 0% |
| Jul 18, 2021 | 10% | 10% | 0% |
| Mar 28, 2021 | 15% | 10% | 0% |
| Jan 31, 2021 | 20% | 10% | 0% |
| May 24, 2020 | 15% | 10% | 0% |
| Mar 29, 2020 | 10% | 10% | 0% |
| Feb 16, 2020 | 15% | 10% | 0% |
| Oct 27, 2019 | 20% | 10% | 0% |
| Jun 9, 2019 | 15% | 10% | 0% |
| May 26, 2019 | 25% | 10% | 0% |
| Apr 14, 2019 | 20% | 10% | 0% |
| Mar 31, 2019 | 25% | 10% | 0% |
| Mar 17, 2019 | 20% | 10% | 0% |
| Feb 17, 2019 | 25% | 10% | 0% |
| Aug 19, 2018 | 20% | 10% | 0% |
| Jul 22, 2018 | 15% | 10% | 0% |
| May 27, 2018 | 20% | 10% | 0% |
| Feb 4, 2018 | 25% | 10% | 0% |
| Oct 29, 2017 | 20% | 10% | 0% |
| Oct 15, 2017 | 15% | 10% | 0% |
| Sep 17, 2017 | 20% | 10% | 0% |
| Apr 2, 2017 | 15% | 10% | 0% |
| Oct 30, 2016 | 10% | 10% | 0% |
| Aug 21, 2016 | 15% | 10% | 0% |
| May 15, 2016 | 10% | 10% | 0% |
| May 1, 2016 | 15% | 10% | 0% |
| Nov 1, 2015 | 10% | 10% | 0% |
| Sep 6, 2015 | 0% | 10% | 0% |
| May 17, 2015 | 5% | 10% | 0% |
| Jan 12, 2014 | 10% | 10% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Bangkok. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/TH"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 5
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 10
},
"iso_code": "TH",
"location": "Bangkok",
"postcode": "10238"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Bangkok, Thailand are: COLA (post allowance) 5%, hardship differential 10%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Bangkok back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.