Slovakia - Other rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 30% | 0% | 0% |
| Mar 8, 2026 | 30% | 0% | 0% |
| Feb 8, 2026 | 35% | 0% | 0% |
| Jun 15, 2025 | 30% | 0% | 0% |
| Jun 1, 2025 | 25% | 0% | 0% |
| May 4, 2025 | 30% | 0% | 0% |
| Mar 23, 2025 | 25% | 0% | 0% |
| Feb 9, 2025 | 20% | 0% | 0% |
| Jan 26, 2025 | 15% | 0% | 0% |
| Dec 1, 2024 | 20% | 0% | 0% |
| Oct 20, 2024 | 25% | 0% | 0% |
| Nov 19, 2023 | 20% | 0% | 0% |
| Oct 8, 2023 | 10% | 0% | 0% |
| Mar 26, 2023 | 15% | 0% | 0% |
| Mar 12, 2023 | 10% | 0% | 0% |
| Jan 29, 2023 | 15% | 0% | 0% |
| Dec 4, 2022 | 10% | 0% | 0% |
| Jul 17, 2022 | 5% | 0% | 0% |
| Apr 24, 2022 | 10% | 0% | 0% |
| Dec 5, 2021 | 15% | 0% | 0% |
| Oct 10, 2021 | 20% | 0% | 0% |
| Sep 12, 2021 | 10% | 0% | 0% |
| Aug 29, 2021 | 5% | 0% | 0% |
| Aug 15, 2021 | 10% | 0% | 0% |
| Aug 1, 2021 | 5% | 0% | 0% |
| Apr 25, 2021 | 10% | 0% | 0% |
| Apr 11, 2021 | 5% | 0% | 0% |
| Aug 30, 2020 | 10% | 0% | 0% |
| Jun 21, 2020 | 5% | 0% | 0% |
| Feb 2, 2020 | 0% | 0% | 0% |
| Jan 19, 2020 | 5% | 0% | 0% |
| Sep 1, 2019 | 0% | 0% | 0% |
| Aug 5, 2018 | 5% | 0% | 0% |
| Jul 22, 2018 | 10% | 0% | 0% |
| Jun 10, 2018 | 5% | 0% | 0% |
| Jan 7, 2018 | 10% | 0% | 0% |
| Dec 24, 2017 | 5% | 0% | 0% |
| Dec 10, 2017 | 10% | 0% | 0% |
| Oct 15, 2017 | 5% | 0% | 0% |
| Sep 17, 2017 | 10% | 0% | 0% |
| Jun 11, 2017 | 5% | 0% | 0% |
| Mar 19, 2017 | 0% | 0% | 0% |
| Jan 22, 2017 | 10% | 0% | 0% |
| Jan 8, 2017 | 5% | 0% | 0% |
| Oct 30, 2016 | 10% | 0% | 0% |
| Sep 4, 2016 | 15% | 0% | 0% |
| Jul 10, 2016 | 10% | 0% | 0% |
| Apr 3, 2016 | 15% | 0% | 0% |
| Mar 6, 2016 | 10% | 0% | 0% |
| Feb 21, 2016 | 15% | 0% | 0% |
| Nov 15, 2015 | 10% | 0% | 0% |
| Sep 6, 2015 | 15% | 0% | 0% |
| Jul 26, 2015 | 10% | 0% | 0% |
| Jun 28, 2015 | 15% | 0% | 0% |
| Jun 14, 2015 | 10% | 0% | 0% |
| May 17, 2015 | 15% | 0% | 0% |
| Mar 22, 2015 | 10% | 0% | 0% |
| Jan 25, 2015 | 15% | 0% | 0% |
| Jan 11, 2015 | 20% | 0% | 0% |
| Dec 28, 2014 | 25% | 0% | 0% |
| Dec 14, 2014 | 20% | 0% | 0% |
| Sep 21, 2014 | 25% | 0% | 0% |
| Jun 1, 2014 | 30% | 0% | 0% |
| May 4, 2014 | 35% | 0% | 0% |
| Apr 6, 2014 | 30% | 0% | 0% |
| Mar 23, 2014 | 35% | 0% | 0% |
| Feb 9, 2014 | 30% | 0% | 0% |
| Jan 12, 2014 | 30% | 5% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Slovakia - Other. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/SK"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "SK",
"location": "Slovakia - Other",
"postcode": "11941"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Slovakia - Other, Slovakia are: COLA (post allowance) 30%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Slovakia - Other back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.