Wellington rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 15% | 0% | 0% |
| Mar 8, 2026 | 20% | 0% | 0% |
| Feb 8, 2026 | 25% | 0% | 0% |
| Oct 5, 2025 | 15% | 0% | 0% |
| Sep 21, 2025 | 20% | 0% | 0% |
| Sep 7, 2025 | 15% | 0% | 0% |
| May 4, 2025 | 20% | 0% | 0% |
| Dec 15, 2024 | 15% | 0% | 0% |
| Oct 20, 2024 | 20% | 0% | 0% |
| Oct 6, 2024 | 25% | 0% | 0% |
| Aug 25, 2024 | 20% | 0% | 0% |
| Aug 11, 2024 | 15% | 0% | 0% |
| May 19, 2024 | 20% | 0% | 0% |
| May 5, 2024 | 15% | 0% | 0% |
| Dec 3, 2023 | 20% | 0% | 0% |
| Nov 19, 2023 | 15% | 0% | 0% |
| Nov 5, 2023 | 20% | 0% | 0% |
| Oct 8, 2023 | 25% | 0% | 0% |
| Sep 24, 2023 | 20% | 0% | 0% |
| Aug 13, 2023 | 25% | 0% | 0% |
| Jul 2, 2023 | 30% | 0% | 0% |
| Jun 4, 2023 | 25% | 0% | 0% |
| May 21, 2023 | 30% | 0% | 0% |
| May 7, 2023 | 25% | 0% | 0% |
| Dec 18, 2022 | 30% | 0% | 0% |
| Dec 4, 2022 | 25% | 0% | 0% |
| Nov 6, 2022 | 20% | 0% | 0% |
| Oct 23, 2022 | 15% | 0% | 0% |
| Oct 9, 2022 | 20% | 0% | 0% |
| Sep 11, 2022 | 25% | 0% | 0% |
| Aug 14, 2022 | 30% | 0% | 0% |
| Jul 17, 2022 | 25% | 0% | 0% |
| May 8, 2022 | 30% | 0% | 0% |
| Apr 24, 2022 | 35% | 0% | 0% |
| Apr 10, 2022 | 42% | 0% | 0% |
| Dec 19, 2021 | 35% | 0% | 0% |
| Oct 10, 2021 | 42% | 0% | 0% |
| Jul 4, 2021 | 10% | 0% | 0% |
| May 9, 2021 | 15% | 0% | 0% |
| Apr 11, 2021 | 10% | 0% | 0% |
| Feb 14, 2021 | 15% | 0% | 0% |
| Jan 31, 2021 | 10% | 0% | 0% |
| Oct 11, 2020 | 5% | 0% | 0% |
| Sep 13, 2020 | 20% | 0% | 0% |
| Jun 21, 2020 | 15% | 0% | 0% |
| Apr 26, 2020 | 10% | 0% | 0% |
| Mar 29, 2020 | 5% | 0% | 0% |
| Mar 15, 2020 | 10% | 0% | 0% |
| Nov 10, 2019 | 15% | 0% | 0% |
| Oct 13, 2019 | 10% | 0% | 0% |
| Aug 18, 2019 | 15% | 0% | 0% |
| Aug 4, 2019 | 20% | 0% | 0% |
| Jul 21, 2019 | 15% | 0% | 0% |
| Jul 7, 2019 | 20% | 0% | 0% |
| May 12, 2019 | 15% | 0% | 0% |
| Nov 25, 2018 | 20% | 0% | 0% |
| Sep 16, 2018 | 15% | 0% | 0% |
| Jul 8, 2018 | 20% | 0% | 0% |
| Jun 24, 2018 | 25% | 0% | 0% |
| May 27, 2018 | 20% | 0% | 0% |
| Jan 7, 2018 | 25% | 0% | 0% |
| Nov 12, 2017 | 20% | 0% | 0% |
| Aug 20, 2017 | 25% | 0% | 0% |
| Aug 6, 2017 | 30% | 0% | 0% |
| Jun 11, 2017 | 25% | 0% | 0% |
| May 14, 2017 | 20% | 0% | 0% |
| Apr 30, 2017 | 25% | 0% | 0% |
| Apr 16, 2017 | 20% | 0% | 0% |
| Apr 2, 2017 | 25% | 0% | 0% |
| Mar 19, 2017 | 20% | 0% | 0% |
| Feb 5, 2017 | 25% | 0% | 0% |
| Oct 30, 2016 | 35% | 0% | 0% |
| Sep 4, 2016 | 42% | 0% | 0% |
| Aug 7, 2016 | 35% | 0% | 0% |
| Jul 24, 2016 | 42% | 0% | 0% |
| Jun 26, 2016 | 35% | 0% | 0% |
| May 29, 2016 | 30% | 0% | 0% |
| May 1, 2016 | 35% | 0% | 0% |
| Feb 21, 2016 | 30% | 0% | 0% |
| Jan 24, 2016 | 25% | 0% | 0% |
| Dec 13, 2015 | 30% | 0% | 0% |
| Nov 29, 2015 | 25% | 0% | 0% |
| Nov 1, 2015 | 30% | 0% | 0% |
| Aug 23, 2015 | 25% | 0% | 0% |
| Jul 12, 2015 | 30% | 0% | 0% |
| Jun 14, 2015 | 35% | 0% | 0% |
| Feb 8, 2015 | 42% | 0% | 0% |
| Sep 7, 2014 | 50% | 0% | 0% |
| Mar 23, 2014 | 60% | 0% | 0% |
| Jan 12, 2014 | 50% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Wellington. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/NZ"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "NZ",
"location": "Wellington",
"postcode": "10295"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Wellington, New Zealand are: COLA (post allowance) 15%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Wellington back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.