Netherlands - Other rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 30% | 0% | 0% |
| Mar 8, 2026 | 35% | 0% | 0% |
| Feb 8, 2026 | 42% | 0% | 0% |
| Jun 15, 2025 | 35% | 0% | 0% |
| Jun 1, 2025 | 30% | 0% | 0% |
| May 4, 2025 | 35% | 0% | 0% |
| Mar 23, 2025 | 30% | 0% | 0% |
| Feb 9, 2025 | 25% | 0% | 0% |
| Jan 26, 2025 | 20% | 0% | 0% |
| Dec 1, 2024 | 25% | 0% | 0% |
| Sep 8, 2024 | 30% | 0% | 0% |
| Nov 19, 2023 | 25% | 0% | 0% |
| Oct 8, 2023 | 20% | 0% | 0% |
| Aug 13, 2023 | 25% | 0% | 0% |
| Jul 30, 2023 | 30% | 0% | 0% |
| Mar 26, 2023 | 25% | 0% | 0% |
| Mar 12, 2023 | 20% | 0% | 0% |
| Jan 29, 2023 | 25% | 0% | 0% |
| Dec 4, 2022 | 20% | 0% | 0% |
| Oct 23, 2022 | 15% | 0% | 0% |
| Oct 9, 2022 | 10% | 0% | 0% |
| Jul 17, 2022 | 20% | 0% | 0% |
| Apr 24, 2022 | 25% | 0% | 0% |
| Dec 5, 2021 | 30% | 0% | 0% |
| Jul 18, 2021 | 35% | 0% | 0% |
| May 9, 2021 | 42% | 0% | 0% |
| Mar 28, 2021 | 35% | 0% | 0% |
| Jan 31, 2021 | 42% | 0% | 0% |
| Aug 16, 2020 | 35% | 0% | 0% |
| Jun 21, 2020 | 30% | 0% | 0% |
| Feb 2, 2020 | 25% | 0% | 0% |
| Jan 19, 2020 | 30% | 0% | 0% |
| Oct 13, 2019 | 25% | 0% | 0% |
| Jul 21, 2019 | 20% | 0% | 0% |
| Jun 23, 2019 | 25% | 0% | 0% |
| May 12, 2019 | 20% | 0% | 0% |
| Apr 28, 2019 | 25% | 0% | 0% |
| Apr 14, 2019 | 20% | 0% | 0% |
| May 27, 2018 | 25% | 0% | 0% |
| Jan 21, 2018 | 30% | 0% | 0% |
| Oct 15, 2017 | 25% | 0% | 0% |
| Oct 1, 2017 | 30% | 0% | 0% |
| Jul 9, 2017 | 25% | 0% | 0% |
| Apr 2, 2017 | 20% | 0% | 0% |
| Mar 5, 2017 | 15% | 0% | 0% |
| Feb 5, 2017 | 20% | 0% | 0% |
| Dec 11, 2016 | 15% | 0% | 0% |
| Sep 18, 2016 | 20% | 0% | 0% |
| Sep 4, 2016 | 25% | 0% | 0% |
| Jun 12, 2016 | 20% | 0% | 0% |
| Apr 17, 2016 | 25% | 0% | 0% |
| Dec 27, 2015 | 20% | 0% | 0% |
| Dec 13, 2015 | 15% | 0% | 0% |
| Nov 15, 2015 | 20% | 0% | 0% |
| Nov 1, 2015 | 25% | 0% | 0% |
| Sep 20, 2015 | 20% | 0% | 0% |
| Sep 6, 2015 | 25% | 0% | 0% |
| Mar 22, 2015 | 20% | 0% | 0% |
| Feb 22, 2015 | 25% | 0% | 0% |
| Feb 8, 2015 | 20% | 0% | 0% |
| Jan 25, 2015 | 25% | 0% | 0% |
| Nov 16, 2014 | 30% | 0% | 0% |
| Nov 2, 2014 | 35% | 0% | 0% |
| Oct 19, 2014 | 30% | 0% | 0% |
| Aug 10, 2014 | 35% | 0% | 0% |
| Jan 12, 2014 | 42% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Netherlands - Other. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/NL"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 30
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "NL",
"location": "Netherlands - Other",
"postcode": "11776"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Netherlands - Other, Netherlands are: COLA (post allowance) 30%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Netherlands - Other back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.