DSSR · Overseas Allowances

Kalkar, Germany Overseas Allowances (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
COLA (post allowance)
42%
% of spendable income
Hardship differential
0%
% of basic pay
Danger pay
0%
% of basic pay

Historical rate trend

Kalkar rate history — Allowance rate (%). Query any past effective date directly via the API.

Effective date COLA (post allowance) Hardship differential Danger pay
Jul 12, 2026 42% 0% 0%
May 31, 2026 42% 0% 0%
May 3, 2026 50% 0% 0%
Mar 22, 2026 42% 0% 0%
Feb 8, 2026 50% 0% 0%
May 4, 2025 42% 0% 0%
Mar 23, 2025 35% 0% 0%
Dec 15, 2024 30% 0% 0%
Aug 25, 2024 35% 0% 0%
Aug 11, 2024 30% 0% 0%
Jul 28, 2024 35% 0% 0%
Apr 7, 2024 30% 0% 0%
Mar 24, 2024 35% 0% 0%
Feb 11, 2024 30% 0% 0%
Dec 31, 2023 35% 0% 0%
Dec 17, 2023 30% 0% 0%
Dec 3, 2023 35% 0% 0%
Sep 24, 2023 30% 0% 0%
Jul 2, 2023 35% 0% 0%
Jun 4, 2023 30% 0% 0%
Apr 9, 2023 35% 0% 0%
Feb 26, 2023 30% 0% 0%
Jan 29, 2023 35% 0% 0%
Dec 18, 2022 30% 0% 0%
Nov 6, 2022 25% 0% 0%
Oct 9, 2022 20% 0% 0%
Jul 17, 2022 25% 0% 0%
Apr 24, 2022 30% 0% 0%
Mar 13, 2022 35% 0% 0%
Feb 27, 2022 42% 0% 0%
Feb 13, 2022 35% 0% 0%
Dec 19, 2021 42% 0% 0%
Dec 5, 2021 35% 0% 0%
Oct 10, 2021 42% 0% 0%
Jul 18, 2021 30% 0% 0%
May 9, 2021 35% 0% 0%
Mar 28, 2021 30% 0% 0%
Jan 31, 2021 35% 0% 0%
Oct 11, 2020 30% 0% 0%
Aug 30, 2020 35% 0% 0%
Jun 21, 2020 30% 0% 0%
Jul 21, 2019 25% 0% 0%
Jun 23, 2019 30% 0% 0%
May 12, 2019 25% 0% 0%
Apr 28, 2019 30% 0% 0%
Apr 14, 2019 25% 0% 0%
Aug 5, 2018 30% 0% 0%
Jul 22, 2018 35% 0% 0%
Jun 10, 2018 30% 0% 0%
Jan 7, 2018 35% 0% 0%
Dec 24, 2017 30% 0% 0%
Dec 10, 2017 35% 0% 0%
Oct 15, 2017 30% 0% 0%
Sep 17, 2017 35% 0% 0%
Jul 9, 2017 30% 0% 0%
May 28, 2017 25% 0% 0%
Jan 22, 2017 35% 0% 0%
Jan 8, 2017 30% 0% 0%
Nov 27, 2016 35% 0% 0%
Nov 13, 2016 42% 0% 0%
Oct 30, 2016 35% 0% 0%
Aug 21, 2016 42% 0% 0%
Aug 7, 2016 35% 0% 0%
Apr 3, 2016 42% 0% 0%
Dec 27, 2015 25% 0% 0%
Dec 13, 2015 20% 0% 0%
Nov 15, 2015 25% 0% 0%
Nov 1, 2015 30% 0% 0%
Sep 20, 2015 25% 0% 0%
Sep 6, 2015 30% 0% 0%
Mar 22, 2015 25% 0% 0%
Jan 25, 2015 30% 0% 0%
Jan 11, 2015 35% 0% 0%
Dec 28, 2014 42% 0% 0%
Dec 14, 2014 35% 0% 0%
Sep 7, 2014 42% 0% 0%
Jan 12, 2014 50% 0% 0%
Page of · 77 rows

How this rate is used

These three DSSR allowances compensate U.S. government civilian employees assigned to Kalkar. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/DE"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 42
      },
      "danger_pay": {
        "effective_date": null,
        "rate": null
      },
      "hardship": {
        "effective_date": "2026-07-12",
        "rate": 0
      },
      "iso_code": "DE",
      "location": "Kalkar",
      "postcode": "10863"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Kalkar rate FAQ

What overseas allowances apply to Kalkar, Germany?

As of Jul 12, 2026, the DSSR allowances for Kalkar, Germany are: COLA (post allowance) 42%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.

What is the difference between COLA, hardship and danger pay for Kalkar?

COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.

How have the Kalkar allowances changed over time?

The chart and table above show every change in COLA, hardship and danger pay for Kalkar back to Jan 12, 2014, and each is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.