Bogota rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 15% | 15% | 15% |
| Jun 14, 2026 | 10% | 15% | 15% |
| May 17, 2026 | 5% | 15% | 15% |
| May 3, 2026 | 10% | 15% | 15% |
| Feb 8, 2026 | 5% | 15% | 15% |
| Jan 25, 2026 | 10% | 15% | 15% |
| Sep 21, 2025 | 5% | 15% | 15% |
| Jun 18, 2023 | 0% | 15% | 15% |
| Sep 13, 2020 | 0% | 10% | 15% |
| Sep 2, 2018 | 0% | 15% | 15% |
| May 13, 2018 | 5% | 15% | 15% |
| Apr 29, 2018 | 10% | 15% | 15% |
| Jan 21, 2018 | 5% | 15% | 15% |
| Nov 12, 2017 | 0% | 15% | 15% |
| Oct 29, 2017 | 5% | 15% | 15% |
| Oct 15, 2017 | 0% | 15% | 15% |
| Sep 17, 2017 | 5% | 15% | 15% |
| Jul 9, 2017 | 0% | 15% | 15% |
| Apr 2, 2017 | 5% | 15% | 15% |
| Mar 19, 2017 | 0% | 15% | 15% |
| Feb 5, 2017 | 5% | 15% | 15% |
| Nov 13, 2016 | 0% | 15% | 15% |
| Sep 4, 2016 | 5% | 15% | 15% |
| Aug 7, 2016 | 0% | 15% | 15% |
| Jul 24, 2016 | 5% | 15% | 15% |
| May 29, 2016 | 0% | 15% | 15% |
| May 1, 2016 | 5% | 15% | 15% |
| Nov 29, 2015 | 0% | 15% | 15% |
| Nov 15, 2015 | 5% | 15% | 15% |
| Nov 1, 2015 | 0% | 15% | 15% |
| Oct 18, 2015 | 5% | 15% | 15% |
| Sep 6, 2015 | 0% | 15% | 15% |
| Aug 23, 2015 | 5% | 5% | 15% |
| Aug 9, 2015 | 5% | 5% | 15% |
| Jul 12, 2015 | 10% | 5% | 15% |
| May 31, 2015 | 15% | 5% | 15% |
| May 17, 2015 | 20% | 5% | 15% |
| May 3, 2015 | 15% | 5% | 15% |
| Mar 8, 2015 | 0% | 5% | 15% |
| Feb 8, 2015 | 5% | 5% | 15% |
| Jan 25, 2015 | 0% | 5% | 15% |
| Jan 11, 2015 | 5% | 5% | 15% |
| Dec 28, 2014 | 0% | 5% | 15% |
| Dec 14, 2014 | 5% | 5% | 15% |
| Nov 30, 2014 | 10% | 5% | 15% |
| Oct 5, 2014 | 15% | 5% | 15% |
| Sep 7, 2014 | 20% | 5% | 15% |
| Jul 13, 2014 | 25% | 5% | 15% |
| Apr 6, 2014 | 20% | 5% | 15% |
| Feb 9, 2014 | 15% | 5% | 15% |
| Jan 12, 2014 | 20% | 5% | 15% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Bogota. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CO"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"danger_pay": {
"effective_date": "2015-08-23",
"rate": 15
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 15
},
"iso_code": "CO",
"location": "Bogota",
"postcode": "10040"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Bogota, Colombia are: COLA (post allowance) 15%, hardship differential 15%, and danger pay 15%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Bogota back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.