DSSR · Overseas Allowances

Chad - Other, Chad Overseas Allowances (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
COLA (post allowance)
60%
% of spendable income
Hardship differential
35%
% of basic pay
Danger pay
Special
% of basic pay

Historical rate trend

Chad - Other rate history — Allowance rate (%). Query any past effective date directly via the API.

Effective date COLA (post allowance) Hardship differential Danger pay
Jul 12, 2026 60% 35% Special
Mar 8, 2026 60% 35% Special
Feb 8, 2026 70% 35% Special
May 4, 2025 50% 35% Special
Mar 23, 2025 42% 35% Special
Dec 29, 2024 35% 35% Special
Oct 20, 2024 42% 35% Special
Aug 25, 2024 35% 35% Special
Aug 11, 2024 30% 35% Special
Jul 28, 2024 35% 35% Special
Jun 30, 2024 30% 35% Special
Jun 2, 2024 35% 35% Special
Apr 7, 2024 30% 35% Special
Mar 10, 2024 35% 35% Special
Feb 25, 2024 30% 35% Special
Dec 31, 2023 35% 35% Special
Dec 17, 2023 30% 35% Special
Dec 3, 2023 35% 35% Special
Nov 19, 2023 30% 35% Special
Sep 10, 2023 25% 35% Special
Jul 2, 2023 30% 35% Special
Jun 4, 2023 25% 35% Special
Apr 23, 2023 30% 35% Special
Feb 26, 2023 25% 35% Special
Feb 12, 2023 30% 35% Special
Dec 18, 2022 25% 35% Special
Nov 6, 2022 20% 35% Special
Oct 9, 2022 15% 35% Special
Jul 17, 2022 20% 35% Special
May 8, 2022 25% 35% Special
Mar 13, 2022 30% 35% Special
Oct 10, 2021 35% 35% Special
Jul 4, 2021 42% 35% Special
May 9, 2021 50% 35% Special
Mar 28, 2021 42% 35% Special
Feb 28, 2021 50% 35% Special
Feb 14, 2021 42% 35% Special
Jan 31, 2021 50% 35% Special
Aug 30, 2020 42% 35% Special
Aug 2, 2020 35% 35% Special
Jun 7, 2020 30% 35% Special
May 10, 2020 25% 35% Special
Mar 15, 2020 30% 35% Special
Mar 1, 2020 25% 35% Special
Oct 27, 2019 30% 35% Special
Sep 1, 2019 25% 35% Special
Jul 21, 2019 30% 35% Special
Apr 14, 2019 25% 35% Special
Nov 11, 2018 25% 30% Special
Oct 28, 2018 30% 30% Special
Oct 14, 2018 25% 30% Special
Aug 5, 2018 30% 30% Special
Jul 22, 2018 35% 30% Special
Jul 8, 2018 30% 30% Special
Jun 24, 2018 35% 30% Special
Jun 10, 2018 30% 30% Special
May 13, 2018 35% 30% Special
Apr 29, 2018 42% 30% Special
Mar 4, 2018 35% 30% Special
Feb 4, 2018 42% 30% Special
Jan 21, 2018 35% 30% Special
Nov 12, 2017 30% 30% Special
Oct 29, 2017 35% 30% Special
Sep 3, 2017 25% 30% Special
Jul 9, 2017 20% 30% Special
May 14, 2017 15% 30% Special
Apr 30, 2017 10% 30% Special
Apr 2, 2017 15% 30% Special
Jan 8, 2017 10% 30% 25%
Dec 25, 2016 15% 30% 25%
Dec 11, 2016 10% 30% 25%
Nov 27, 2016 15% 30% 25%
Sep 18, 2016 15% 25% 25%
Sep 4, 2016 20% 25% 25%
Jun 12, 2016 15% 25% 25%
Apr 17, 2016 20% 25% 25%
Mar 6, 2016 15% 25% 25%
Feb 21, 2016 20% 25% 25%
Dec 27, 2015 15% 25% 25%
Dec 13, 2015 10% 25% 25%
Nov 15, 2015 15% 35% 15%
Oct 18, 2015 20% 35% 15%
Sep 20, 2015 15% 35% 15%
Sep 6, 2015 20% 35% 15%
Jul 12, 2015 15% 35% 15%
Jun 28, 2015 20% 35% 15%
Apr 19, 2015 15% 35% 15%
Mar 22, 2015 20% 35% 15%
Feb 8, 2015 25% 35% 15%
Jan 11, 2015 30% 35% 15%
Nov 16, 2014 35% 35% 15%
Oct 19, 2014 35% 30% 15%
Jun 1, 2014 42% 30% 15%
Apr 20, 2014 50% 30% 15%
Apr 6, 2014 42% 30% 15%
Mar 23, 2014 50% 30% 15%
Jan 12, 2014 42% 30% 15%
Page of · 97 rows

How this rate is used

These three DSSR allowances compensate U.S. government civilian employees assigned to Chad - Other. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/TD"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 60
      },
      "danger_pay": {
        "effective_date": "2026-07-12",
        "rate": null
      },
      "hardship": {
        "effective_date": "2026-07-12",
        "rate": 35
      },
      "iso_code": "TD",
      "location": "Chad - Other",
      "postcode": "11828"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Chad - Other rate FAQ

What overseas allowances apply to Chad - Other, Chad?

As of Jul 12, 2026, the DSSR allowances for Chad - Other, Chad are: COLA (post allowance) 60%, hardship differential 35%, and danger pay Special. Each is shown with its full history in the chart and table above.

What is the difference between COLA, hardship and danger pay for Chad - Other?

COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.

How have the Chad - Other allowances changed over time?

The chart and table above show every change in COLA, hardship and danger pay for Chad - Other back to Jan 12, 2014, and each is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.