DSSR · Overseas Allowances

Ouagadougou, Burkina Faso Overseas Allowances (DSSR)

Effective date: July 12, 2026 Last updated: July 12, 2026
COLA (post allowance)
42%
% of spendable income
Hardship differential
25%
% of basic pay
Danger pay
Special
% of basic pay

Historical rate trend

Ouagadougou rate history — Allowance rate (%). Query any past effective date directly via the API.

Effective date COLA (post allowance) Hardship differential Danger pay
Jul 12, 2026 42% 25% Special
Apr 19, 2026 50% 25% Special
Apr 5, 2026 42% 25% Special
Dec 28, 2025 50% 25% Special
Nov 2, 2025 42% 25% Special
Sep 21, 2025 50% 25% Special
Sep 7, 2025 42% 25% Special
Aug 24, 2025 50% 25% Special
Aug 10, 2025 42% 25% Special
Jul 13, 2025 50% 25% Special
Apr 20, 2025 42% 25% Special
Mar 23, 2025 35% 25% Special
Dec 29, 2024 30% 25% Special
Nov 3, 2024 35% 25% Special
Oct 6, 2024 42% 25% Special
Dec 3, 2023 35% 25% Special
Nov 19, 2023 30% 25% Special
Oct 8, 2023 25% 25% Special
Sep 10, 2023 30% 25% Special
Aug 27, 2023 25% 25% Special
Aug 13, 2023 30% 25% Special
Jul 30, 2023 35% 25% Special
Jul 16, 2023 30% 25% Special
Jul 2, 2023 25% 25% Special
Mar 26, 2023 30% 25% Special
Mar 12, 2023 25% 25% Special
Jan 1, 2023 30% 25% Special
Dec 4, 2022 25% 25% Special
Oct 23, 2022 20% 25% Special
Jul 31, 2022 15% 25% Special
May 8, 2022 20% 25% Special
Mar 13, 2022 25% 25% Special
Feb 27, 2022 30% 25% Special
Feb 13, 2022 25% 25% Special
Jan 2, 2022 30% 25% Special
Dec 5, 2021 25% 25% Special
Oct 10, 2021 30% 25% Special
Oct 11, 2020 0% 25% Special
Aug 16, 2020 20% 25% Special
Jun 21, 2020 15% 25% Special
Feb 2, 2020 10% 25% Special
Jan 19, 2020 15% 25% Special
Aug 4, 2019 10% 25% Special
Jun 23, 2019 15% 25% Special
Jun 9, 2019 10% 25% Special
May 26, 2019 15% 25% Special
May 12, 2019 10% 25% Special
Mar 3, 2019 15% 25% Special
Jul 22, 2018 15% 30% --
Jul 8, 2018 10% 30% --
May 13, 2018 15% 30% --
Apr 29, 2018 20% 30% --
Mar 18, 2018 25% 30% --
Mar 4, 2018 20% 30% --
Feb 4, 2018 25% 30% --
Dec 24, 2017 15% 30% --
Dec 10, 2017 20% 30% --
Nov 12, 2017 15% 30% --
Sep 3, 2017 20% 30% --
Jul 23, 2017 15% 30% --
May 14, 2017 10% 30% --
Apr 16, 2017 5% 30% --
Apr 2, 2017 10% 30% --
Jan 8, 2017 5% 30% --
Dec 25, 2016 10% 30% --
Dec 11, 2016 5% 30% --
Sep 18, 2016 10% 30% --
Sep 4, 2016 15% 30% --
Jun 12, 2016 10% 30% --
Apr 17, 2016 15% 30% --
Dec 27, 2015 5% 20% --
Nov 29, 2015 0% 20% --
Sep 20, 2015 5% 20% --
Sep 6, 2015 10% 20% --
May 17, 2015 5% 20% --
May 3, 2015 0% 20% --
Feb 22, 2015 5% 20% --
Jan 25, 2015 10% 20% --
Nov 16, 2014 15% 20% --
Sep 7, 2014 20% 20% --
Jun 1, 2014 25% 20% --
Apr 20, 2014 30% 20% --
Apr 6, 2014 25% 20% --
Mar 23, 2014 30% 20% --
Jan 12, 2014 25% 20% --
Page of · 85 rows

How this rate is used

These three DSSR allowances compensate U.S. government civilian employees assigned to Ouagadougou. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/BF"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "cola": {
        "effective_date": "2026-07-12",
        "rate": 42
      },
      "danger_pay": {
        "effective_date": "2026-07-12",
        "rate": null
      },
      "hardship": {
        "effective_date": "2026-07-12",
        "rate": 25
      },
      "iso_code": "BF",
      "location": "Ouagadougou",
      "postcode": "10432"
    }
  ],
  "verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}

Ouagadougou rate FAQ

What overseas allowances apply to Ouagadougou, Burkina Faso?

As of Jul 12, 2026, the DSSR allowances for Ouagadougou, Burkina Faso are: COLA (post allowance) 42%, hardship differential 25%, and danger pay Special. Each is shown with its full history in the chart and table above.

What is the difference between COLA, hardship and danger pay for Ouagadougou?

COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.

How have the Ouagadougou allowances changed over time?

The chart and table above show every change in COLA, hardship and danger pay for Ouagadougou back to Jan 12, 2014, and each is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.