Every lodging property in Columbia, South Carolina on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| ALOFT COLUMBIA DOWNTOWN | 823 LADY St | 29201 | 803-445-1900 | Hotel/Motel | 5 | Yes | SC5350 |
| Aloft Columbia-Harbison | 217 Lanneau Ct | 29212 | 803-407-6166 | Hotel/Motel | 4 | Yes | SC5387 |
| Americas Best Value Inn For Jackson | 131 Veterans Rd | 29209 | 803-695-3485 | Hotel/Motel | 2 | No | SC5709 |
| Baymont Inn & Suites Columbia NW | 347 Zimalcrest Dr | 29210 | 803-731-2300 | Hotel/Motel | 3 | No | SC0034 |
| Best Western Executive Inn & Suites | 1720 Bush River Rd | 29210 | 803-561-9027 | Hotel/Motel | 3 | Yes | SC0378 |
| Best Western Fort Jackson | 240 E Exchange Blvd | 29209 | 803-695-0666 | Hotel/Motel | 3 | Yes | SC565 |
| Cambria Hotel Columbia Downtown the Vista | 1000 Lady St | 29201 | 803-728-3355 | Hotel/Motel | 4 | Yes | SC5747 |
| Candlewood Suites Columbia/Fort Jackson | 921 Atlas Rd | 29209 | 803-727-1299 | Hotel/Motel | 5 | Yes | SC5148 |
| Candlewood Suites East Building 10050 | 10050 Cherbourg St | 29207 | 839-895-7900 | Hotel/Motel | 5 | Yes | SC5597 |
| Candlewood Suites West Building 10046 | 10046 Cherbourg St | 29207 | 803-973-5090 | Hotel/Motel | 5 | Yes | SC5567 |
| Chestnut Cottage Bed And Breakfast | 1718 Hampton St | 29201 | 803-256-1718 | Hotel/Motel | 2 | Yes | SC0184 |
| Clarion Hotel Columbia | 1615 Gervais St | 29201 | 803-771-8711 | Hotel/Motel | 2 | No | SC5187 |
| Claussens Inn | 2003 Greene St | 29205 | 803-765-0440 | Hotel/Motel | 1 | Yes | SC0138 |
| Cloverleaf Suites Columbia | 150 Stoneridge Dr | 29210 | 803-779-7000 | Hotel/Motel | 2 | No | SC5240 |
| Columbia Marriott | 1200 Hampton St | 29201 | 803-771-7000 | Hotel/Motel | 14 | Yes | SC0432 |
| Columbia Northeast Hotel | 8105 Two Notch Rd | 29223 | 803-736-5600 | Hotel/Motel | 6 | Yes | SC5514 |
| Comfort Inn | 911 Bush River Rd | 29210 | 803-798-5101 | Hotel/Motel | 3 | Yes | SC0027 |
| Comfort Inn | 436 Mcnulty Rd | 29016 | 803-754-1441 | Hotel/Motel | 4 | Yes | SC0447 |
| Comfort Inn Columbia West | 911 Bush River Rd | 29210 | 803-798-5101 | Hotel/Motel | 1 | Yes | SC5772 |
| Comfort Inn & Suites | 7337 Garners Ferry Rd | 29209 | 803-695-5555 | Hotel/Motel | 1 | Yes | SC0339 |
| Comfort Suites Columbia at Harbison | 750 Saturn Pkwy | 29212 | 803-407-4444 | Hotel/Motel | 4 | Yes | SC5770 |
| Comfort Suites Columbia Northeast - Fort Jackson | 1540 Daulton Dr | 29223 | 803-678-4266 | Hotel/Motel | 4 | Yes | SC5753 |
| Comfort Suites Downtown | 501 Taylor St | 29201 | 803-744-4000 | Hotel/Motel | 4 | Yes | SC564 |
| Coronet Motel | 6320 N Main St | 29203 | 803-754-1510 | Hotel/Motel | 1 | No | SC0165 |
| Country Inn & Suites At Harbison | 414 Piney Grove Rd | 29210 | 803-391-4100 | Hotel/Motel | 4 | Yes | SC5233 |
| Country Inn & Suites by Radisson, Columbia, SC | 220 E Exchange Blvd | 29209 | 803-776-6660 | Hotel/Motel | 3 | No | SC5008 |
| Courtyard by Marriott Columbia Northeast/Fort Jackson Area | 111 Gtwy Corporate Blvd | 29203 | 803-736-3600 | Hotel/Motel | 3 | Yes | SC574 |
| Courtyard Columbia Downtown At Usc | 630 Assembly St | 29201 | 803-799-7800 | Hotel/Motel | 9 | Yes | SC0522 |
| Days Inn | 1144 Bush River Rd | 29210 | 803-750-7550 | Hotel/Motel | 2 | No | SC0035 |
| Days Inn | 133 Plumbers Rd | 29203 | 803-754-4408 | Hotel/Motel | 2 | No | SC0451 |
| Days Inn | 827 Busch Riv Rd | 29210 | 803-772-9672 | Hotel/Motel | 1 | Yes | SC0028 |
| Days Inn | 7128 Parklane Rd | 29223 | 803-736-0000 | Hotel/Motel | 3 | No | SC5054 |
| DoubleTree by Hilton Hotel & Conference Center Columbia, SC | 2100 Bush River Rd | 29210 | 803-731-0300 | Hotel/Motel | 5 | Yes | SC5576 |
| Econo Lodge | 494 Piney GRV Rd | 29210 | 803-731-4060 | Hotel/Motel | 2 | No | SC0284 |
| Econo Lodge | 4488 Ft Jackson Blvd | 29209 | 803-738-0510 | Hotel/Motel | 2 | No | SC5152 |
| Econo Lodge Inn & Suites | 7700 Two Notch Rd | 29223 | 803-788-5544 | Hotel/Motel | 3 | No | SC0029 |
| Economy Inns Of America | 1776 Burning Tree Rd | 29210 | 803-798-9210 | Hotel/Motel | 1 | Yes | SC0146 |
| Embassy Suites Hotel | 200 Stoneridge Dr | 29210 | 803-252-8700 | Hotel/Motel | 7 | Yes | SC0164 |
| Extended Stay America - Columbia - Ft Jackson | 5430 Forest Dr | 29206 | 803-782-2025 | Hotel/Motel | 3 | Yes | SC0240 |
| Extended Stay America - Columbia - West - Interstate 126 | 450 Gracern Rd | 29210 | 803-251-7878 | Hotel/Motel | 3 | Yes | SC0242 |
| Extended Stay America - Columbia - West - Stoneridge Dr | 180 Stoneridge Dr | 29210 | 803-771-0303 | Hotel/Motel | 3 | Yes | SC0306 |
| Fairfield Inn By Marriott | 320 Columbiana Dr | 29212 | 803-732-4436 | Hotel/Motel | 4 | Yes | SC0394 |
| Fairfield Inn & Suites by Marriott | 120 Blarney Dr | 29223 | 803-760-1700 | Hotel/Motel | 4 | Yes | SC5158 |
| Fairground Plaza Hotel | 621 S Assembly St | 29201 | 803-252-2000 | Hotel/Motel | 1 | Yes | SC0030 |
| FNB Conference Center d/b/a 1208 Washington Place | 1208 Washington Pl | 29201 | 803-256-1222 | Short Term Rental | 3 | Yes | SC5516 |
| Gallus Stadium Park Inn | 621 S Assembly St | 29201 | 803-708-3311 | Hotel/Motel | 3 | No | SC5548 |
| Graduate Columbia | 1619 Pendleton St | 29201 | 803-779-7779 | Hotel/Motel | 3 | Yes | SC5502 |
| Hampton Inn | 1021 Clemson Frontage Rd | 29229 | 803-788-4901 | Hotel/Motel | 5 | Yes | SC5137 |
| Hampton Inn Columbia I-26/Harbison Blvd | 101 Woodcross Dr | 29212 | 803-749-6999 | Hotel/Motel | 6 | Yes | SC0290 |
| Hampton Inn Columbia Northeast | 1551 Barbara Dr | 29223 | 803-865-8000 | Hotel/Motel | 5 | Yes | SC0350 |
| Hampton Inn Downtown Historic District | 822 Gervais St | 29205 | 803-231-2000 | Hotel/Motel | 5 | Yes | SC0499 |
| Hampton Inn & Suites by Hilton- Columbia Killian Rd | 1310 Robert's Branch Pkwy | 29203 | 800-426-7866 | Hotel/Motel | 4 | Yes | SC5427 |
| Hampton Inn & Suites Columbia, Se Ft Jackson | 201 E Exchange Blvd | 29209 | 803-217-3999 | Hotel/Motel | 6 | Yes | SC5259 |
| Hawthorn Suites by Wyndham | 200 Zimalcrest Dr | 29210 | 803-772-7200 | Hotel/Motel | 2 | No | SC5470 |
| Hilton Columbia Center | 924 Senate Ave | 29201 | 803-744-7800 | Hotel/Motel | 8 | Yes | SC5149 |
| Hilton Columbia Center | 924 Senate St | 29201 | 803-777-7800 | Hotel/Motel | 8 | Yes | SC5551 |
| Hilton Garden Inn | 1200 Pickens St | 29201 | 803-227-3400 | Hotel/Motel | 6 | Yes | SC5501 |
| Hilton Garden Inn | 434 Columbiana Dr | 29212 | 803-407-6640 | Hotel/Motel | 6 | Yes | SC5111 |
| Hilton Garden Inn - Columbia/Northeast | 8910 Farrow Rd | 29203 | 803-807-9000 | Hotel/Motel | 4 | Yes | SC5239 |
| Holiday In Express Hotel & Suites | 211 Lahneau Colliet | 29212 | 803-732-2229 | Hotel/Motel | 4 | Yes | SC0548 |
| Holiday Inn Columbia Downtown | 1233 Washington St | 29201 | 888-465-4329 | Hotel/Motel | 10 | Yes | SC5484 |
| Holiday Inn Express and Suites | 901 Washington St | 29201 | 803-439-8019 | Hotel/Motel | 5 | Yes | SC5492 |
| Holiday Inn Express - Columbia-I-20 @ Clemson Rd | 1011 Clemson Frontage Rd | 29229 | 803-419-3558 | Hotel/Motel | 3 | Yes | SC0492 |
| Holiday Inn Express Columbia Two Notch | 8300 Two Notch Rd | 29223 | 803-699-9333 | Hotel/Motel | 4 | Yes | SC5362 |
| Holiday Inn Express Fort Jackson Inn | 10049 Cherbourg St | 29207 | 803-782-9802 | Hotel/Motel | 4 | Yes | SC5281 |
| Holiday Inn Express Hotel And Suites | 7329 Garners Ferry Rd | 29209 | 803-695-1111 | Hotel/Motel | 5 | Yes | SC5135 |
| Holiday Inn & Suites Columbia NE-Ft Jackson Area by IHG | 7525 Two Notch Rd | 29223 | 803-736-6666 | Hotel/Motel | 6 | Yes | SC5322 |
| Home2 Suites by Hilton Columbia Downtown | 1203 Pickens St | 29201 | 803-227-3400 | Hotel/Motel | 6 | Yes | SC5500 |
| Home2 Suites by Hilton - Columbia/Harbison | 550 Columbiana Dr | 29212 | 803-766-0600 | Hotel/Motel | 5 | Yes | SC5407 |
| Home2 Suites by Hilton Columbia Southeast Fort Jackson | 7340 Garners Ferry Rd | 29209 | 803-881-9700 | Hotel/Motel | 4 | Yes | SC5448 |
| Home2 Suites by Hilton Downtown Columbia | 1615 Gervais | 29201 | 877-214-6722 | Hotel/Motel | 6 | Yes | SC5464 |
| Homewood Suites | 230 Greystone Blvd | 29210 | 803-239-4663 | Hotel/Motel | 5 | Yes | SC5042 |
| Homewood Suites Downtown | 400 Gervais St, Ste B | 29201 | 803-862-0501 | Hotel/Motel | 7 | Yes | SC5711 |
| Hyatt Place Columbia/Downtown/The Vista | 819 Gervais St | 29201 | 803-978-2013 | Hotel/Motel | 6 | Yes | SC5303 |
| IHG Army Hotels Dozier Hall | 10300 Tank Hill Pkwy | 29207 | 803-782-9802 | Hotel/Motel | 4 | Yes | SC5671 |
| Ihg Army Hotels - Magruder 3215 | 3215 Magruder Ave | 29207 | 803-782-9802 | Hotel/Motel | 3 | No | SC5283 |
| Ihg Army Hotels - Magruder 3235 | 3235 Magruder Ave | 29207 | 803-782-9802 | Hotel/Motel | 3 | No | SC5284 |
| Ihg Army Hotels - Magruder - 3265 | 3265 Magruder Ave | 29207 | 803-782-9802 | Hotel/Motel | 3 | No | SC5289 |
| Ihg Army Hotels - Magruder 3275 | 3275 Magruder Ave | 29207 | 803-782-9802 | Hotel/Motel | 3 | No | SC5285 |
| Ihg Army Hotels - Magruder 3276 | 3276 Magruder Ave | 29207 | 803-782-9802 | Hotel/Motel | 3 | No | SC5286 |
| Ihg Army Hotels - Palmetto | 6000 Lee Rd | 29207 | 803-782-9802 | Hotel/Motel | 2 | No | SC5282 |
| Intown Suites Columbia East | 8310 Tow Notch Rd | 29223 | 803-419-0330 | Hotel/Motel | 3 | Yes | SC5106 |
| Intown Suites Columbia Northwest | 330 Columbia Dr | 29212 | 803-732-7377 | Hotel/Motel | 3 | Yes | SC5104 |
| In Town Suites- Columbia West | 1633 Broad Riv Rd | 29210 | 803-216-9092 | Hotel/Motel | 3 | Yes | SC0505 |
| Knights Inn | 1803 Bush River Rd | 29210 | 843-260-3883 | Hotel/Motel | 1 | No | SC5026 |
| La Maisonnette Fort Jackson a Billets Home | 25 Heatherlaurel Rd | 29223 | 703-772-8278 | Apartment/Condo | 2 | No | SC5648 |
| La Quinta Inn by Wyndham Columbia NE/Fort Jackson | 1538 Horseshoe Dr | 29223 | 803-849-6169 | Hotel/Motel | 3 | No | SC0361 |
| La Quinta Inn & Suites | 7333 Garners Fry Rd | 29209 | 803-783-5410 | Hotel/Motel | 5 | Yes | SC0234 |
| La Quinta Motor Inn | 1335 Garner Ln | 29210 | 803-798-9590 | Hotel/Motel | 1 | Yes | SC0166 |
| LivSmart Studios by Hilton Columbia Greystone | 175 Stoneridge Dr | 29210 | 803-233-2285 | Hotel/Motel | 4 | Yes | SC5750 |
| Marriott Execustay/Crowne Lake | 1310 Oakcrest Ave | 29223 | 800-789-7829 | Hotel/Motel | 3 | No | SC573 |
| Microtel Inn & Suites | 7504 Garners Ferry Rd | 29209 | 803-217-1000 | Hotel/Motel | 3 | Yes | SC5509 |
| Microtel Inn & Suites Columbia | 1520 Barbara Dr | 29223 | 803-736-3237 | Hotel/Motel | 2 | No | SC0347 |
| Motel 6 Columbia | 7541 Nates Rd | 29223 | 803-736-3900 | Hotel/Motel | 3 | No | SC5714 |
| Moxy Columbia Downtown | 1200 Main St | 29201 | 888-236-2427 | Hotel/Motel | 13 | Yes | SC5726 |
| Quality Inn | 8104 Two Notch Rd | 29223 | 803-736-0822 | Hotel/Motel | 2 | No | SC0288 |
| Quality Inn Conference Center | 1029 Briargate Cir | 29210 | 803-772-0270 | Hotel/Motel | 2 | No | SC0253 |
| Quality Inn Harbison Area | 499 Piney Grove Rd | 29210 | 803-798-0500 | Hotel/Motel | 3 | No | SC0155 |
| Quality Inn & Suites | 7251 Garners Ferry Rd | 29209 | 803-776-1700 | Hotel/Motel | 3 | Yes | SC0294 |
| Quality Inn & Suites | 2210 Bush River Rd | 29210 | 803-798-9665 | Hotel/Motel | 3 | No | SC0037 |
| Radisson Hotel Columbia & Conference Center | 2100 Bush River Rd | 29210 | 803-744-0134 | Hotel/Motel | 5 | Yes | SC0218 |
| Ramada | 7510 Two Notch Rd | 29223 | 803-736-3000 | Hotel/Motel | 2 | No | SC0031 |
| Ramada Limited Columbia | 1315 Garner Ln | 29210 | 803-731-9997 | Hotel/Motel | 2 | No | SC0391 |
| Ramada Plza Hotel | 805 Two Notch Rd | 29223 | 803-736-5600 | Hotel/Motel | 6 | Yes | SC0501 |
| Red Lion Inn & Suites Columbia NE Ft. Jackson | 1539 Horseshoe Dr | 29223 | 803-978-1150 | Hotel/Motel | 5 | Yes | SC5465 |
| Red Roof Inn Columbia East | 7580 Two Notch Rd | 29223 | 803-736-0850 | Hotel/Motel | 2 | No | SC0167 |
| Red Roof Inn Columbia West | 10 Berryhill Rd | 29210 | 803-798-9220 | Hotel/Motel | 1 | Yes | SC0157 |
| Residence Inn by Marriott Columbia Northeast/Fort Jackson Area | 2320 Legrand Rd | 29223 | 803-788-8850 | Hotel/Motel | 3 | Yes | SC5079 |
| Sejwad III d/b/a Medallion Conference Center | 7309 Garners Ferry Rd | 29209 | 803-256-1222 | Short Term Rental | 1 | Yes | SC5517 |
| Sheraton Columbia Downtown Hotel | 1400 Main St | 29201 | 803-988-1400 | Hotel/Motel | 17 | Yes | SC5162 |
| Sleep Inn Columbia | 1901 Rockland Rd | 29210 | 803-731-9999 | Hotel/Motel | 4 | Yes | SC0400 |
| Sleep Inn Fort Jackson | 200 E Exchange Blvd | 29209 | 803-776-6263 | Hotel/Motel | 3 | Yes | SC0420 |
| Springhill Suites - Columbia Downtown/Vista | 511 Lady St | 29201 | 803-978-2333 | Hotel/Motel | 5 | Yes | SC5210 |
| Springhill Suites Columbia near Fort Jackson | 170 E Exchange Blvd | 29209 | 803-704-1600 | Hotel/Motel | 5 | Yes | SC5659 |
| Staybridge Suites Columbia | 1907 Huger St | 29201 | 803-451-5900 | Hotel/Motel | 5 | Yes | SC5179 |
| StudioRes by Marriott | 225 Columbiana Cir | 29212 | 839-213-6520 | Hotel/Motel | 4 | Yes | SC5744 |
| Super 8 Columbia Harbison/Parkridge | 411 Piney Grove Rd | 29210 | 803-772-1914 | Hotel/Motel | 3 | Yes | SC0517 |
| Super 8 Motel | 5321 Forest Dr | 29206 | 803-790-1133 | Hotel/Motel | 2 | No | SC0032 |
| The Haven At Lake Murray | 2170 N Lake Dr | 29212 | 803-749-7956 | Apartment/Condo | 3 | Yes | SC5200 |
| Towneplace Suites | 350 Columbiana Dr | 29212 | 803-781-9391 | Hotel/Motel | 3 | Yes | SC590 |
| Towneplace Suites By Marriott Columbia Se/Fort Jackson | 250 E Exchange Blvd | 29209 | 803-695-0062 | Hotel/Motel | 4 | Yes | SC5186 |
| TownePlace Suites NW Columbia/Harbison | 438 Columbiana Dr | 29212 | 803-749-7552 | Hotel/Motel | 4 | Yes | SC5728 |
| Triangle 321 LLC | 1602 Willowby St, Unit B | 29223 | 803-658-8757 | Apartment/Condo | 2 | No | SC5752 |
| Triangle 321 LLC | 1602 Willowby St, Unit A | 29223 | 803-658-8757 | Apartment/Condo | 2 | No | SC5751 |
| Tru by Hilton Columbia Greystone | 185 Stoneridge Dr | 29210 | 803-756-4140 | Hotel/Motel | 4 | Yes | SC5513 |
| Tru by Hilton Downtown | 400 Gervais St, Ste A | 29201 | 803-862-0500 | Hotel/Motel | 7 | Yes | SC5712 |
| Tru by Hilton Harbison Columbia | 271 Columbiana Dr | 29212 | 803-732-7299 | Hotel/Motel | 4 | Yes | SC5412 |
| Wingate by Wyndham Columbia/Fort Jackson | 31 Berkshire Drive | 29223 | 803-788-5544 | Hotel/Motel | 3 | No | SC5687 |
| Wingate Inn | 8300 Two Notch Rd | 29223 | 803-699-9333 | Hotel/Motel | 4 | Yes | SC0446 |
| Wingate Inn-Harbison | 217 Lanneau Ct | 29212 | 803-407-6166 | Hotel/Motel | 4 | Yes | SC0445 |
| Wyndham Garden Columbia/Ft. Jackson | 1539 Horseshoe Dr | 29223 | 803-849-6100 | Hotel/Motel | 5 | No | SC5686 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Columbia, South Carolina.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/SC?city=Columbia"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Columbia",
"fema_id": "SC5350",
"name": "ALOFT COLUMBIA DOWNTOWN",
"phone": "803-445-1900",
"property_type": "Hotel/Motel",
"sprinklers": true,
"state": "SC",
"stories": 5,
"street": "823 LADY St",
"zipcode": "29201"
}
],
"total": 131
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 131 properties in Columbia, South Carolina are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Columbia, South Carolina is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.