Every lodging property in Middletown, Rhode Island on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| 20 Casey Drive | 20 Casey ,Dr ,Middletown RI | 02842 | 619-246-5442 | Short Term Rental | 2 | No | RI5121 |
| 31 Rosedale Terrace | 31 Rosedale Ter | 02842 | 401-856-9193 | Short Term Rental | 1 | No | RI5119 |
| 31 Rosedale Terrace | 31 Rosedale Ter | 02842 | 401-856-9193 | Short Term Rental | 1 | No | RI5120 |
| Atlantic Beach Hotel | 34 Wave Ave | 02842 | 401-847-5330 | Hotel/Motel | 4 | Yes | RI5037 |
| Atlantic Beach Hotel | 28 Aquidneck Ave | 02842 | 401-847-5330 | Hotel/Motel | 4 | Yes | RI5043 |
| Econo Lodge | 1359, W Main Rd | 02842 | 410-849-2718 | Hotel/Motel | 2 | No | RI5048 |
| Hampton Inn & Suites Middletown/Newport | 317 W Main Rd | 02842 | 401-848-6555 | Hotel/Motel | 4 | Yes | RI5031 |
| Holiday Inn Express Middletown | 855 W Main Rd | 02842 | 401-848-7128 | Hotel/Motel | 3 | Yes | RI5006 |
| Homewood Suites Middletown/Newport | 348 W Main Rd | 02842 | 401-848-2700 | Hotel/Motel | 4 | Yes | RI5057 |
| Howard Johnson by Wyndham | 351 W Main Rd MiddletoWn Ri | 02842 | 401-849-2000 | Hotel/Motel | 2 | Yes | RI5128 |
| Howard Johnson Inn Newport/Middletown | 351 W Main Rd | 02842 | 401-849-2000 | Hotel/Motel | 2 | No | RI0003 |
| Hyatt JDV PELL HOTEL | 425 E Main Rd | 02842 | 401-846-3555 | Hotel/Motel | 3 | Yes | RI5124 |
| Newport Beach Hotel & Suites | 1 Wave Ave | 02842 | 401-846-0310 | Hotel/Motel | 4 | Yes | RI0020 |
| Quality Inn | 936 W Main Rd | 02842 | 401-846-7600 | Hotel/Motel | 2 | Yes | RI5063 |
| Quality Inn and Suites | 936 W Main Rd | 02842 | 401-846-7600 | Hotel/Motel | 2 | No | RI5100 |
| Quality Inn & Suites | 936 W Main Rd | 02842 | 401-846-7600 | Hotel/Motel | 2 | Yes | RI5107 |
| Quality Inn & Suites Middletown/Newport | 936 W Main Rd | 02842 | 401-846-7600 | Hotel/Motel | 2 | No | RI5101 |
| Quality Inn & Suites - Newport Ri | 936 W Main Rd | 02842 | 401-846-7600 | Hotel/Motel | 2 | No | RI5096 |
| Ramada Inn | 425 E Main St | 02842 | 401-846-3555 | Hotel/Motel | 3 | Yes | RI5111 |
| Residence Inn, By Marriott Newport/Middletown, Ri | 325 W Main Rd | 02842 | 401-845-2005 | Hotel/Motel | 4 | Yes | RI5047 |
| Rhea's Inn By The Sea | 42 Aquidneck Ave | 02842 | 401-849-3548 | Hotel/Motel | 3 | No | RI5028 |
| Rodeway Inn | 31 W Main Rd | 02842 | 401-847-2735 | Hotel/Motel | 2 | No | RI0038 |
| Sea Breeze Inn | 147 Aquidneck Ave | 02842 | 401-849-1211 | Bed & Breakfast | 2 | Yes | RI5089 |
| Sonesta Select Newport Middletown | 9 Commerce Dr | 02842 | 401-849-8000 | Hotel/Motel | 3 | No | RI0002 |
| The Carriage House Inn Newport | 93 Miantonomi Ave | 02842 | 401-841-0018 | Hotel/Motel | 3 | Yes | RI5036 |
| The Pell | 425 E Main Rd | 02842 | 888-591-1234 | Hotel/Motel | 3 | No | RI5122 |
| Travelodge | 1185 W Main Rd, Middletown,Ri | 02842 | 401-849-4700 | Hotel/Motel | 2 | No | RI5058 |
| Villa 120 | 120 Miantonomi Ave | 02842 | 401-924-2210 | Bed & Breakfast | 3 | No | RI5064 |
| Wyndham Newport Hotel | 240 Aquidneck Ave | 02842 | 401-236-2020 | Hotel/Motel | 4 | Yes | RI5060 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Middletown, Rhode Island.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/RI?city=Middletown"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Middletown",
"fema_id": "RI5121",
"name": "20 Casey Drive",
"phone": "619-246-5442",
"property_type": "Short Term Rental",
"sprinklers": false,
"state": "RI",
"stories": 2,
"street": "20 Casey ,Dr ,Middletown RI",
"zipcode": "02842"
}
],
"total": 29
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 29 properties in Middletown, Rhode Island are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Middletown, Rhode Island is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.