Every lodging property in Asheville, North Carolina on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| AC Hotel Asheville Downtown | 10 Broadway St | 28801 | 828-258-2522 | Hotel/Motel | 9 | Yes | NC5907 |
| Aloft Asheville Downtown | 51 Biltmore Ave | 28801 | 828-232-2838 | Hotel/Motel | 6 | Yes | NC5434 |
| Apeldoorn House - Carolina Mornings | 44 Merrimon Ave Ste #2 | 28801 | 888-231-5589 | Apartment/Condo | 1 | No | NC6226 |
| Baymont by Wyndham Asheville/Biltmore Village | 204 Hendersonville Rd | 28803 | 828-274-2022 | Hotel/Motel | 5 | Yes | NC0780 |
| Bent Creek Retreat | 248 Wesley Branch Rd | 28806 | 828-398-0712 | Apartment/Condo | 2 | No | NC6213 |
| Best Western Asheville Tunnel Road | 501 Tunnel Rd | 28805 | 828-298-5562 | Hotel/Motel | 2 | No | NC5311 |
| Brookstone Lodge near Biltmore Village, an Ascend Collection Hotel | 4 Roberts Rd | 28803 | 828-398-5888 | Hotel/Motel | 4 | Yes | NC5738 |
| Cambria Hotel Downtown Asheville | 15 Page Ave | 28801 | 828-348-4850 | Hotel/Motel | 12 | Yes | NC5613 |
| Candlewood Suites Asheville Downtown | 49 Tunnel Rd | 28805 | 828-412-3813 | Hotel/Motel | 5 | Yes | NC5863 |
| Carolina Bed & Breakfast | 177 Cumberland Ave | 28801 | 828-254-3608 | Hotel/Motel | 2 | No | NC914 |
| Carolina Mornings - A Mountain Oaks Cabin | 105 Deer Run | 28805 | 828-398-0712 | Apartment/Condo | 3 | No | NC6124 |
| Carolina Mornings - Asheville Acres | 121 Adams Hill Rd | 28806 | 828-398-0712 | Apartment/Condo | 1 | No | NC6125 |
| Carolina Mornings - Asheville Landing | 56 Patton Ave | 28801 | 828-398-0712 | Apartment/Condo | 2 | No | NC6126 |
| Carolina Mornings - Asheville Town Cabin | 19 Mary Wendy Rd | 28804 | 828-398-0712 | Apartment/Condo | 2 | No | NC6128 |
| Carolina Mornings - AVL Treehouse | 34 Surrey Run | 28803 | 828-398-0712 | Apartment/Condo | 2 | No | NC6136 |
| Carolina Mornings - Black Oak | 158 Black Oak | 28804 | 828-398-0712 | Apartment/Condo | 3 | No | NC6142 |
| Carolina Mornings - Blue Ridge Retreat | 55 Blue Rdg Acres Rd | 28806 | 828-398-0712 | Bed & Breakfast | 1 | No | NC6146 |
| Carolina Mornings - Blue Sky Manor | 7 Clearbrook Xing | 28803 | 828-398-0712 | Apartment/Condo | 3 | No | NC6147 |
| Carolina Mornings - Busbee Cabin | 70 Day Spring Dr | 28803 | 828-398-0712 | Apartment/Condo | 2 | No | NC6149 |
| Carolina Mornings - Cedar View | 23 Mt Olive Ln | 28804 | 828-398-0712 | Apartment/Condo | 3 | No | NC6152 |
| Carolina Mornings - Cold Creek Cottage | 58 Shope Creek Rd | 28805 | 828-398-0712 | Apartment/Condo | 2 | No | NC6176 |
| Carolina Mornings - Cool Stream Lodge | 489 Bull Creek Rd | 28805 | 828-398-0712 | Apartment/Condo | 2 | No | NC6177 |
| Carolina Mornings - Elk Mountain Urban Refuge | 35 Elkmont Dr | 28804 | 828-398-0712 | Apartment/Condo | 2 | No | NC6179 |
| Carolina Mornings - Ellington Loft | 56 Patton Ave, #403 | 28814 | 828-398-0712 | Bed & Breakfast | 1 | No | NC6180 |
| Carolina Mornings - Gratitude Retreat | 22 Gratitude Dr | 28806 | 828-398-0712 | Apartment/Condo | 2 | No | NC6182 |
| Carolina Mornings - Highland Hideaway | 334 Chunns Cove Rd | 28805 | 828-398-0712 | Apartment/Condo | 3 | No | NC6184 |
| Carolina Mornings - Hillside Hideaway | 135 Black Oak Dr | 28804 | 828-398-0712 | Apartment/Condo | 2 | No | NC6186 |
| Carolina Mornings - Hill Top Tree House | 11 Cedar Ridge Dr | 28806 | 828-398-0712 | Apartment/Condo | 2 | No | NC6185 |
| Carolina Mornings - Magic on the Hill | 27 Breezeway Dr | 28803 | 828-398-0712 | Apartment/Condo | 3 | No | NC6196 |
| Carolina Mornings - Magnolia Mountain | 2915 Town Mountain Rd | 28804 | 828-398-0712 | Apartment/Condo | 2 | No | NC6197 |
| Carolina Mornings - Misty Mountain | 195 Rockhold Dr | 28804 | 828-398-0712 | Apartment/Condo | 2 | No | NC6200 |
| Carolina Mornings - Mountaintop Modern | 515 Windswept Dr | 28801 | 828-398-0712 | Apartment/Condo | 3 | No | NC6174 |
| Carolina Mornings - Peak A View | 53 Hamby Dr | 28803 | 828-398-0712 | Apartment/Condo | 3 | No | NC6172 |
| Carolina Mornings - Sunset Peaks | 161 Treetops Ln | 28803 | 828-398-0712 | Apartment/Condo | 2 | No | NC6166 |
| Carolina Mornings - The Knob | 91 Lost Whippoorwill Ln | 28814 | 828-398-0712 | Apartment/Condo | 2 | No | NC6160 |
| Carolina Mornings - Town Mountain View | 825 Town Mountain Rd | 28804 | 828-398-0712 | Bed & Breakfast | 1 | No | NC6164 |
| Carolina Mornings - Ursa Major | 58 N Liberty St | 28801 | 828-398-0712 | Bed & Breakfast | 1 | No | NC6133 |
| Carolina Mornings - Ursa Minor | 58/10 N Liberty St | 28801 | 828-398-0712 | Bed & Breakfast | 1 | No | NC6134 |
| Carolina Mornings - Vista View Lodge | 615 Vis View Dr | 28803 | 828-398-0712 | Apartment/Condo | 3 | No | NC6132 |
| Clarion Inn Biltmore Village Asheville | 234 Hendersonville Rd | 28803 | 828-274-0101 | Hotel/Motel | 3 | No | NC5047 |
| Comfort Inn Biltmore West | 15 Crowell Rd | 28806 | 828-665-6500 | Hotel/Motel | 3 | No | NC0494 |
| Comfort Inn Tunnel Road East | 1435 Tunnel Rd | 28805 | 828-298-4000 | Hotel/Motel | 3 | Yes | NC933 |
| Comfort Suites Outlet Center | 890 Brevard Rd | 28806 | 828-665-4000 | Hotel/Motel | 5 | Yes | NC0288 |
| Country Inn and Suites by Radisson Asheville River Arts District | 22 Westgate Pkwy | 28806 | 828-772-3188 | Hotel/Motel | 4 | Yes | NC5563 |
| Country Inn and Suites by Radisson Asheville West near Biltmore | 1914 Old Haywood Rd | 28806 | 828-665-9556 | Hotel/Motel | 4 | Yes | NC6272 |
| Country Inn & Suites by Radisson, Asheville Downtown | 199 Tunnel Rd | 28805 | 828-254-4311 | Hotel/Motel | 5 | Yes | NC5112 |
| Country Inn & Suites by Radisson, Asheville Outlet | 845 Brevard Rd | 28806 | 828-670-9000 | Hotel/Motel | 3 | Yes | NC5281 |
| Courtyard by Marriott Asheville | One Buckstone Pl | 28805 | 828-281-0041 | Hotel/Motel | 3 | Yes | NC906 |
| Courtyard by Marriott Asheville Biltmore Village | 26 Meadow Rd | 28803 | 828-782-5000 | Hotel/Motel | 5 | Yes | NC5752 |
| Crowne Plaza Resort Asheville | One Resort Dr | 28806 | 828-254-3211 | Hotel/Motel | 5 | Yes | NC5410 |
| Days Inn by Wyndham Asheville/Mall | 201 Tunnel Rd | 28805 | 828-252-4000 | Hotel/Motel | 2 | No | NC5776 |
| Deer Run | 5 Pathfinder Trl | 28806 | 828-398-0712 | Apartment/Condo | 1 | No | NC6082 |
| DoubleTree by Hilton Asheville Downtown | 199 Haywood St | 28801 | 828-505-8500 | Hotel/Motel | 8 | Yes | NC5874 |
| DoubleTree by Hilton Hotel Asheville - Biltmore | 115 Hendersonville Rd | 28803 | 828-274-1800 | Hotel/Motel | 5 | Yes | NC0863 |
| Econo Lodge Biltmore | 190 Tunnel Rd | 28815 | 828-254-9521 | Hotel/Motel | 2 | No | NC0265 |
| Element Asheville Downtown | 62 College Pl | 28801 | 828-575-5881 | Hotel/Motel | 7 | Yes | NC5900 |
| Elevation Lofts Hotel | 52 Broadway St | 28801 | 828-761-7742 | Hotel/Motel | 3 | Yes | NC5916 |
| Embassy Suites by Hilton Asheville Downtown | 192 Haywood St | 28801 | 828-407-0422 | Hotel/Motel | 8 | Yes | NC5978 |
| Embassy Suites by Hilton Asheville Downtown | 192 Haywood St | 28801 | 828-407-0422 | Hotel/Motel | 8 | Yes | NC5955 |
| Extended Stay America | 33 Rocky Ridge Rd | 28806 | 877-455-6451 | Hotel/Motel | 4 | Yes | NC6007 |
| Fairfield Inn & Suites by Marriott Asheville Outlets | 11 Rocky Ridge Rd | 28806 | 828-665-4242 | Hotel/Motel | 6 | Yes | NC5770 |
| Firefly Cottage | 816 Emma Rd | 28806 | 828-398-0712 | Apartment/Condo | 1 | No | NC6062 |
| Flatiron Hotel Asheville | 20 Battery Park Ave | 28801 | 828-579-2106 | Hotel/Motel | 8 | Yes | NC6042 |
| Four Points By Sheraton Asheville Downtown | 22 Woodfin St | 28801 | 828-253-1851 | Hotel/Motel | 5 | Yes | NC5234 |
| GLo Best Western Asheville Tunnel Road | 509 Tunnel Rd | 28805 | 828-417-9300 | Hotel/Motel | 4 | Yes | NC5650 |
| Grand Bohemian Hotel Asheville | 11 Boston Way | 28803 | 828-505-2949 | Hotel/Motel | 4 | Yes | NC5289 |
| Hampton Inn | 1 Rocky Ridge Rd | 28806 | 828-667-2022 | Hotel/Motel | 5 | Yes | NC5123 |
| Hampton Inn | 204 Tunnel Rd | 28805 | 828-255-9220 | Hotel/Motel | 5 | Yes | NC5122 |
| Hampton Inn & Suites Asheville Biltmore Area, NC | 835 Brevard Rd | 28806 | 828-575-9593 | Hotel/Motel | 7 | Yes | NC5644 |
| Hampton Inn & Suites Biltmore Village | 117 Hendersonville Rd | 28803 | 828-277-1800 | Hotel/Motel | 3 | No | NC5607 |
| Heartwood Cottage | 281 Rose Hill Rd | 28803 | 828-398-0712 | Apartment/Condo | 1 | No | NC6118 |
| Hilltop Haven | 51 Bee Ridge Rd | 28803 | 828-398-0712 | Apartment/Condo | 2 | No | NC6211 |
| Hilton Asheville Biltmore Park | 43 Town Square Blvd | 28803 | 828-209-2000 | Hotel/Motel | 6 | Yes | NC5314 |
| Hilton Garden Inn | 9 Rocky Ridge Rd | 28806 | 828-633-6024 | Hotel/Motel | 5 | Yes | NC5735 |
| Hilton Garden Inn Asheville Downtown | 309 College St | 28801 | 828-255-0001 | Hotel/Motel | 7 | Yes | NC5565 |
| Holiday Inn - Asheville Biltmore West | 435 Smokey Park Hwy | 28806 | 828-665-2161 | Hotel/Motel | 6 | Yes | NC0606 |
| Holiday Inn Biltmore East | 1450 Tunnel Rd | 28805 | 828-298-5611 | Hotel/Motel | 4 | Yes | NC5691 |
| Holiday Inn Express Asheville - Woodfin | 4 Reynolds Mountain Blvd | 28804 | 828-367-9650 | Hotel/Motel | 4 | Yes | NC6011 |
| Holiday Inn Express Hotel & Suites | 1 Wedgefield Dr | 28806 | 828-665-6519 | Hotel/Motel | 5 | Yes | NC0747 |
| Holiday Inn Express & Suites | 42 Tunnel Rd | 28805 | 828-225-5550 | Hotel/Motel | 6 | Yes | NC5794 |
| Holiday Inn Express & Suites Asheville SW - Outlet Center Area | 12 Rocky Ridge Rd | 28806 | 828-665-6519 | Hotel/Motel | 5 | Yes | NC5793 |
| Holiday Inn & Suites Asheville Biltmore Village | 186 Hendersonville Rd | 28803 | 828-277-0026 | Hotel/Motel | 6 | Yes | NC5585 |
| Home2 Suites by Hilton Asheville Biltmore Village | 61 Thompson St | 28803 | 828-348-1560 | Hotel/Motel | 5 | Yes | NC5724 |
| Homewood Suites By Hilton | 88 Tunnel Rd | 28805 | 828-252-5400 | Hotel/Motel | 6 | Yes | NC5153 |
| Hotel Indigo- Asheville Downtown | 151 Haywood St | 28805 | 828-239-0239 | Hotel/Motel | 14 | Yes | NC5371 |
| Howard Johnson Biltmore | 190 Hendersonville Rd | 28042 | 828-274-2300 | Hotel/Motel | 2 | No | NC0026 |
| Hyatt Place Asheville/Downtown | 199 Haywood St | 28801 | 828-505-8500 | Hotel/Motel | 8 | Yes | NC5649 |
| Hygge on Harrison | 21 Harrison St | 28801 | 828-398-0712 | Apartment/Condo | 2 | No | NC6210 |
| Kimpton Hotel Arras | 7 Patton Ave | 28801 | 833-221-9044 | Hotel/Motel | 9 | Yes | NC5694 |
| Marriott Execustay/Turtle Creek | 99 Turtle Creek Dr | 28803 | 800-789-7829 | Hotel/Motel | 2 | No | NC932 |
| Motel 6 Asheville | 1415 Tunl Rd | 28805 | 828-299-3040 | Hotel/Motel | 1 | Yes | NC0150 |
| Moxy Asheville | 61 Biltmore Ave | 28801 | 888-236-2427 | Hotel/Motel | 7 | Yes | NC6043 |
| Quality Inn | 180 Tunnel Rd | 28805 | 828-505-4650 | Hotel/Motel | 2 | No | NC0501 |
| Quality Inn & Suites | 1430 Tunnel Rd | 28815 | 828-298-5519 | Hotel/Motel | 2 | No | NC0070 |
| Rainbow's Edge | 17 Bull Creek Rd | 28805 | 828-398-0712 | Apartment/Condo | 2 | No | NC6053 |
| Ramada | 800 Fairview Rd | 28803 | 828-298-9141 | Hotel/Motel | 3 | No | NC0162 |
| Ramada Biltmore West | 275 Smokey Park Hwy | 28806 | 828-667-4501 | Hotel/Motel | 2 | Yes | NC0781 |
| RAMADA By Wyndham Asheville | 148 Riv Ford Pkwy | 28803 | 828-298-9141 | Hotel/Motel | 3 | No | NC5771 |
| Red Roof Inn #146 | 16 Crowell Rd | 28806 | 704-667-9803 | Hotel/Motel | 3 | Yes | NC0086 |
| Renaissance By Marriott Asheville | One Thomas Wolfe Plaza | 28801 | 800-845-5279 | Hotel/Motel | 12 | Yes | NC939 |
| Residence Inn | 701 Biltmore Ave | 28803 | 828-281-3361 | Hotel/Motel | 3 | Yes | NC878 |
| Rodeway Inn | 8 Crowell Rd | 28806 | 828-667-8706 | Hotel/Motel | 3 | No | NC5015 |
| Rodeway Inn & Suites | 9 Wedgefield Dr | 28806 | 828-670-8800 | Hotel/Motel | 5 | Yes | NC5014 |
| Rosie | 281 Rose Hill Rd | 28803 | 828-398-0712 | Apartment/Condo | 1 | No | NC6094 |
| Skylight Condo | 53 College St, Unit # 302 (C) | 28801 | 828-398-0712 | Apartment/Condo | 1 | No | NC6204 |
| Sleep Inn | 117 Hendersonville Rd | 28803 | 828-277-1800 | Hotel/Motel | 3 | No | NC0323 |
| Sleep Inn | 1918 Old Haywood Rd | 28806 | 828-670-7600 | Hotel/Motel | 3 | Yes | NC0388 |
| Springhill Suites By Marriott | 2 Buckstone Pl | 28805 | 828-253-4666 | Hotel/Motel | 3 | Yes | NC925 |
| Super 8 Asheville | 1415 Tunnel Rd | 28805 | 800-454-3213 | Hotel/Motel | 1 | No | NC5670 |
| Super 8 E | 1329 Tunl Rd | 28805 | 828-298-7952 | Hotel/Motel | 2 | No | NC0506 |
| The Beaucatcher, a boutique motel | 60 Tunnel Rd | 28805 | 828-254-0805 | Hotel/Motel | 2 | No | NC6048 |
| The Foundry Hotel | 51 S Market St | 28801 | 828-552-8545 | Hotel/Motel | 5 | Yes | NC5625 |
| The Grape Escape | 518 Rose Hill Rd | 28803 | 828-398-0712 | Apartment/Condo | 1 | No | NC6121 |
| The Mountaineer Inn | 155 Tunnel Rd | 28805 | 828-254-4331 | Hotel/Motel | 2 | No | NC5515 |
| The Pines Cottages | 346 Weaverville Rd | 28804 | 828-645-9661 | Hotel/Motel | 1 | No | NC5460 |
| The Radical | 95 Roberts St | 28801 | 828-412-0200 | Hotel/Motel | 6 | Yes | NC6237 |
| The Restoration Asheville | 68 Patton Ave | 28801 | 828-220-0368 | Hotel/Motel | 6 | Yes | NC5974 |
| Towneplace Suites Asheville | 39 Elm St | 28801 | 828-470-4200 | Hotel/Motel | 4 | Yes | NC5882 |
| TownePlace Suites Asheville East | 141 S Bear Creek Rd | 28806 | 828-575-2259 | Hotel/Motel | 4 | Yes | NC5871 |
| Town House Motel | 141 Tunnel Rd | 28805 | 828-253-8753 | Hotel/Motel | 2 | No | NC0569 |
| Town Mountain Breeze | 121 Carolina Lily Ln | 28804 | 828-398-0712 | Apartment/Condo | 3 | No | NC6097 |
| TRU by Hilton | 1500 Tunnel Rd | 28805 | 800-445-8667 | Hotel/Motel | 5 | Yes | NC5737 |
| Value Place Asheville | 40 Monte Vis | 28806 | 828-418-1400 | Hotel/Motel | 4 | Yes | NC5285 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Asheville, North Carolina.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/NC?city=Asheville"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Asheville",
"fema_id": "NC5907",
"name": "AC Hotel Asheville Downtown",
"phone": "828-258-2522",
"property_type": "Hotel/Motel",
"sprinklers": true,
"state": "NC",
"stories": 9,
"street": "10 Broadway St",
"zipcode": "28801"
}
],
"total": 123
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 123 properties in Asheville, North Carolina are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Asheville, North Carolina is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.