Every lodging property in Albuquerque, New Mexico on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| 10840 Arguello Trail | 10840 Arguello Trl | 87123 | 505-585-1615 | Short Term Rental | 1 | No | NM5247 |
| 11616 Terra Bonita Way SE | 11616 Terra Bonita Way SE | 87123 | 844-645-2723 | Short Term Rental | 2 | No | NM5248 |
| 1417 6th Street NW | 1417 6th Street NW | 87102 | 720-244-1281 | Bed & Breakfast | 1 | No | NM5256 |
| 2020 Cielo Oeste Pl NW | 2020 Cielo Oeste Pl NW | 87120 | 844-645-2723 | Short Term Rental | 2 | No | NM5250 |
| 227 Chula Vista | 227 Chula Vis Pl NE | 87108 | 720-244-1281 | Apartment/Condo | 1 | No | NM5350 |
| 3339 Central Ave NE STE 301 | 3339 Central Ave NE Ste 301 | 87106 | 720-244-1281 | Apartment/Condo | 2 | No | NM5300 |
| 415 Carlisle | 415 Carlisle Blvd NE | 87106 | 806-401-2957 | Apartment/Condo | 1 | No | NM5330 |
| 415 De Soto St SE | 415 De Soto St, SE | 87123 | 631-404-8493 | Apartment/Condo | 1 | No | NM5326 |
| 812 Amherst Dr NE | 812 Amherst Dr NE | 87106 | 720-244-1281 | Bed & Breakfast | 1 | No | NM5257 |
| Albuquerque Days Inn | 2120 Menaul Blvd NE | 87107 | 505-884-0250 | Hotel/Motel | 2 | No | NM0043 |
| Albuquerque Marriott Hotel | 2101 Louisiana Ne | 87110 | 505-881-6800 | Hotel/Motel | 17 | Yes | NM0025 |
| Albuquerque Towneplace Suites | 2400 Centre Ave Se | 87106 | 505-232-5800 | Hotel/Motel | 4 | Yes | NM376 |
| Americas Best Value Inn | 601 Paisano Dr NE | 87123 | 505-293-4444 | Hotel/Motel | 2 | Yes | NM0190 |
| Americas Best Value Inn - Midtown Albuquerque | 2108 Menaul Blvd NE | 87107 | 505-884-2480 | Hotel/Motel | 1 | No | NM0160 |
| Americas Best Value Inn & Suites - Albuquerque / North | 5601 Alameda Blvd NE | 87113 | 505-858-3297 | Hotel/Motel | 2 | Yes | NM0278 |
| Arrive Albuquerque | 717 Central Ave NW | 87102 | 505-578-5647 | Hotel/Motel | 6 | Yes | NM5380 |
| Baymont by Wyndham | 2601 Mulberry St SE | 87106 | 505-246-9600 | Hotel/Motel | 3 | Yes | NM5274 |
| Baymont Inn & Suites-albuquerque N | 7439 Pan American Fwy Ne | 87109 | 505-345-7500 | Hotel/Motel | 3 | No | NM0193 |
| Best Western Airport Inn | 2400 Yale Se | 87106 | 505-242-7022 | Hotel/Motel | 2 | Yes | NM0028 |
| Best Western American Motor Inn | 12999 Central Ave Ne | 87101 | 505-298-7426 | Hotel/Motel | 2 | No | NM0029 |
| Best Western North I-25 Hotel | 7630 Pan American Fwy NE | 87109 | 505-828-1600 | Hotel/Motel | 3 | Yes | NM5372 |
| Best Western Plus Rio Grande Inn | 1015 Rio Grande Blvd NW | 87104 | 800-959-4726 | Hotel/Motel | 4 | Yes | NM5359 |
| Best Western Winrock Inn | 18 Winrock CTR NW | 87110 | 505-883-5252 | Hotel/Motel | 2 | Yes | NM0030 |
| Clarion Hotel | 7620 Pan American Fwy NE | 87109 | 505-823-1300 | Hotel/Motel | 3 | No | NM0026 |
| Comfort Inn | 13031 Central Ne | 87123 | 505-294-1800 | Hotel/Motel | 2 | Yes | NM0158 |
| Comfort Inn Albuquerque Airport | 1801 Yale Boulevard SE | 87106 | 505-242-0036 | Hotel/Motel | 3 | No | NM5293 |
| Comfort Inn Albuquerque Airport | 1801 Yale Blvd S E | 87106 | 505-242-0036 | Hotel/Motel | 3 | Yes | NM0326 |
| Comfort Inn & Suites Albuquerque | 5811 Signal Ave NE | 87113 | 505-822-1090 | Hotel/Motel | 3 | Yes | NM0318 |
| Comfort Inn & Suites Downtown | 411 Mcknight Ave NW | 87102 | 505-242-5228 | Hotel/Motel | 4 | Yes | NM0051 |
| Comfort Inn West | 5712 Iliff Rd | 87105 | 505-836-0011 | Hotel/Motel | 2 | Yes | NM0240 |
| Comfort Suites Albuquerque Airport | 1401 Woodward Rd SE | 87106 | 505-453-0637 | Hotel/Motel | 3 | No | NM5254 |
| Comfort Suites Albuquerque/North Journal Center | 5251 San Antonio Dr NE | 87109 | 505-847-3562 | Hotel/Motel | 3 | Yes | NM5363 |
| Country Inns & Suites By Carlson | 2601 Mulberry SE | 87106 | 505-246-9600 | Hotel/Motel | 3 | Yes | NM5015 |
| Country Inn & Suites | 2601mulberry St SE | 87106 | 505-246-9600 | Hotel/Motel | 3 | Yes | NM5066 |
| Courtyard By Marriott | 1920 Yale Se | 87106 | 505-843-6600 | Hotel/Motel | 4 | Yes | NM0032 |
| Courtyard by Marriott Albuquerque | 5151 Journal Ctr Blvd NE | 87109 | 505-823-1919 | Hotel/Motel | 4 | Yes | NM0303 |
| Crossland Economy Studios - Albuquerque - Northeast | 5020 Ellison NE | 87109 | 505-343-1100 | Hotel/Motel | 3 | Yes | NM0297 |
| Crowne Plaza Albuquerque | 1901 University Blvd NE | 87102 | 505-884-2500 | Hotel/Motel | 12 | Yes | NM0024 |
| Days Inn Albuquerque Downtown | 615 Central Ave NE | 87102 | 505-247-8897 | Hotel/Motel | 2 | No | NM5192 |
| Days Inn Downtown ABQ | 615 Central Ave NE | 87102 | 505-247-8897 | Hotel/Motel | 2 | No | NM5275 |
| Days Inn E | 10321 Hotel Ave Ne | 87123 | 505-275-3297 | Hotel/Motel | 2 | No | NM0179 |
| Days Inn & Suites | 5101 Ellison St NE | 87109 | 505-344-1555 | Hotel/Motel | 3 | No | NM0249 |
| Days Inn & Suites Albuquerque Airport | 2331 Ctr Ave SE | 87106 | 505-247-1500 | Hotel/Motel | 3 | Yes | NM0310 |
| Days Inn W | 6031 Lliff Rd NW | 87121 | 505-836-3297 | Hotel/Motel | 2 | Yes | NM0180 |
| Doubletree by Hilton Albuquerque | 201 Marquette St NW | 87102 | 505-247-3344 | Hotel/Motel | 17 | Yes | NM0034 |
| Downtown Inn | 1213 Central Ave NW | 87102 | 505-247-1061 | Hotel/Motel | 2 | No | NM5143 |
| Drury Inn & Suites Albuquerque North | 4310 The 25 Way NE | 87109 | 505-341-3600 | Hotel/Motel | 6 | Yes | NM5013 |
| Econolodge | 10331 Hotel Ave Ne | 87123 | 505-271-8500 | Hotel/Motel | 2 | Yes | NM0327 |
| Econo Lodge Downtown | 817 Central Ave | 87106 | 505-243-1321 | Hotel/Motel | 2 | No | NM355 |
| Econo Lodge East | 13211 Central Ave NE | 87123 | 505-292-7600 | Hotel/Motel | 3 | No | NM0035 |
| Econo Lodge Midtown | 2412 Carlisle Blvd NE | 87110 | 505-880-0080 | Hotel/Motel | 2 | Yes | NM0023 |
| Econo Lodge Oldtown | 2321 Central Ave NW | 87104 | 505-243-8475 | Hotel/Motel | 2 | Yes | NM5003 |
| Element by Westin Albuquerque Uptown | 2430 Louisiana Blvd NE | 87110 | 888-236-2427 | Hotel/Motel | 7 | Yes | NM5369 |
| Embassy Suites Hotel Albuquerque | 1000 Woodward Place NE | 87102 | 505-245-7100 | Hotel/Motel | 9 | Yes | NM5036 |
| Extended Stay America - Albuquerque - Airport | 2321 International Ave SE | 87106 | 505-244-0414 | Hotel/Motel | 3 | No | NM0252 |
| Fairfield Inn By Marriott | 1760 Menaul Rd Ne | 87102 | 505-889-4000 | Hotel/Motel | 3 | Yes | NM0036 |
| Fairfield Inn By Marriott Airport | 2300 Ctr Ave SE | 87106 | 505-247-1621 | Hotel/Motel | 4 | Yes | NM5141 |
| Fairfield Inn & Suites Albuqueque Number | 4875 Pan American Fwy NE | 87109 | 888-236-2427 | Hotel/Motel | 4 | Yes | NM5240 |
| Fairfield Inn & Suites Albuquerque North | 4875 Pan American West Fwy | 87109 | 505-344-1574 | Hotel/Motel | 4 | Yes | NM5268 |
| Garner Hotel Airport by IHG | 2300 International Ave SE | 87106 | 877-942-7637 | Hotel/Motel | 3 | Yes | NM5378 |
| Garner Hotel Albuquerque West | 6030 Iliff Rd NW | 87121 | 505-836-5560 | Hotel/Motel | 3 | No | NM5373 |
| Hampton Inn | 7433 Pan American Fwy Ne | 87109 | 505-344-1555 | Hotel/Motel | 3 | No | NM0037 |
| Hampton Inn & Suites | 6150 Iliff Road NW | 87121 | 505-833-3700 | Hotel/Motel | 4 | Yes | NM5060 |
| Hampton Inn & Suites Albuquerque Airport | 1300 Woodward Rd SE | 87106 | 505-246-3574 | Hotel/Motel | 4 | Yes | NM5211 |
| Hampton Inn & Suites Albuquerque North I-25 | 4412 The 25 Way NE | 87109 | 505-345-4500 | Hotel/Motel | 5 | Yes | NM5180 |
| Hampton Inn Univ-midtown | 2300 Carlisle Ne | 87110 | 505-837-9300 | Hotel/Motel | 4 | Yes | NM0296 |
| Hawthorn Suites By Wyndham | 1511 Gibson Blvd SE | 87106 | 505-242-1555 | Hotel/Motel | 4 | Yes | NM0243 |
| Hilton Garden Inn Albuquerque Airport | 2601 Yale Blvd | 87106 | 505-765-1000 | Hotel/Motel | 4 | Yes | NM5047 |
| Hilton Garden Inn Albuquerque Downtown | 222 Central SE | 87102 | 505-336-8466 | Hotel/Motel | 5 | Yes | NM5309 |
| Hilton Garden Inn Albuquerque Uptown | 6510 America's Parkway NE | 87110 | 505-944-0300 | Hotel/Motel | 7 | Yes | NM5085 |
| Hilton Garden Inn/Journal Center | 5320 San Antonio Drive NE | 87109 | 505-314-0800 | Hotel/Motel | 4 | Yes | NM5046 |
| Holiday Inn - Albuquerque-North I-25 | 5050 Jefferson St NE | 87109 | 505-944-2222 | Hotel/Motel | 6 | Yes | NM5053 |
| Holiday Inn Express Albuquerque East | 10501 Copper Pointe Way | 87123 | 505-510-8777 | Hotel/Motel | 4 | Yes | NM5255 |
| Holiday Inn Express Albuquerque Historic Old Town | 2300 12th St North W | 87104 | 505-842-5000 | Hotel/Motel | 4 | Yes | NM5112 |
| Holiday Inn Express and Suites | 2300 12th St NW | 87104 | 505-842-5000 | Hotel/Motel | 4 | Yes | NM5269 |
| Holiday Inn Express Balloon Fiesta Park | 5401 Alameda Blvd NE | 87113 | 505-797-2291 | Hotel/Motel | 3 | No | NM0344 |
| Holiday Inn Express Hotel & Suites | 2500 Menaul Blvd | 87107 | 505-881-0544 | Hotel/Motel | 6 | Yes | NM0192 |
| Holiday Inn Express & Suites Albuquerque Airport | 1921 Yale Blvd SE | 87106 | 505-338-5255 | Hotel/Motel | 4 | Yes | NM5134 |
| Holiday Inn Hotel & Suites Albuquerque Airport | 1501 Sunport Place SE | 87106 | 505-944-2255 | Hotel/Motel | 4 | Yes | NM5040 |
| Home2 Suites by Hilton | 1660 University Blvd NE | 87102 | 505-242-0002 | Hotel/Motel | 6 | Yes | NM5273 |
| Home2 Suites by Hilton Albuquerque Airport | 3021 University Blvd SE | 87106 | 505-903-6200 | Hotel/Motel | 4 | Yes | NM5334 |
| Home2Suites by Hilton Downtown University | 1660 University Blvd | 87102 | 505-242-0002 | Hotel/Motel | 6 | Yes | NM5198 |
| Home2Suites by Hilton Downtown University | 1660 University Blvd | 87102 | 505-242-0002 | Hotel/Motel | 6 | Yes | NM5199 |
| Homewood Suites Albuquerque Downtown | 222 Central SE | 87102 | 505-808-1042 | Hotel/Motel | 6 | Yes | NM5317 |
| Homewood Suites Albuquerque Uptown | 7101 Arvada Ave NE | 87110 | 505-881-7300 | Hotel/Motel | 6 | Yes | NM0331 |
| Homewood Suites By Hilton Albuquerque Airport | 1520 Sunport Place SE | 87106 | 505-944-4663 | Hotel/Motel | 4 | Yes | NM5116 |
| Homewood Suites By Hilton Albuquerque Journal Center | 5400 San Antonio Drive NE | 87109 | 505-998-4663 | Hotel/Motel | 3 | Yes | NM5033 |
| Hotel Albuquerque At Old Town | 800 Rio Grande Blvd NW | 87104 | 505-843-6300 | Hotel/Motel | 11 | Yes | NM0049 |
| Hotel Andaluz | 125 2nd Street NW | 87102 | 505-242-9090 | Hotel/Motel | 10 | Yes | NM5127 |
| Hotel Cascada | 2500 Carlisle Blvd NE | 87110 | 855-978-7226 | Hotel/Motel | 4 | Yes | NM0181 |
| Hotel Kiva/Hotel Mesa | 2020 Menual Blvd | 87107 | 505-884-2511 | Hotel/Motel | 8 | Yes | NM5371 |
| Hotel Parq Central | 806 CENTRAL Ave | 87102 | 505-242-0040 | Hotel/Motel | 3 | Yes | NM5299 |
| Howard Johnson Express Inn | 7640 Central Ave Se | 87108 | 505-265-9309 | Hotel/Motel | 2 | No | NM0247 |
| Howard Johnson Express-n | 7630 Pan American Ne | 87109 | 505-828-1600 | Hotel/Motel | 3 | Yes | NM0250 |
| Hyatt Place Albuquerque | 6901 Arvada NE | 87110 | 505-872-9000 | Hotel/Motel | 6 | Yes | NM0191 |
| Hyatt Place Albuquerque Airport | 1400 Sunport Place SE | 87106 | 505-242-9300 | Hotel/Motel | 6 | Yes | NM5316 |
| Hyatt Place Albuquerque Airport | 1400 Sunport Pl SE | 87106 | 505-242-9300 | Hotel/Motel | 6 | Yes | NM0284 |
| Hyatt Regency Albuquerque | 330 Tijeras NW | 87102 | 505-842-1234 | Hotel/Motel | 20 | Yes | NM0040 |
| In Town Suites-Albuquerque | 4676 Commerce Ave NE | 87107 | 505-342-2800 | Hotel/Motel | 3 | Yes | NM0306 |
| La Posada De Albuquerque | 125 2ND St SW | 87124 | 800-777-5732 | Hotel/Motel | 10 | Yes | NM0320 |
| La Quinta Inn & Suites | 6101 Iliff Rd NW | 87121 | 505-839-1744 | Hotel/Motel | 5 | Yes | NM0299 |
| La Quinta Inn & Suites/albuq West | 6101 CLF Rd NW | 87121 | 800-531-5900 | Hotel/Motel | 5 | Yes | NM0198 |
| La Quinta Motor Inn Airport | 2116 Yale Blvd Se | 87106 | 505-243-5500 | Hotel/Motel | 3 | Yes | NM0041 |
| La Quinta Motor Inn San Antonio | 5241 San Antonio Ne | 87109 | 505-821-9000 | Hotel/Motel | 2 | Yes | NM0042 |
| La Quinta Motor Inn San Mateo | 2424 San Mateo Ne | 87110 | 505-884-3591 | Hotel/Motel | 2 | Yes | NM0138 |
| La Quinta Suites | 2011 Menaul Blvd NE | 87107 | 505-761-5600 | Hotel/Motel | 3 | Yes | NM5024 |
| Marriott Pyramid North | 5151 San Francisco Rd NE | 87109 | 505-821-3333 | Hotel/Motel | 10 | Yes | NM0140 |
| Microtel Inn And Suites | 9910 Avalon Rd NW | 87121 | 505-836-1686 | Hotel/Motel | 3 | No | NM5002 |
| Monterey Non Smokers Motel | 2402 Central Ave SW | 87104 | 505-243-3554 | Hotel/Motel | 1 | Yes | NM0239 |
| Motel 1 | 2001 Candelaria Ne | 87107 | 505-884-2826 | Hotel/Motel | 3 | Yes | NM0044 |
| Motel 6 | 1000 Stadium Blvd Se | 87102 | 505-243-8017 | Hotel/Motel | 2 | Yes | NM0156 |
| Motel 6 | 1701 University Blvd Ne | 87102 | 505-843-9228 | Hotel/Motel | 2 | Yes | NM0155 |
| Motel 6 | 5701 Iliff Rd NW | 87105 | 505-831-8888 | Hotel/Motel | 3 | No | NM0241 |
| Motel 6 | 3400 Prospect Ave Ne | 87107 | 505-883-8813 | Hotel/Motel | 2 | Yes | NM0157 |
| Motel 6 | 6015 Iliff Rd NW | 87121 | 505-831-3400 | Hotel/Motel | 2 | Yes | NM0161 |
| Motel 6 | 8510 Pan American Fwy Ne | 87109 | 505-821-1472 | Hotel/Motel | 3 | Yes | NM0268 |
| Motel 76 | 1521 Coors Boulevard NW | 87121 | 505-836-3881 | Hotel/Motel | 2 | No | NM5137 |
| Nativo Lodge | 6000 Pan American Fwy NE | 87109 | 505-798-4300 | Hotel/Motel | 5 | Yes | NM0039 |
| Oakwood Worldwide @ San Miguel Del Bosque | 9180 Coors Byp NW | 87114 | 800-255-5259 | Hotel/Motel | 2 | No | NM0334 |
| Oakwood Worldwide @ Spring Park | 5801 Eubank Ne | 87111 | 800-255-5259 | Hotel/Motel | 2 | No | NM0333 |
| Quality Inn | 2015 Menaul Blvd NE | 87107 | 505-881-3210 | Hotel/Motel | 3 | No | NM0005 |
| Quality Inn | 13317 Central Ave NE | 87123 | 505-508-2148 | Hotel/Motel | 2 | No | NM5209 |
| Quality Inn of Albuquerque East | 450 Paisano St NE | 87123 | 505-271-4807 | Hotel/Motel | 3 | Yes | NM5272 |
| Quality Inn & Suites | 1315 Menaul Blvd NE | 87107 | 800-345-0010 | Hotel/Motel | 2 | No | NM353 |
| Quality Inn & Suites | 6100 Iliff Rd NW | 87121 | 505-836-8600 | Hotel/Motel | 3 | No | NM0314 |
| Quality Inn & Suites | 25 Hotel Cir | 87123 | 505-271-1000 | Hotel/Motel | 2 | No | NM0047 |
| Quality Suites Airport | 1501 Gibson Blvd | 87106 | 505-245-7363 | Hotel/Motel | 3 | Yes | NM0338 |
| Railyard Studio | 908 Commercial St SE | 87102 | 575-921-7630 | Apartment/Condo | 1 | No | NM5332 |
| Ramada Airport | 2300 Yale Blvd SE | 87106 | 505-243-2244 | Hotel/Motel | 3 | No | NM0159 |
| Ramada Hotel Albuquerque | 10300 Hotel Avenue NE | 87123 | 800-877-4852 | Hotel/Motel | 2 | No | NM0038 |
| Red Roof Inn | 6015 Iliff Rd | 87121 | 505-831-3400 | Hotel/Motel | 2 | No | NM361 |
| Residence Inn Albuquerque North | 4331 The Ln @ 25 NE | 87109 | 505-761-0200 | Hotel/Motel | 3 | Yes | NM368 |
| Residence Inn Albuquerque North | 4331 The Ln At 25 | 87109 | 505-761-0200 | Hotel/Motel | 3 | No | NM5285 |
| Residence Inn By Marriott Albuquerque Airport | 2301 International Ave SE | 87106 | 505-242-2844 | Hotel/Motel | 4 | Yes | NM5135 |
| Rodeway Inn | 13141 Central Ave NE | 87123 | 505-294-4600 | Hotel/Motel | 2 | No | NM0154 |
| Rodeway Inn Albuquerque Downtown on Rt 66 | 801 Central Ave NE | 87102 | 505-243-2891 | Hotel/Motel | 2 | No | NM5146 |
| Route 66 Casino Hotel | 14500 Central Ave I-40 Exit 140 | 87121 | 505-352-7866 | Hotel/Motel | 6 | Yes | NM5131 |
| Sahara Motel | 5915 Gibson Blvd Se | 87108 | 505-256-9803 | Hotel/Motel | 2 | No | NM0248 |
| Sheraton Albuquerque Airport | 2910 Yale Blvd | 87106 | 505-843-7000 | Hotel/Motel | 15 | Yes | NM0245 |
| Sheraton Albuquerque Airport Hotel | 2910 Yale Blvd SE | 87106 | 505-843-7000 | Hotel/Motel | 15 | Yes | NM5323 |
| Sheraton Albuquerque Uptown | 2600 Louisiana Blvd NE | 87110 | 505-881-0000 | Hotel/Motel | 1 | Yes | NM0251 |
| Silver Moon Lodge | 918 Central SW | 87102 | 505-243-1773 | Hotel/Motel | 2 | No | NM370 |
| Sonesta ES Suites Albuquerque | 3300 Prospect Avenue NE | 87107 | 505-881-2661 | Hotel/Motel | 2 | Yes | NM5286 |
| Sonesta Simply Suites Albuquerque | 3025 Menaul Boulevard NE | 87107 | 505-888-3424 | Hotel/Motel | 3 | Yes | NM0214 |
| Southwest Suites, Inc | 11600 Academy NE | 87154 | 505-294-7632 | Apartment/Condo | 2 | No | NM5028 |
| Spark by Hilton Albuquerque N I25 | 4630 Pan American Fwy NE | 87109 | 505-830-0900 | Hotel/Motel | 3 | Yes | NM377 |
| Springhill Suites Albuquerque North Journal Center | 5910 Holly Ave NE | 87120 | 505-856-5910 | Hotel/Motel | 4 | Yes | NM5242 |
| SpringHill Suites by Marriott Albuquerque University Area | 1101 Central Avenue NE | 87106 | 505-242-1104 | Hotel/Motel | 6 | Yes | NM5295 |
| Staybridge Suites | 5817 Signal Avenue NE | 87113 | 505-266-7829 | Hotel/Motel | 3 | Yes | NM5072 |
| Staybridge Suites Albuquerque Airport | 1350 Sunport Place SE | 87106 | 505-338-3900 | Hotel/Motel | 4 | Yes | NM5095 |
| Studio 6 Albuquerque - North #6029 | 4441 Osuna Rd Ne | 87109 | 505-344-7744 | Hotel/Motel | 2 | Yes | NM0203 |
| Suburban Extended Stay Hotel | 2401 Wellesley Dr NE | 87107 | 505-883-8888 | Hotel/Motel | 2 | Yes | NM0204 |
| Super 8 Albuquerque Airport | 2231 Yale Blvd SE | 87106 | 505-246-2255 | Hotel/Motel | 3 | No | NM5030 |
| Super 8 Motel - East | 450 Paisano Ne | 87123 | 800-800-8000 | Hotel/Motel | 3 | Yes | NM358 |
| Super 8 Motel - Midtown | 2500 University Blvd Ne | 87107 | 800-800-8000 | Hotel/Motel | 3 | No | NM357 |
| SureStay Hotel by Best Western Albuquerque Midtown | 1635 Candelaria NE | 87107 | 505-344-5311 | Hotel/Motel | 2 | Yes | NM5086 |
| SureStay Plus Hotel by Best Western Albuquerque I40 Eubank | 10330 Hotel Ave NE | 87123 | 505-275-8900 | Hotel/Motel | 2 | No | NM0280 |
| The Place In Nob Hill | 3339 Central Ave NE Ste 301 | 87106 | 970-443-3120 | Apartment/Condo | 3 | Yes | NM5358 |
| The Village Lodge At Innsbrook Ruidoso | 1911 Wyoming Blvd Ne | 87112 | 505-292-6635 | Hotel/Motel | 2 | No | NM0050 |
| Towneplace Suites By Marriott Albuquerque North | 5511 Ofc Blvd NE | 87109 | 505-345-3131 | Hotel/Motel | 4 | Yes | NM5161 |
| TownePlace Suites by Marriott Albuquerque Old Town | 2510 12th Street NW | 87104 | 505-314-8201 | Hotel/Motel | 4 | Yes | NM5301 |
| Travelodge | 13139 Central Ave Ne | 87123 | 505-292-4878 | Hotel/Motel | 2 | No | NM0253 |
| Travelodge East | 13317 Central Ave NE | 87123 | 505-294-3297 | Hotel/Motel | 2 | No | NM0279 |
| Travelodge Midtown | 2500 University Blvd NE Ste A | 87107 | 505-314-7148 | Hotel/Motel | 3 | Yes | NM5172 |
| Tru by Hilton Albuquerque North I-25 | 4949 Jefferson St NE | 87109 | 505-883-4949 | Hotel/Motel | 4 | Yes | NM5287 |
| University Lodge | 3711 Central Ave Ne | 87108 | 505-266-7663 | Hotel/Motel | 1 | No | NM0244 |
| University Village Hotel | 1901 University Blvd SE | 87106 | 505-835-5800 | Hotel/Motel | 3 | Yes | NM0045 |
| Value Place | 13001 Central Ave | 87123 | 505-275-8200 | Hotel/Motel | 4 | Yes | NM5229 |
| Value Place Albuquerque | 13001 Central Ave NE | 87123 | 505-275-8200 | Hotel/Motel | 4 | Yes | NM5104 |
| Wyndham Albuquerque Hotel | 29910 Yale Blvd Se | 87106 | 505-843-7000 | Hotel/Motel | 15 | Yes | NM0031 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Albuquerque, New Mexico.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/NM?city=Albuquerque"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Albuquerque",
"fema_id": "NM5247",
"name": "10840 Arguello Trail",
"phone": "505-585-1615",
"property_type": "Short Term Rental",
"sprinklers": false,
"state": "NM",
"stories": 1,
"street": "10840 Arguello Trl",
"zipcode": "87123"
}
],
"total": 170
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 170 properties in Albuquerque, New Mexico are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Albuquerque, New Mexico is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.