Every lodging property in Springfield, Missouri on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| Americas Best Value Inn | 2355 N Glenstone | 65803 | 417-866-6776 | Hotel/Motel | 2 | No | MO0048 |
| Americas Best Value Inn | 3404 E Ridgeview | 65804 | 417-882-2220 | Hotel/Motel | 3 | Yes | MO0548 |
| Arbor Suites At The Mall | 1550 E Raynell Pl | 65804 | 417-887-8383 | Hotel/Motel | 3 | Yes | MO0040 |
| Baymont Inn & Suites | 1610 E Evergreen St | 65803 | 417-520-8800 | Hotel/Motel | 3 | Yes | MO0502 |
| Baymont Inn & Suites-springfield | 3776 S Glenstone | 65804 | 417-889-8188 | Hotel/Motel | 4 | Yes | MO0497 |
| Best Western Coach House Inn | 2535 N Glenstone Ave | 65803 | 417-862-0701 | Hotel/Motel | 1 | No | MO0495 |
| Best Western Courtview | 3370 E Battlefield Rd | 65804 | 417-520-6200 | Hotel/Motel | 2 | Yes | MO5712 |
| Best Western Deerfield Inn | 3343 E Battlefield | 65804 | 417-887-2323 | Hotel/Motel | 3 | Yes | MO0262 |
| Best Western Plus Springfield Airport Inn | 4445 W Chestnut Expy | 65802 | 417-799-2200 | Hotel/Motel | 3 | No | MO5035 |
| Best Western Premier Springfield | 1845 E Sunshine | 65804 | 417-881-9100 | Hotel/Motel | 5 | Yes | MO5464 |
| Best Western RT 66 Rail Haven | 203 S Glenstone | 65802 | 417-866-1963 | Hotel/Motel | 1 | No | MO0312 |
| Candlewood Suites I44 | 1920 E Kerr | 65803 | 417-866-4242 | Hotel/Motel | 4 | Yes | MO5123 |
| Candlewood Suites South | 1035 E Republic Rd | 65807 | 417-881-8500 | Hotel/Motel | 4 | Yes | MO5155 |
| Clarion Hotel | 3333 S Glenstone | 65804 | 417-883-6550 | Hotel/Motel | 2 | Yes | MO0166 |
| Clarion Pointe by Choice Hotels | 3034 S Moulder Ave | 65804 | 417-603-1288 | Hotel/Motel | 2 | Yes | MO5729 |
| Comfort Inn South | 3330 E Battlefield Rd | 65804 | 417-889-6300 | Hotel/Motel | 2 | Yes | MO0486 |
| Comfort Inn South - Springfield | 3776 S Glenstone Ave | 65804 | 417-889-8188 | Hotel/Motel | 4 | Yes | MO5393 |
| Comfort Inn & Suites Springfield I-44 | 2815 N GlenstoNe Ave | 65803 | 417-869-8246 | Hotel/Motel | 3 | Yes | MO0418 |
| Courtyard By Marriott | 3527 West Kearney | 65803 | 417-869-6700 | Hotel/Motel | 3 | Yes | MO648 |
| Days Inn | 2700 N Glenstone | 65803 | 417-865-5511 | Hotel/Motel | 2 | Yes | MO0084 |
| Days Inn East | 3260 E Montclair St | 65804 | 417-882-9484 | Hotel/Motel | 2 | Yes | MO0578 |
| Days Inn South At Bass Pro | 621 W Sunshine St | 65807 | 417-862-0153 | Hotel/Motel | 2 | Yes | MO0390 |
| Days Inn & Suites | 3114 N Kentwood | 65803 | 417-833-4292 | Hotel/Motel | 3 | No | MO0281 |
| DoubleTree by Hilton Springfield | 2431 N Glenstone | 65803 | 417-831-3131 | Hotel/Motel | 10 | Yes | MO5408 |
| Drury Inn & Suites Springfield MO | 2715 N Glenstone | 65803 | 417-863-8400 | Hotel/Motel | 5 | Yes | MO0388 |
| Echo Suites Extended Stay by Wyndham Springfield Airport Plaza | 3471 W Kearney St | 65803 | 417-530-9070 | Hotel/Motel | 4 | Yes | MO5705 |
| Econo Lodge-east | 2611 N Glenstone | 65803 | 417-864-3565 | Hotel/Motel | 2 | Yes | MO0033 |
| Econo Lodge West | 2808 N Kansas | 65803 | 417-869-5600 | Hotel/Motel | 3 | Yes | MO0244 |
| Element Springfield South | 1031 E Battlefield Rd | 65807 | 417-290-9050 | Hotel/Motel | 4 | Yes | MO5653 |
| Extended Stay America - Springfield - South | 1333 E Kingsley St | 65804 | 417-823-9100 | Hotel/Motel | 3 | Yes | MO0452 |
| Fairfield Inn and Suites | 2455 N Glenstone Ave | 65803 | 417-833-9599 | Hotel/Motel | 4 | Yes | MO5437 |
| Fairfield Inn & Suites Springfield North | 2455 N Glenstone | 65803 | 417-833-9599 | Hotel/Motel | 4 | Yes | MO5461 |
| Greenstay Hotel & Suites | 222 N Ingram Ml Rd | 65804 | 417-863-1440 | Hotel/Motel | 2 | Yes | MO0107 |
| Hampton Inn And Suites | 2750 N Glenstone | 65803 | 417-869-5548 | Hotel/Motel | 3 | Yes | MO5082 |
| Hampton Inn SE | 3370 E Montclair | 65804 | 417-882-1003 | Hotel/Motel | 5 | Yes | MO5425 |
| Hampton Inn South | 3232 S Stewart | 65802 | 417-882-6611 | Hotel/Motel | 3 | Yes | MO0220 |
| Hilton Garden Inn | 4155 S Nature Center Way | 65804 | 417-875-8800 | Hotel/Motel | 5 | Yes | MO5236 |
| Holiday Inn Express and Suites Springfield Medical District | 310 E Monastery | 65810 | 417-887-8500 | Hotel/Motel | 4 | Yes | MO5685 |
| Holiday Inn Express & Suites | 3050 N Kentwood Ave | 65803 | 417-708-4699 | Hotel/Motel | 4 | Yes | MO5462 |
| Holiday Inn Express & Suites Medical District | 310 E Monastery Campbell St | 65810 | 417-887-8500 | Hotel/Motel | 4 | Yes | MO5119 |
| Holiday Inn Express & Suites Springfield | 1117 E Louis St | 65806 | 417-862-0070 | Hotel/Motel | 4 | Yes | MO5063 |
| Holiday Inn & Suites Springfield I-44 | 2720 N Glenstone Ave | 65803 | 417-865-8600 | Hotel/Motel | 6 | Yes | MO5578 |
| Home 2 Suites by Hilton | 2756 N Glenstone | 65803 | 417-864-6632 | Hotel/Motel | 4 | Yes | MO5439 |
| Homewood Suites by Hilton Springfield Medical District | 4340 S National | 65810 | 417-501-1525 | Hotel/Motel | 5 | Yes | MO5610 |
| Knights Inn | 2114 S Glenstone Ave | 65807 | 417-883-1340 | Hotel/Motel | 2 | No | MO0384 |
| Lamplighter Inn & Suites | 1772 S Glenstone | 65804 | 417-882-1113 | Hotel/Motel | 3 | No | MO0145 |
| Lamplighter Inn & Suites | 2820 N Glenstone | 65803 | 417-869-3900 | Hotel/Motel | 3 | Yes | MO0313 |
| La Quinta Inn South | 2535 S Campbell | 65807 | 417-890-6060 | Hotel/Motel | 3 | Yes | MO0531 |
| La Quinta Inn & Suites Airport Plaza | 2445 N Airport Plaza Ave | 65803 | 417-447-4466 | Hotel/Motel | 3 | Yes | MO5094 |
| MainStay Suites Springfield South Battlefield Rd | 1550 E Raynell Pl | 65804 | 417-887-8383 | Hotel/Motel | 2 | No | MO5702 |
| Mansion At Elfindale | 1701 S FT | 65807 | 417-831-5400 | Hotel/Motel | 3 | No | MO0136 |
| Microtel Inn | 3125 N Kentwood Ave | 65803 | 417-833-1500 | Hotel/Motel | 2 | Yes | MO5056 |
| Oasis Hotel & Convention Center, Ascend Hotel Collection | 2546 N Glenstone Ave | 65803 | 417-866-5253 | Hotel/Motel | 2 | No | MO5197 |
| Quality Inn & Suites | 3930 S Overland Ave | 65807 | 417-888-0898 | Hotel/Motel | 2 | Yes | MO0564 |
| Quality Inn & Suites | 2745 N Glenstone Ave | 65803 | 417-869-0001 | Hotel/Motel | 3 | No | MO5181 |
| Quality Inn US65 & E Battlefield Rd Springfield | 3330 E Battlefield | 65804 | 417-889-6300 | Hotel/Motel | 2 | Yes | MO5514 |
| Red Roof Inn #175 | 2655 N Glenstone | 65803 | 417-831-2100 | Hotel/Motel | 2 | Yes | MO0008 |
| Residence Inn By Marriott | 1303 E Kingsley St | 65804 | 417-890-0020 | Hotel/Motel | 4 | Yes | MO647 |
| Sleep Inn | 233 El Camino Alto | 65810 | 417-886-2464 | Hotel/Motel | 3 | Yes | MO0528 |
| Sleep Inn Springfield South I60 near Medical District | 233 E Camino Alto | 65810 | 417-815-8413 | Hotel/Motel | 3 | Yes | MO5704 |
| SpringHill Suites - Springfield North | 2025 E Kerr St | 65803 | 417-351-6981 | Hotel/Motel | 4 | Yes | MO5524 |
| Super 8 Motel | 3022 N Kentwood Ave | 65803 | 417-833-9218 | Hotel/Motel | 3 | No | MO0446 |
| The Bradford Hotel by Ascend | 1260 E Independence St | 65804 | 417-886-5090 | Hotel/Motel | 2 | No | MO5667 |
| TownePlace Suites Springfield | 2009 S National Ave | 65807 | 417-881-8118 | Hotel/Motel | 5 | Yes | MO5350 |
| TRU by Hilton Springfield Downtown | 517 E Elm St | 65806 | 417-249-1400 | Hotel/Motel | 4 | Yes | MO5574 |
| University Plaza Hotel & Convention Center | 333 John Q Hammons Pkwy | 65806 | 417-864-7333 | Hotel/Motel | 9 | Yes | MO0195 |
| Woodspring Suites | 2021 W Kingsley St | 65807 | 417-886-8600 | Hotel/Motel | 4 | Yes | MO5519 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Springfield, Missouri.
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/MO?city=Springfield"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Springfield",
"fema_id": "MO0048",
"name": "Americas Best Value Inn",
"phone": "417-866-6776",
"property_type": "Hotel/Motel",
"sprinklers": false,
"state": "MO",
"stories": 2,
"street": "2355 N Glenstone",
"zipcode": "65803"
}
],
"total": 67
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 67 properties in Springfield, Missouri are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Springfield, Missouri is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.