Every lodging property in Honolulu, Hawaii on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| AC Hotel Honolulu | 1111 Bishop St | 96813 | 808-599-6006 | Hotel/Motel | 5 | Yes | HI5160 |
| Airport Honolulu Hotel, Trademark Collection by Wyndham | 3401 N Nimitz Hwy | 96819 | 808-836-0661 | Hotel/Motel | 4 | Yes | HI0132 |
| Ala Moana Hotel | Atkinson Dr | 96814 | 808-955-4811 | Hotel/Motel | 38 | Yes | HI0199 |
| Alohilani Resort Waikiki Beach | 2490 Kalakaua Ave | 96815 | 808-922-1233 | Hotel/Motel | 36 | Yes | HI5109 |
| Aqua Aloha Surf Waikiki | 444 Kanekapolei St | 96815 | 866-970-4160 | Hotel/Motel | 12 | Yes | HI5175 |
| Aqua Bamboo & Spa | 2425 Kuhio Ave | 96815 | 808-922-7777 | Hotel/Motel | 15 | Yes | HI5016 |
| Aqua Palms & Spa | 1850 Ala Moana Blvd | 96815 | 808-947-7256 | Hotel/Motel | 12 | Yes | HI0116 |
| Aqua Skyline at Island Colony | 445 Seaside Ave | 96815 | 866-940-2782 | Apartment/Condo | 44 | Yes | HI5076 |
| Aqua Waikiki Wave Hotel | 2299 Kuhio Ave | 96815 | 808-922-1262 | Hotel/Motel | 16 | Yes | HI0288 |
| Aston At The Executive Centre Hotel | 1088 Bishop St | 96813 | 808-539-3000 | Hotel/Motel | 41 | Yes | HI5055 |
| Aston at the Waikiki Banyan | 201 Ohua Ave | 96815 | 808-922-0555 | Apartment/Condo | 37 | Yes | HI5078 |
| Aston At The Waikiki Banyan | 201 Ohua Ave | 96815 | 808-922-0555 | Apartment/Condo | 38 | Yes | HI5057 |
| Aston Waikiki Beach Hotel | 2570 Kalakaua Ave | 96815 | 808-922-2511 | Hotel/Motel | 25 | Yes | HI0052 |
| Aston Waikiki Beachside Hotel | 2452 Kalakaua Ave | 96815 | 808-922-7866 | Hotel/Motel | 12 | Yes | HI0126 |
| Aston Waikiki Beach Tower | 2470 Kalakaua Ave | 96815 | 808-926-6400 | Apartment/Condo | 39 | Yes | HI5068 |
| Aston Waikiki Circle Hotel | Kalakaua Ave | 96815 | 808-923-1571 | Hotel/Motel | 14 | Yes | HI0204 |
| Aston Waikiki Circle Hotel | 2464 Kalakaua Ave | 96815 | 808-923-1571 | Hotel/Motel | 14 | Yes | HI5079 |
| Aston Waikiki Sunset | 229 Paoakalani Ave | 96815 | 855-945-4092 | Hotel/Motel | 38 | Yes | HI5161 |
| Aston Waikiki Sunset | 229 Paoakalani Ave | 96815 | 808-922-0511 | Hotel/Motel | 38 | Yes | HI0292 |
| Aston Waikiki Sunset | 229 Paoakalani Ave | 96815 | 808-922-0511 | Apartment/Condo | 38 | Yes | HI5053 |
| Best Western Plaza Hotel | N Nimitz Hwy | 96819 | 808-836-3636 | Hotel/Motel | 12 | Yes | HI0206 |
| Best Western The Plaza Hotel | 3253 Nimitz Hwy | 96819 | 808-836-3636 | Hotel/Motel | 12 | Yes | HI5011 |
| Castle Bamboo Waikiki | 2425 Kuhio Ave | 96815 | 800-367-5004 | Hotel/Motel | 12 | Yes | HI5167 |
| Castle Waikiki Shore | 2161 Kalia Rd | 96815 | 800-367-5004 | Apartment/Condo | 15 | Yes | HI5168 |
| Century Center | 1750 Kalakaua Avenue, Ste #209 | 96826 | 808-941-6675 | Apartment/Condo | 42 | Yes | HI5170 |
| Club Wyndham Royal Garden at Wakiki | 440 Olohana St | 96815 | 407-626-6608 | Hotel/Motel | 24 | Yes | HI5123 |
| Coconut Plaza Hotel | Lewers St | 96815 | 808-923-8828 | Hotel/Motel | 10 | Yes | HI0207 |
| Coconut Waikiki Hotel | 450 Lewers St | 96815 | 808-923-8828 | Hotel/Motel | 10 | Yes | HI5111 |
| Colony's Pacific Manarch | Uluniu Ave | 96815 | 808-923-9805 | Hotel/Motel | 34 | Yes | HI0208 |
| Colony's Poipu Kai Resort | Poipu Rd | 96746 | 808-742-2229 | Hotel/Motel | 3 | No | HI0209 |
| Coral Reef Hotel | Kuhio Ave | 96816 | 808-932-1262 | Hotel/Motel | 15 | Yes | HI0210 |
| Courtyard by Marriott Waikiki Beach | 400 Royal Hawaiian Ave | 96815 | 808-954-4000 | Hotel/Motel | 18 | Yes | HI5042 |
| Doubletree Alana Hotel | 1956 Ala Moana Blvd | 96815 | 808-941-7275 | Hotel/Motel | 19 | Yes | HI0138 |
| Embassy Suites-Waikiki Beach Walk | 201 Beach Walk | 96815 | 808-921-2345 | Hotel/Motel | 22 | Yes | HI5015 |
| Ewa Hotel Waikiki | 2555 Cartwright Rd | 96815 | 855-945-4092 | Hotel/Motel | 8 | Yes | HI5096 |
| Ewa Kai Apartment Hotel | Kuhina St | 96706 | 808-689-7946 | Hotel/Motel | 2 | No | HI0211 |
| Grand Islander By Hilton Grand Vacations Club | 2023 Kalia Rd | 96815 | 866-266-3306 | Hotel/Motel | 38 | Yes | HI5125 |
| Grand Waikikian By Hilton Grand Vacations Club | 1811 Ala Moana Blvd | 96815 | 888-875-4535 | Hotel/Motel | 38 | Yes | HI5033 |
| Hale Koa Hotel | 2055 Kalia Rd | 96815 | 808-955-0555 | Hotel/Motel | 14 | Yes | HI0266 |
| Halekulani | 2199 Kalia Rd | 96815 | 808-923-2311 | Hotel/Motel | 17 | Yes | HI0265 |
| Halekulani Hotel | Kalia Rd | 96822 | 808-923-2311 | Hotel/Motel | 17 | Yes | HI0213 |
| Hanalei Bay Resort | Honoiki Rd | 96714 | 808-826-6522 | Hotel/Motel | 3 | No | HI0214 |
| Hawaiian Monarch Hotel | 444 Niu St | 96815 | 808-941-2709 | Hotel/Motel | 44 | Yes | HI0049 |
| Hawaii Dynasty Hotel | Ala Moana Blvd | 96815 | 808-955-1111 | Hotel/Motel | 15 | Yes | HI0215 |
| Hilton Garden Inn Waikiki Beach | 2330 Kuhio Ave | 96815 | 808-892-1820 | Hotel/Motel | 20 | Yes | HI0097 |
| Hilton Hawaiian Village-Beach Resort & Spa | 2005 Kalia Rd | 96815 | 808-949-4321 | Hotel/Motel | 35 | Yes | HI0223 |
| Hilton Waikiki Beach | 2500 Kuhio Ave | 96815 | 808-922-0811 | Hotel/Motel | 37 | Yes | HI0084 |
| Hokulani Waikiki by Hilton Grand Vacations | 2181 Kalakaua Ave | 96815 | 800-445-8667 | Hotel/Motel | 16 | Yes | HI5124 |
| Holiday Inn Express Waikiki | 2058 Kuhio Ave | 96815 | 808-748-7103 | Hotel/Motel | 43 | Yes | HI5091 |
| Hotel La Croix | 2070 Kalakaua Ave | 96815 | 808-955-3741 | Hotel/Motel | 17 | Yes | HI5003 |
| Hotel Renew | 129 Paoakalani Ave | 96815 | 808-687-7700 | Hotel/Motel | 9 | Yes | HI5007 |
| Hyatt Centric Waikiki Beach | 349 Seaside Ave | 96815 | 888-591-1234 | Hotel/Motel | 20 | Yes | HI5090 |
| Hyatt Place Waikiki Beach | 175 Paoakalani Ave | 96815 | 808-922-3861 | Hotel/Motel | 20 | Yes | HI5127 |
| Hyatt Place Waikiki Beach Hotel | 175 Paoakalani Ave | 96815 | 808-922-3861 | Hotel/Motel | 19 | Yes | HI5012 |
| Hyatt Regency Waikiki | 2424 Kalakaua Ave | 96815 | 808-923-1234 | Hotel/Motel | 40 | Yes | HI0217 |
| Ilikai Lite | 1777 Ala Moana ,Boulevard Ste 103 | 96815 | 855-945-4072 | Hotel/Motel | 26 | Yes | HI5097 |
| Ilima Hotel | 445 Nohonani St | 96815 | 800-801-9366 | Hotel/Motel | 17 | Yes | HI0064 |
| Imperial Hawaii Resort | 205 Lewers St | 96815 | 808-347-2582 | Hotel/Motel | 27 | Yes | HI0065 |
| Inn On The Park | 1920 Ala Moana Blvd | 96815 | 808-367-5004 | Hotel/Motel | 22 | Yes | HI0066 |
| Island Colony | 445 Seaside Ave | 96815 | 808-923-2345 | Hotel/Motel | 43 | Yes | HI0067 |
| Joint Base Pearl Harbor/Hickam Air Force Base Navy Lodge | 1275 Saratoga Ave Bldg 78 | 96818 | 808-440-2290 | Hotel/Motel | 3 | Yes | HI5039 |
| Ka Lai Waikiki Beach, LXR Hotels & Resorts | 223 Saratoga Rd | 96815 | 808-683-7777 | Hotel/Motel | 39 | Yes | HI5086 |
| Kanewai Lagoon Retreat | 5952 Kalanianaole Hwy | 96821 | 405-977-1932 | Apartment/Condo | 1 | No | HI5163 |
| Koko Resorts, Inc. | 201 Ohua ,Ave T1-501 | 96815 | 888-565-6411 | Apartment/Condo | 37 | Yes | HI5094 |
| Kuhio Village Resort Hotel | Kuhio Ave | 96815 | 808-591-2235 | Hotel/Motel | 12 | Yes | HI0230 |
| Lotus Honolulu at Diamond Head | 2885 Kalakaua Ave | 96815 | 866-934-2782 | Hotel/Motel | 12 | Yes | HI5084 |
| Luana Waikiki | 2045 Kalakaua Ave | 96815 | 866-940-2782 | Apartment/Condo | 16 | Yes | HI5074 |
| Marc Island Colony Hotel | 445 Seaside Ave | 96815 | 808-923-2345 | Hotel/Motel | 43 | Yes | HI0202 |
| Marine Surf Waikiki Hotel | 364 Seaside Ave | 96815 | 808-923-0277 | Hotel/Motel | 23 | Yes | HI0133 |
| Miramar At Waikiki | 2345 Kuhio Ave | 96815 | 808-367-2303 | Hotel/Motel | 21 | Yes | HI0071 |
| New Otani Kaimana Beach Hotel | 2863 Kalakaua Ave | 96815 | 808-923-1555 | Hotel/Motel | 9 | Yes | HI0075 |
| Oasis Hotel Waikiki | 320 Lewers St | 96815 | 808-923-2300 | Hotel/Motel | 11 | Yes | HI5072 |
| Ohana Ala Wai Tower Annex | 1700 Ala Moana Blvd | 96815 | 800-462-6262 | Hotel/Motel | 16 | Yes | HI0032 |
| Ohana Maile Sky Court | 2058 Kuhio Ave | 96815 | 800-462-6262 | Hotel/Motel | 44 | Yes | HI0082 |
| Ohana Reef Lanais | 225 Saratoga Rd | 96815 | 800-462-6262 | Hotel/Motel | 12 | Yes | HI0087 |
| Ohana Reef Towers | 227 Lewers St | 96815 | 800-462-6262 | Hotel/Motel | 14 | Yes | HI0088 |
| Ohana Royal Islander | 2164 Kalia Rd | 96815 | 800-462-6262 | Hotel/Motel | 12 | Yes | HI0090 |
| Ohana Surf | 2280 Kuhlo Ave | 96815 | 800-462-6262 | Hotel/Motel | 16 | Yes | HI0235 |
| Ohana Waikiki Hobron | 343 Hobron Ln | 96815 | 800-462-6262 | Hotel/Motel | 44 | Yes | HI0080 |
| Ohana Waikiki Malia | 2211 Kuhio Ave | 96815 | 800-462-6262 | Hotel/Motel | 18 | Yes | HI0083 |
| Ohana Waikiki Surf | 2200 Kuhio Ave | 96815 | 800-462-6262 | Hotel/Motel | 17 | Yes | HI0093 |
| Ohana Waikiki Surf E | 422 Royal Hawaiian Ave | 96815 | 800-462-6262 | Hotel/Motel | 14 | Yes | HI0094 |
| Ohana Waikiki Tower | 200 Lewers St | 96815 | 800-462-6262 | Hotel/Motel | 22 | Yes | HI0096 |
| Ohana Waikiki Village | 240 Lewers St | 96815 | 800-462-6262 | Hotel/Motel | 22 | Yes | HI0092 |
| Ohia Waikiki Studio Suites | 2280 Kuhio Ave | 96815 | 808-926-6442 | Hotel/Motel | 17 | Yes | HI5080 |
| Outrigger Ala Wai Terrace | Ala Moana Blvd | 96815 | 800-688-7444 | Hotel/Motel | 12 | Yes | HI0234 |
| Outrigger East | 150 Kaiulani Ave | 96815 | 800-688-7444 | Hotel/Motel | 20 | Yes | HI0079 |
| Outrigger Islander Waikiki | 270 Lewers St | 96815 | 800-688-7444 | Hotel/Motel | 16 | Yes | HI0058 |
| Outrigger Reef Hotel | 2169 Kalia Rd | 96815 | 800-733-7777 | Hotel/Motel | 18 | Yes | HI0078 |
| Outrigger Waikiki | 2335 Kalakaua Ave | 96815 | 800-688-7444 | Hotel/Motel | 17 | Yes | HI0081 |
| Outrigger Waikiki Surf-west | Lewers St | 96815 | 800-733-7777 | Hotel/Motel | 10 | Yes | HI0236 |
| Pacific Marina Inn | 2628 Waiwai Loop | 96819 | 808-836-1131 | Hotel/Motel | 3 | No | HI5032 |
| Pacific Monarch Hotel | 2427 Kuhio Ave | 96815 | 808-923-9805 | Hotel/Motel | 34 | Yes | HI5081 |
| Pagoda Hotel | 1525 Rycroft St | 96814 | 866-934-2782 | Hotel/Motel | 12 | Yes | HI5087 |
| Parkshore | 2586 Kalakaua Ave | 96815 | 808-923-0311 | Hotel/Motel | 18 | Yes | HI0182 |
| Pleasant Holiday Isle Hotel | Lewers St | 96815 | 808-923-0777 | Hotel/Motel | 13 | Yes | HI0238 |
| Princeville An Itt Sheraton Luxury Hotel | Princeville | 96722 | 808-826-9644 | Hotel/Motel | 11 | Yes | HI0239 |
| Prince Waikiki | 100 Holomoana Blvd | 96815 | 808-956-1111 | Hotel/Motel | 33 | Yes | HI0047 |
| Prince Waikiki | 100 Holomoana St Hon Hi 96815 | 96815 | 808-956-1111 | Hotel/Motel | 33 | Yes | HI5171 |
| Queen Kapiolani Hotel | 150 Kapahulu Ave | 96815 | 808-922-1941 | Hotel/Motel | 19 | Yes | HI0178 |
| Ramada Plaza Waikiki | 1830 Ala Moana Blvd | 96815 | 808-955-1111 | Hotel/Motel | 16 | Yes | HI0046 |
| Renaissance Honolulu | 1390 Kapiolani Blvd | 96815 | 808-450-2966 | Hotel/Motel | 39 | Yes | HI5164 |
| Romer House Waikiki | 415 Nahua St | 96815 | 855-518-3455 | Hotel/Motel | 10 | Yes | HI5100 |
| Royal Garden | 440 Olohana St | 96815 | 808-943-0202 | Hotel/Motel | 24 | Yes | HI5048 |
| Royal Garden At Waikiki | Olohana St | 96815 | 808-943-0202 | Hotel/Motel | 25 | Yes | HI0250 |
| Royal Hawaiian Hotel | 2259 Kalakaua Ave | 96815 | 808-923-7311 | Hotel/Motel | 17 | Yes | HI0105 |
| Sheraton Moana Surfrider | Kalakaua Ave | 96815 | 808-922-3111 | Hotel/Motel | 6 | Yes | HI0242 |
| Sheraton Princess Kaiulani Hotel | 120 Kaiulani Ave | 96815 | 808-922-5811 | Hotel/Motel | 29 | Yes | HI0254 |
| Sheraton Waikiki Hotel | Kalakaua Ave | 96815 | 808-922-4422 | Hotel/Motel | 31 | Yes | HI0241 |
| Shoreline Hotel Waikiki | 342 Seaside Ave | 96815 | 808-931-2444 | Hotel/Motel | 14 | Yes | HI5112 |
| The Ambassador Hotel of Waikiki, Tapestry Collection by Hilton | 2040 Kuhio Ave | 96815 | 808-941-7777 | Hotel/Motel | 16 | Yes | HI5136 |
| The Equus, An Ascend Hotel Collection Member | 1696 Ala Moana Blvd | 96815 | 808-949-0061 | Hotel/Motel | 10 | Yes | HI0129 |
| The Ilikai Hotel | 1777 Ala Moana Blvd | 96815 | 808-949-3811 | Hotel/Motel | 30 | Yes | HI0289 |
| The Kahala Hotel & Resort | 5000 Kahala Ave | 96816 | 808-739-8888 | Hotel/Motel | 10 | Yes | HI0068 |
| The Kauai Marriott | Kalapaki BCH | 96766 | 808-245-5050 | Hotel/Motel | 10 | Yes | HI0243 |
| The Modern Honolulu | 1775 Ala Moana Blvd | 96815 | 808-943-5800 | Hotel/Motel | 18 | Yes | HI5040 |
| The Surfjack Hotel & Swim Club | 412 Lewers St | 96815 | 855-945-4083 | Hotel/Motel | 10 | Yes | HI5082 |
| Waikiki Beachcomber by Outrigger | 2300 Kalakaua Ave | 96815 | 808-922-4646 | Hotel/Motel | 25 | Yes | HI0112 |
| Waikiki Beach Marriott Resort & Spa | 2552 Kalakaua Ave | 96815 | 808-921-5444 | Hotel/Motel | 33 | Yes | HI0293 |
| Waikiki Marina Resort at the Ilikai | 1777 Ala Moana Blvd Lbby Level 135 B/C | 96815 | 407-626-6608 | Hotel/Motel | 30 | Yes | HI5119 |
| Waikiki Parc Hotel | Helumoa Rd | 96815 | 808-921-7272 | Hotel/Motel | 23 | Yes | HI0246 |
| Waikiki Resort Hotel | 2460 Koa Ave | 96815 | 800-367-5116 | Hotel/Motel | 19 | Yes | HI5095 |
| Waikiki Royal Suites | Beachwalk St | 96815 | 808-926-5641 | Hotel/Motel | 9 | Yes | HI0247 |
| Waikiki Terrace Hotel | 2045 Kalakaua Ave | 96815 | 808-955-6000 | Hotel/Motel | 18 | Yes | HI0248 |
| Waikki Marina | 1700 Ala Moana Blvd | 96815 | 800-462-6262 | Hotel/Motel | 40 | Yes | HI0134 |
| Wayfinder Waikiki | 2375 Ala Wai Blvd | 96815 | 808-922-4744 | Hotel/Motel | 14 | Yes | HI5128 |
| White Sands Hotel | 431 Nohonani St | 96815 | 808-924-7263 | Hotel/Motel | 3 | No | HI5098 |
| Wyndham at Waikiki Beach Walk | 227 Lewers St | 96815 | 407-626-6608 | Hotel/Motel | 15 | Yes | HI5114 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Honolulu, Hawaii.
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/HI?city=Honolulu"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Honolulu",
"fema_id": "HI5160",
"name": "AC Hotel Honolulu",
"phone": "808-599-6006",
"property_type": "Hotel/Motel",
"sprinklers": true,
"state": "HI",
"stories": 5,
"street": "1111 Bishop St",
"zipcode": "96813"
}
],
"total": 128
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 128 properties in Honolulu, Hawaii are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Honolulu, Hawaii is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.