Every lodging property in Jacksonville, Florida on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| 5202Quan | 5202 Quan Dr | 32205 | 904-616-8977 | Apartment/Condo | 1 | No | FL7788 |
| 5321Marlene | 5321 Marlene Ave | 32210 | 904-616-8977 | Apartment/Condo | 1 | No | FL7789 |
| 919Talbot | 919 Talbot Ave | 32205 | 904-616-8977 | Apartment/Condo | 1 | No | FL7791 |
| 921Talbot | 921 Talbot Ave | 32205 | 904-616-8977 | Short Term Rental | 1 | No | FL7790 |
| Aloft Jacksonville Airport | 751 Skymarks Dr | 32218 | 904-714-3800 | Hotel/Motel | 5 | Yes | FL6071 |
| Aloft Jacksonville Tapestry Park | 4812 Deer Lk Drive W | 32246 | 904-998-4448 | Hotel/Motel | 5 | Yes | FL6149 |
| America's Best Inn - Jacksonville | 8220 Dix Ellis Trl | 32256 | 904-739-3323 | Hotel/Motel | 1 | No | FL1531 |
| Americas Best Value Inn - Jacksonville | 10901 Harts Rd | 32218 | 904-751-3888 | Hotel/Motel | 3 | Yes | FL1543 |
| Baymont by Wyndham Jacksonville Orange Park | 8555 Blanding Blvd | 32244 | 904-778-9539 | Hotel/Motel | 2 | Yes | FL4194 |
| Baymont Inn & Suites | 3199 Hartley Rd | 32557 | 904-268-9999 | Hotel/Motel | 3 | No | FL1555 |
| Baymont Inn & Suites - Jacksonville | 7030 Bonneval Rd | 32216 | 800-337-0550 | Hotel/Motel | 3 | No | FL6869 |
| Baymont Inn & Suites - Jacksonville / Butler Blvd | 7030 Bonneval Rd | 32216 | 904-296-0968 | Hotel/Motel | 3 | Yes | FL6462 |
| Bestwestern Baldwin Inn | 1088 Us Hwy 301 S | 32234 | 904-266-9759 | Hotel/Motel | 1 | No | FL6709 |
| Best Western Executive Inn | 10888 Harts Rd | 32218 | 904-751-5600 | Hotel/Motel | 2 | No | FL1544 |
| Best Western Hotel | 1170 Airport Entrance Rd | 32218 | 904-741-4980 | Hotel/Motel | 2 | No | FL1535 |
| Best Western Plus Jacksonville West | 525 Chaffee Point Blvd | 32221 | 904-265-7759 | Hotel/Motel | 4 | Yes | FL6106 |
| Brookwood Club Apartments | 1385 Brookwood Forest Blvd | 32225 | 904-721-8335 | Apartment/Condo | 3 | No | FL5543 |
| B/W Bradbury Suites | 3277 Western Way Cir | 32256 | 904-737-4477 | Hotel/Motel | 6 | Yes | FL4187 |
| Cambria Hotel Jacksonville | 7800 Ozark Dr | 32256 | 904-862-6814 | Hotel/Motel | 6 | Yes | FL7953 |
| Candlewood Suites E Merrill | 2700 Jane St | 32225 | 904-744-1244 | Hotel/Motel | 4 | Yes | FL7487 |
| Candlewood Suites Jacksonville - Southpoint | 4699 S Lenoir Ave | 32216 | 877-834-3613 | Hotel/Motel | 3 | Yes | FL4683 |
| Cape House Apartments | 4460 Hodges Blvd | 32224 | 904-992-4663 | Apartment/Condo | 2 | No | FL5544 |
| Citigate | 8451 Gate Parkway W | 32216 | 904-332-0780 | Apartment/Condo | 4 | Yes | FL6693 |
| Comfort Inn and Suites | 8001 Parramore Rd | 32244 | 904-932-0096 | Hotel/Motel | 4 | Yes | FL6591 |
| Comfort Inn & Suites | 8001 Parramore Rd | 32244 | 904-772-7771 | Hotel/Motel | 4 | Yes | FL7539 |
| Comfort Suites Baymeadows near Butler Blvd | 8277 Western Way Cir | 32256 | 904-737-4477 | Hotel/Motel | 6 | Yes | FL1545 |
| Comfort Suites West Jacksonville | 7019 Commonwealth Ave | 32220 | 904-224-5500 | Hotel/Motel | 4 | Yes | FL5833 |
| Country Inn & Suites | 7035 Commonwealth Ave | 32220 | 904-786-0388 | Hotel/Motel | 4 | Yes | FL5888 |
| Country Inn & Suites | 4690 Salisbury Rd | 32256 | 904-281-0443 | Hotel/Motel | 4 | Yes | FL1552 |
| Country Inn & Suites by Radisson, Jacksonville - Orange Park | 5945 Youngerman Circle E | 32244 | 904-772-7771 | Hotel/Motel | 1 | Yes | FL7907 |
| Courtyard By Marriott I-295 East Beltway | 9815 Lantern St | 32225 | 904-247-6782 | Hotel/Motel | 4 | Yes | FL6152 |
| Courtyard Jackson Butler Boulevard | 4670 Lenoir Ave S | 32216 | 904-296-2828 | Hotel/Motel | 5 | Yes | FL5502 |
| Courtyard Jacksonville | 14668 Duval Rd | 32218 | 904-741-1122 | Hotel/Motel | 3 | Yes | FL5290 |
| Courtyard Jacksonville Flagler Center | 14402 Old St Augustine Rd | 32258 | 904-260-2027 | Hotel/Motel | 4 | Yes | FL5952 |
| Crowne Plaza Jacksonville | 14670 Duval Rd At I-95 & Airport Rd | 32218 | 904-741-4404 | Hotel/Motel | 6 | Yes | FL0063 |
| Days Inn | 1181 Airport Rd | 32218 | 907-741-4000 | Hotel/Motel | 2 | No | FL1556 |
| Days Inn And Suites Jacksonville | 510 S Lane Ave | 32254 | 904-786-0500 | Hotel/Motel | 2 | No | FL4432 |
| Delta Hotels by Marriott Jacksonville Deerwood | 4700 Salisbury Rd | 32256 | 904-281-9700 | Hotel/Motel | 6 | Yes | FL0037 |
| Developer Inn & Suites Airport Jax, a Baymont by Wyndham | 1153 Airport Rd | 32218 | 904-357-0946 | Hotel/Motel | 2 | No | FL4745 |
| Doubletree by Hilton Jacksonville Airport | 2101 Dixie Clipper Dr | 32218 | 904-741-1997 | Hotel/Motel | 6 | Yes | FL4331 |
| DoubleTree by Hilton Jacksonville Airport | 2101 Dixie Clipper Dr | 32218 | 904-741-1997 | Hotel/Motel | 8 | Yes | FL6793 |
| DoubleTree by Hilton Jacksonville - Riverfront | 1201 Riverplace Blvd | 32207 | 904-398-8800 | Hotel/Motel | 10 | Yes | FL7676 |
| Doubletree Jacksonville Riverfront | 1201 Riverplace Blvd | 32207 | 904-398-8800 | Hotel/Motel | 10 | Yes | FL7558 |
| Econolodge | 5624 Cagle Rd | 32216 | 904-737-8000 | Hotel/Motel | 1 | No | FL1502 |
| Econo Lodge Central | 5221 University Blvd West | 32216 | 904-737-1690 | Hotel/Motel | 2 | Yes | FL4584 |
| Embassy Suites Jacksonville | 9300 Baymeadows Rd | 32256 | 904-731-3555 | Hotel/Motel | 7 | Yes | FL1530 |
| Emerson Inn | 3558 Phillips Hwy | 32256 | 904-398-6961 | Hotel/Motel | 2 | No | FL1448 |
| Extended Stay America | 4693 Salisbury Rd | 32256 | 904-296-0661 | Hotel/Motel | 3 | Yes | FL4747 |
| Extended Stay America - Jacksonville - Baymeadows | 8300 Western Way | 32256 | 904-739-1881 | Hotel/Motel | 2 | Yes | FL4656 |
| Extended Stay America - Jacksonville - Deerwood Park | 8801 Perimeter Park Blvd | 32216 | 904-620-9008 | Hotel/Motel | 3 | Yes | FL4719 |
| Extended Stay America - Jacksonville - Lenoir Avenue East | 6961 Lenoir Ave | 32216 | 904-296-0181 | Hotel/Motel | 3 | Yes | FL4311 |
| Extended Stay America - Jacksonville - Southside - St Johns Towne Ctr | 10020 Skinner Lake Dr | 32246 | 904-642-9911 | Hotel/Motel | 2 | Yes | FL4593 |
| Fairfield Inn | 8050 Baymeadow Cir West | 32256 | 800-739-2800 | Hotel/Motel | 3 | No | FL4847 |
| Fairfield Inn And Suites By Marriott | 561 Chaffee Point Blvd | 32221 | 904-693-4400 | Hotel/Motel | 4 | Yes | FL6142 |
| Fairfield Inn & Suites | 4888 Lenior Ave | 32216 | 904-854-6200 | Hotel/Motel | 3 | Yes | FL5964 |
| Fairfield Inn & Suites | 4888 Lenoir Ave | 32216 | 904-854-6200 | Hotel/Motel | 5 | Yes | FL7222 |
| Fairfield Inn & Suites Jacksonville Airport | 1300 Airport Rd | 32218 | 904-741-3500 | Hotel/Motel | 3 | Yes | FL5175 |
| Four Points By Sheraton | 8520 Baymeadows Rd | 32256 | 904-562-4920 | Hotel/Motel | 4 | Yes | FL6030 |
| Hampton Inn | 548 Chaffee Point Blvd | 32221 | 904-783-8277 | Hotel/Motel | 3 | Yes | FL5660 |
| Hampton Inn East | 1021 Hospitality | 32225 | 904-722-8881 | Hotel/Motel | 5 | Yes | FL5592 |
| Hampton Inn Jacksonville | 8127 Pt Meadows Dr | 32256 | 904-363-7150 | Hotel/Motel | 5 | Yes | FL5954 |
| Hampton Inn Jacksonville Downtown I-95 | 1331 Prudential Dr | 32207 | 904-396-7770 | Hotel/Motel | 5 | Yes | FL4892 |
| Hampton Inn - Jacksonville/Orange Park | 6135 Youngerman Cr | 32244 | 904-777-5313 | Hotel/Motel | 2 | Yes | FL5524 |
| Hampton Inn & Suites | 13733 Beach Blvd | 32224 | 904-223-0222 | Hotel/Motel | 5 | Yes | FL6129 |
| Hampton Inn & Suites-Deerwood Park/Jacksonville | 4415 Southside Blvd | 32216 | 904-997-9100 | Hotel/Motel | 6 | Yes | FL5587 |
| Hampton Inn & Suites Jacksonville Airport | 13551 Airport Ct | 32218 | 904-741-4001 | Hotel/Motel | 5 | Yes | FL5710 |
| Hampton Inn & Suites Jacksonville South - Bartram Park | 13950 Vlg Lake Cir | 32258 | 904-268-6264 | Hotel/Motel | 5 | Yes | FL5987 |
| Hawthorn Suites by Wyndham | 8737 Baymeadows Rd | 32256 | 904-733-9299 | Hotel/Motel | 3 | No | FL6911 |
| Hawthorn Suites By Wyndham Jacksonville | 8737 Baymeadows Rd | 32256 | 904-733-9299 | Hotel/Motel | 3 | Yes | FL1561 |
| Hilton Garden Inn Airport | 13503 Ranch Rd | 32218 | 904-421-2700 | Hotel/Motel | 5 | No | FL5264 |
| Hilton Garden Inn Jacksonville Downtown Southbank | 1201 Kings Ave | 32207 | 904-396-6111 | Hotel/Motel | 8 | Yes | FL6038 |
| Hilton Garden Inn Jtb/deerwood PK | 9745 Gate Pkwy N | 32246 | 904-997-6600 | Hotel/Motel | 5 | Yes | FL5202 |
| Hilton Jacksonville At Mayo Clinic | 4745 Transformation Way | 32224 | 904-929-9000 | Hotel/Motel | 8 | Yes | FL7921 |
| Holiday Inn Commonwealth Ave | 6802 Commonwealth Ave | 32254 | 904-781-6000 | Hotel/Motel | 2 | No | FL1516 |
| Holiday Inn E-295 Baymeadows | 11083 Nursery Fields Rd | 32256 | 904-854-8000 | Hotel/Motel | 5 | Yes | FL5963 |
| Holiday Inn East And Conference Center | 5865 Arlington Exprwy | 32211 | 904-724-3410 | Hotel/Motel | 2 | Yes | FL4094 |
| Holiday Inn Express and Suites | 1120 Suemac Rd | 32254 | 800-315-2621 | Hotel/Motel | 4 | Yes | FL6349 |
| Holiday Inn Express And Suites | 2040 Mayport Rd | 32233 | 904-435-0700 | Hotel/Motel | 3 | Yes | FL6028 |
| Holiday Inn Express Blount Island | 10148 New Berlin Rd | 32226 | 904-696-3333 | Hotel/Motel | 3 | Yes | FL5854 |
| Holiday Inn Express Hotel and Suites | 4675 Salisbury Rd | 32256 | 904-332-9500 | Hotel/Motel | 4 | Yes | FL4684 |
| Holiday Inn Express Hotel & Suites | 10146 New Berlin Rd | 32226 | 904-696-3333 | Hotel/Motel | 3 | Yes | FL5571 |
| Holiday Inn Express Hotel & Suites Jacksonville Airport | 1200 Airport Rd | 32218 | 904-421-5000 | Hotel/Motel | 4 | Yes | FL5335 |
| Holiday Inn Express Hotel & Suites Se Med Center | 4791 Windsor Commons Ct | 32224 | 904-421-7000 | Hotel/Motel | 5 | Yes | FL5334 |
| Holiday Inn Express-Jacksonville East | 53 Jefferson Rd | 32225 | 904-997-9190 | Hotel/Motel | 4 | Yes | FL5835 |
| Holiday Inn Express Jacksonville South-Bartram Park | 13934 Vlg Lake Cir | 32258 | 877-424-2449 | Hotel/Motel | 4 | Yes | FL7309 |
| Holiday Inn Express Mandarin | 11262 St Augustine Rd | 32257 | 904-899-9000 | Hotel/Motel | 3 | Yes | FL6101 |
| Holiday Inn Express & Suites | 537 Chaffee Point Blvd | 32221 | 904-652-2782 | Hotel/Motel | 5 | Yes | FL5953 |
| Holiday Inn Express & Suites | 10573 Brightman Blvd | 32246 | 904-204-0205 | Hotel/Motel | 5 | Yes | FL6446 |
| Holiday Inn Express & Suites | 10573 Brightman Blvd | 32246 | 904-204-0205 | Hotel/Motel | 5 | Yes | FL7140 |
| Home 1 Great Stay | 10885 Harts Rd | 32218 | 904-456-1101 | Hotel/Motel | 1 | No | FL1525 |
| Home2 | 13475 Ranch Rd | 32218 | 904-518-5899 | Hotel/Motel | 4 | Yes | FL7284 |
| Home2 Suites by Hilton Jacksonville Airport | 13475 Ranch Rd | 32218 | 904-518-5899 | Hotel/Motel | 4 | Yes | FL6524 |
| Home2 Suites by Hilton Jacksonville Airport | 13475 Ranch Rd | 32218 | 904-518-5899 | Hotel/Motel | 4 | Yes | FL6572 |
| Home2 Suites by Hilton Jacksonville Downtown | 600 Park St | 32204 | 904-650-4662 | Hotel/Motel | 6 | Yes | FL7823 |
| Home2 Suites by Hilton Jacksonville South St Johns Town Center | 10715 Deerwood Park Blvd | 32256 | 904-638-0218 | Hotel/Motel | 5 | Yes | FL7193 |
| Home2 Suites by Hilton Jacksonville South/ St Johns Town Ctr | 10175 Deerwood Park Blvd | 32256 | 904-638-0218 | Hotel/Motel | 5 | Yes | FL7119 |
| Home2 Suites Jacksonville South St Johns Town Ctr | 10715 Deerwood Park Blvd | 32256 | 904-638-0218 | Hotel/Motel | 5 | Yes | FL6431 |
| Homestead Studio Suites Hotels | 4963 Salisbury Rd | 32256 | 904-296-0661 | Hotel/Motel | 3 | Yes | FL5474 |
| Hometown Inn & Suites Jacksonville Butler Blvd/Southpoint | 4940 Mustang Rd | 32216 | 904-281-2244 | Hotel/Motel | 3 | Yes | FL5788 |
| Homewood Suites by Hilton Jacksonville Downtown-Southbank | 1201 Kings Ave | 32207 | 904-396-6888 | Hotel/Motel | 8 | Yes | FL7862 |
| Homewood Suites By Hilton St Johns Center | 10434 Midtown Pkwy | 32246 | 904-641-7988 | Hotel/Motel | 4 | Yes | FL5616 |
| Homewood Suites Jacksonville - Southside/Deerwood Park | 8511 Touchton Rd | 32246 | 904-253-7120 | Hotel/Motel | 4 | Yes | FL5880 |
| Hospitality Inn | 7071 103rd St | 32210 | 904-777-5700 | Hotel/Motel | 1 | No | FL1536 |
| Hotel Indigo Jacksonville | 9840 Tapestry Park Cir | 32246 | 904-545-4207 | Hotel/Motel | 5 | Yes | FL5962 |
| Howard Johnson Inn & Suites | 4300 Salisbury Rd | 32216 | 904-281-0198 | Hotel/Motel | 3 | No | FL1542 |
| Hyatt Place Jacksonville Airport | 14565 Duval Rd | 32218 | 904-924-6505 | Hotel/Motel | 6 | Yes | FL5961 |
| Hyatt Place Jacksonville St. Johns Town Center | 4742 Town Center Pkwy | 32224 | 904-641-7200 | Hotel/Motel | 5 | Yes | FL6409 |
| Hyatt Regency Jacksonville Riverfront | 225 Coast Line Dr E | 32202 | 800-233-1234 | Hotel/Motel | 19 | Yes | FL5161 |
| Hyatt Studios Jacksonville/St. Johns Town Center | 11565 Vlg Crossing Dr | 32256 | 904-594-7280 | Hotel/Motel | 4 | Yes | FL7942 |
| Intown Suites Jacksonville East | 11451 Beach Blvd | 32246 | 904-996-7686 | Hotel/Motel | 3 | Yes | FL5741 |
| Jacksonville Mayo Clinic Courtyard | 14390 Mayo Blvd | 32224 | 904-223-1700 | Hotel/Motel | 3 | Yes | FL0016 |
| Jacksonville Plaza Hotel & Suites | 14585 Duval Rd | 32218 | 904-741-1133 | Hotel/Motel | 3 | No | FL5625 |
| Jacksonville River City Downtown Hotel | 245 Water St | 32202 | 904-355-6664 | Hotel/Motel | 16 | Yes | FL1548 |
| Jameson Inn - Jacksonville, FL | 715 James M Campbell Blvd | 32536 | 904-296-0968 | Hotel/Motel | 3 | No | FL5528 |
| Knights Inn | 460 S Lane Ave | 32254 | 904-394-4500 | Hotel/Motel | 2 | No | FL5541 |
| La Quinta Inn | 3199 Hartley Rd | 32257 | 904-268-9999 | Hotel/Motel | 3 | No | FL5736 |
| La Quinta Inn | 4686 Lenoir Ave | 32216 | 904-296-0703 | Hotel/Motel | 6 | Yes | FL4307 |
| La Quinta Inn #2818 | 8255 Dix Ellis TRL | 32256 | 904-731-9940 | Hotel/Motel | 2 | Yes | FL4195 |
| La Quinta Inn # 637 | 812 Dunn Ave | 32218 | 904-751-6960 | Hotel/Motel | 3 | Yes | FL4193 |
| Magnuson Hotel Jacksonville | 2228 Phillips Hwy | 32207 | 904-396-4090 | Hotel/Motel | 2 | No | FL6990 |
| MARBLE WATERS HOTEL & SUITES | 45 KERNAN Blvd N | 32225 | 904-337-1700 | Hotel/Motel | 5 | Yes | FL6790 |
| Microtel Inn and Suites | 13200 International Airport Blvd | 32218 | 904-741-4911 | Hotel/Motel | 3 | No | FL7270 |
| Microtel Inn & Suites by Wyndham Jacksonville Airport | 13200 International Airport Blvd | 32218 | 904-741-4911 | Hotel/Motel | 3 | Yes | FL5893 |
| Motel 6 Jacksonville South | 8285 Phillips Hwy | 32256 | 904-448-0021 | Hotel/Motel | 3 | Yes | FL4781 |
| Naval Air Station Jacksonville Navy Lodge | 6099 Mustin Rd, Bldgs 802 & 803 | 32212 | 904-772-6000 | Hotel/Motel | 3 | Yes | FL6714 |
| Navy Lodge Mayport | 1980 Baltimore St | 32228 | 904-779-9758 | Hotel/Motel | 3 | No | FL7183 |
| Paradise Inn | 6545 Ramona Blvd | 32205 | 904-781-1840 | Hotel/Motel | 2 | No | FL4252 |
| Quality Inn Jacksonville Airport | 1351 Airport Rd | 32218 | 904-741-0094 | Hotel/Motel | 2 | No | FL1511 |
| Quality Inn Orange Park | 6135 Youngerman Cir | 32244 | 904-777-5313 | Hotel/Motel | 1 | No | FL1541 |
| Quality Inn & Suites | 8333 Dix Ellis Trl | 32256 | 904-739-1155 | Hotel/Motel | 3 | No | FL4123 |
| Ramada by Wyndham Jacksonville/Baymeadows Hotel & Conf Cntr | 9150 Baymeadows Rd | 32256 | 904-737-1700 | Hotel/Motel | 4 | Yes | FL1526 |
| Ramada Inn Conference Center | 3130 Hartley Rd | 32257 | 904-268-8080 | Hotel/Motel | 1 | No | FL1528 |
| Red Rood Inn Jacksonville Airport | 14701 Airport Entrance Rd | 32218 | 904-741-4488 | Hotel/Motel | 2 | No | FL1522 |
| Red Roof Inn | 14701 Duval Rd | 32218 | 904-741-4488 | Hotel/Motel | 2 | No | FL5955 |
| Red Roof Inn Jacksonville East | 6969 Lenoir Ave East | 32216 | 800-843-7663 | Hotel/Motel | 5 | Yes | FL4632 |
| Red Roof Inn Jacksonville S | 6099 Youngerman Cir | 32244 | 904-777-1000 | Hotel/Motel | 2 | No | FL1520 |
| Reserve At James Island Condominium Association, Inc | 10961 Burnt Mill Rd | 32256 | 904-565-6016 | Short Term Rental | 3 | Yes | FL6096 |
| Residence Inn By Marriott | 10551 Deerwood Park Blvd | 32256 | 904-996-8900 | Hotel/Motel | 3 | No | FL5212 |
| Residence Inn Jacksonvile | 1310 Airport Rd | 32218 | 904-741-6550 | Hotel/Motel | 3 | No | FL5243 |
| Residence Inn Jacksonville Airport | 1310 Airport Rd | 32218 | 904-741-6550 | Hotel/Motel | 3 | No | FL7494 |
| Residence Inn Jacksonville Mayo Clinic Area | 4905 San Pablo Rd S | 32224 | 904-992-2040 | Hotel/Motel | 7 | Yes | FL6621 |
| Residence Inn Jacksonville South Bartram Park | 13942 Vlg Lake Cir | 32258 | 904-440-0500 | Hotel/Motel | 5 | Yes | FL6883 |
| Retreat At St Johns | 12310 Seacrest Ln | 32224 | 904-807-9399 | Apartment/Condo | 3 | Yes | FL6691 |
| Scottish Inns | 2300 Phillips Hwy | 32207 | 904-396-2301 | Hotel/Motel | 2 | No | FL6989 |
| Sheraton Jacksonville Hotel | 10605 Deerwood Park Blvd | 32256 | 804-319-7189 | Hotel/Motel | 6 | Yes | FL5896 |
| Sleep Inn & Suites | 6535 Ramona Blvd | 32205 | 904-378-9779 | Hotel/Motel | 4 | Yes | FL6067 |
| Sonesta ES Suites Jacksonville | 8365 Dix Ellis Trl | 32256 | 904-733-8088 | Hotel/Motel | 2 | No | FL1540 |
| Sonesta Simply Suites Jacksonville | 4990 Belfort Rd | 32256 | 904-296-7785 | Hotel/Motel | 3 | Yes | FL4576 |
| Southbank Hotel and Conference Center | 1515 Prudential Dr | 32207 | 904-396-5100 | Hotel/Motel | 5 | Yes | FL7743 |
| Springhill Suites By Marriott | 4385 Southside Blv | 32216 | 904-997-6650 | Hotel/Motel | 5 | Yes | FL5811 |
| Springhill Suites By Marriott | 13550 Airport Rd | 32218 | 904-741-8002 | Hotel/Motel | 4 | Yes | FL5949 |
| Springhill Suites By Marriott | 4385 Southside Blvd | 32246 | 904-997-6650 | Hotel/Motel | 5 | Yes | FL5187 |
| SpringHill Suites by Marriott Jacksonville Baymeadows | 9325 Baymeadows Rd | 32256 | 904-730-9990 | Hotel/Motel | 5 | Yes | FL7819 |
| Studio 6 - Baymeadows #6008 | 8756 Baymeadows Rd | 32256 | 904-731-7317 | Hotel/Motel | 2 | Yes | FL5386 |
| StudioRes by Marriott | 8045 Paramore Rd | 32244 | 904-579-8150 | Hotel/Motel | 4 | Yes | FL7929 |
| Suburban Extended Stay Hotel | 210 St Johns Blf | 32225 | 904-928-9200 | Hotel/Motel | 3 | No | FL5560 |
| Suite Options | 11761 Beach Blvd Ste 7 | 32246 | 904-646-3211 | Hotel/Motel | 3 | No | FL5410 |
| Sun Suites Of Jacksonville | 8555 Baymeadows Way | 32257 | 904-421-3440 | Hotel/Motel | 3 | Yes | FL5318 |
| Super 8 Motel | 5929 Ramona Blvd | 32205 | 904-781-3878 | Hotel/Motel | 1 | Yes | FL1508 |
| Super 8 Motel | 5959 Youngerman Cir E | 32244 | 904-777-0160 | Hotel/Motel | 2 | No | FL1529 |
| Super 8 Motel Central | 2228 Phillips Hwy | 32207 | 904-396-4090 | Hotel/Motel | 2 | No | FL5549 |
| Sure Stay by Best Western Jacksonville South | 5018 University Blvd W | 32216 | 904-731-0800 | Hotel/Motel | 2 | Yes | FL1510 |
| The Club At Danforth | 3701 Danforth Dr | 32224 | 904-223-4499 | Apartment/Condo | 2 | No | FL5612 |
| The Colonnade At Regency | 989 Monument Rd | 32225 | 904-725-9800 | Apartment/Condo | 3 | Yes | FL5576 |
| The Enclave | 13300 Atlantic Blvd | 32225 | 904-223-5858 | Apartment/Condo | 3 | Yes | FL5542 |
| The Heritage At Deerwood | 10901 Burnt Mill Rd | 32256 | 904-641-2191 | Hotel/Motel | 2 | No | FL5484 |
| The Inn At Mayo Clinic | 4400 San Pablo Rd | 32224 | 904-992-9992 | Hotel/Motel | 3 | Yes | FL5283 |
| The Mayfaire At Windsor Parke | 13700 Richmond Parke Drive N | 32224 | 904-992-8515 | Apartment/Condo | 1 | No | FL5588 |
| The Regents | 301 Caravan Cir | 32216 | 904-724-7100 | Apartment/Condo | 2 | No | FL5578 |
| Towneplace Suites By Marriott | 4801 Lenoir Ave | 32216 | 904-296-1661 | Hotel/Motel | 4 | Yes | FL6035 |
| TownePlace Suites by Marriott Jacksonville Airport | 1287 Airport Rd | 32218 | 904-344-3690 | Hotel/Motel | 5 | Yes | FL7899 |
| Travel Inn | 747 Arlington Rd | 32211 | 904-725-9600 | Hotel/Motel | 2 | No | FL1505 |
| Travelodge/baymeadows | 8765 Baymeadows Rd | 32206 | 904-731-7317 | Hotel/Motel | 2 | No | FL0022 |
| Tru by Hilton Jacksonville Airport | 1265 Airport Rd | 32218 | 904-420-7575 | Hotel/Motel | 5 | Yes | FL7898 |
| Tru by Hilton Jacksonville South Mandarin | 2970 Hartley Rd | 32257 | 904-292-4401 | Hotel/Motel | 4 | Yes | FL7664 |
| Tru By Hilton Jacksonville St Johns Town Center | 4640 Tropea Way | 32246 | 904-420-4200 | Hotel/Motel | 4 | Yes | FL6421 |
| Tru by Hilton Jacksonville West I-295 | 4142 Perimeter Industrial Pkwy W | 32219 | 800-774-1500 | Hotel/Motel | 4 | Yes | FL7854 |
| Value Place | 3425 Saland Way | 32246 | 904-483-5400 | Hotel/Motel | 4 | Yes | FL6204 |
| Villager Lodge | 14691 Duval Rd | 32218 | 904-741-4254 | Hotel/Motel | 1 | No | FL5369 |
| WaterWalk Jacksonville | 8895 Perimeter Park Blvd | 32216 | 904-371-4190 | Hotel/Motel | 4 | Yes | FL7792 |
| Wingate Inn | 4681 Lenoir Ave S | 32216 | 904-281-2600 | Hotel/Motel | 4 | Yes | FL4901 |
| Woodspring Suites | 8341 Dames Pt Crossing Blvd | 32277 | 904-743-7100 | Hotel/Motel | 4 | Yes | FL6904 |
| Woodspring Suites | 10520 Balmoral Cir W | 32218 | 904-696-0615 | Hotel/Motel | 4 | Yes | FL6554 |
| Woodspring suites Campfield Commons | 11250 Lambtail Ln | 32256 | 877-424-6423 | Hotel/Motel | 4 | Yes | FL7818 |
| WoodSpring Suites Jacksonville South | 7125 Bonneval Rd | 32256 | 904-866-4811 | Hotel/Motel | 4 | Yes | FL7785 |
| Wyndham Garden Hotel | 4660 Salisbury Rd | 32256 | 904-281-0900 | Hotel/Motel | 6 | Yes | FL4535 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Jacksonville, Florida.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/FL?city=Jacksonville"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Jacksonville",
"fema_id": "FL7788",
"name": "5202Quan",
"phone": "904-616-8977",
"property_type": "Apartment/Condo",
"sprinklers": false,
"state": "FL",
"stories": 1,
"street": "5202 Quan Dr",
"zipcode": "32205"
}
],
"total": 186
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 186 properties in Jacksonville, Florida are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Jacksonville, Florida is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.