Every lodging property in Fresno, California on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| Americas Best Value Inn Convention Center/Downtown | 2425 Merced St | 93721 | 559-233-4896 | Hotel/Motel | 2 | No | CA5813 |
| Ashlan Inn | 4278 W Ashlan Ave | 93722 | 559-275-2727 | Hotel/Motel | 2 | Yes | CA6224 |
| Best Western Garden Court Inn | 2141 N Pkwy Dr | 93705 | 559-237-1881 | Hotel/Motel | 2 | No | CA0314 |
| Best Western Plus Fresno Airport Hotel | 1551 N Peach Ave | 93727 | 559-251-5200 | Hotel/Motel | 4 | Yes | CA5895 |
| Best Western Plus Inn | 480 E Shaw Ave | 93710 | 800-720-7234 | Hotel/Motel | 3 | Yes | CA6844 |
| Best Western Village Inn | 3110 N Blackstone Ave | 93703 | 559-226-2110 | Hotel/Motel | 2 | Yes | CA6022 |
| Clarion Pointe Fresno | 4061 N Blackstone | 93726 | 559-538-3926 | Hotel/Motel | 2 | No | CA6901 |
| Comfort Inn | 5455 W Shaw Ave | 93722 | 559-275-2374 | Hotel/Motel | 2 | Yes | CA2171 |
| Comfort Suites | 102 E Herndon Ave | 93720 | 559-435-5650 | Hotel/Motel | 3 | Yes | CA1540 |
| Country Inn & Suites By Carlson Fresno North | 6065 N Thesta Ave | 93710 | 559-435-5838 | Hotel/Motel | 3 | Yes | CA1556 |
| Courtyard By Marriott Fresno | 140 E Shaw Ave | 93710 | 559-221-6000 | Hotel/Motel | 3 | Yes | CA0582 |
| Crossland Economy Studios - Fresno - West | 3460 W Shaw Ave | 93711 | 559-277-8700 | Hotel/Motel | 3 | Yes | CA2034 |
| Days Inn Fresno South | 2640 S 2nd St | 93706 | 559-237-6644 | Hotel/Motel | 2 | Yes | CA0365 |
| Days Inn Yosemite Area | 6090 N Blackstone Ave | 93710 | 559-400-6838 | Hotel/Motel | 2 | Yes | CA6455 |
| DoubleTree by Hilton Fresno Convention Center | 2233 Ventura | 93721 | 559-268-1000 | Hotel/Motel | 8 | Yes | CA0926 |
| Econo Lodge | 6309 N Blackstone Ave | 93710 | 559-439-0320 | Hotel/Motel | 1 | No | CA5476 |
| Econo Lodge | 445 N Pkwy Dr | 93706 | 559-485-5019 | Hotel/Motel | 2 | Yes | CA1191 |
| Economy Inns Of America | 5021 N Barcus Ave | 93722 | 559-276-1910 | Hotel/Motel | 2 | Yes | CA0635 |
| Extended Stay America - Fresno - North | 7135 N Fresno St | 93720 | 559-438-7105 | Hotel/Motel | 3 | Yes | CA1520 |
| Fairfield by Marriott North Fresno | 1710 W Shaw Ave | 93711 | 559-490-9000 | Hotel/Motel | 3 | Yes | CA7110 |
| Fairfield Inn & Suites by Marriott Fresno River Park | 330 E Fir Ave | 93720 | 800-535-4028 | Hotel/Motel | 4 | Yes | CA7421 |
| Fairfield Inn & Suites Fresno Yosemite International Airport | 1535 N Peach Ave | 93727 | 559-825-5200 | Hotel/Motel | 3 | Yes | CA6500 |
| Hampton Inn Fresno Airport | 1515 N Peach Ave | 93727 | 559-486-1532 | Hotel/Motel | 3 | No | CA6812 |
| Hampton Inn & Suites | 7194 W Kathryn Ave | 93722 | 559-276-9700 | Hotel/Motel | 4 | Yes | CA6099 |
| Hampton Inn & Suites | 327 E Fir Ave | 93720 | 559-447-5900 | Hotel/Motel | 4 | Yes | CA5833 |
| Holiday Inn Express Fresno Airport | 5089 E Mckinley Ave | 93727 | 877-424-2449 | Hotel/Motel | 4 | Yes | CA7389 |
| Holiday Inn Express & Suites | 2660 S 2nd St | 93706 | 559-237-7800 | Hotel/Motel | 4 | Yes | CA5809 |
| Holiday Inn Express & Suites Fresno Northwest | 7191 Kathryn Ave | 93722 | 530-218-5887 | Hotel/Motel | 4 | Yes | CA5982 |
| Holiday Inn Express & Suites-River Park | 7115 N Howard St | 93720 | 559-577-1350 | Hotel/Motel | 4 | Yes | CA5389 |
| Home2 Suites by Hilton Fresno Northwest | 6965 W Farrington St | 93722 | 559-512-8410 | Hotel/Motel | 3 | Yes | CA7819 |
| Homewood Suites By Hilton | 6820 N Fresno St | 93710 | 559-440-0801 | Hotel/Motel | 3 | Yes | CA5595 |
| Howard Johnson Express Inn & Suites | 4949 N Forestiere Ave | 93722 | 559-277-3888 | Hotel/Motel | 2 | No | CA2117 |
| Hyatt House Fresno / Campus Pointe | 5078 N Chestnut Ave | 93710 | 559-554-1980 | Hotel/Motel | 4 | Yes | CA7714 |
| Hyatt Place | 7333 N Fresno St | 93720 | 559-899-0400 | Hotel/Motel | 5 | Yes | CA6597 |
| Knights Inn | 3093 N Pkwy Dr | 93722 | 559-275-7766 | Hotel/Motel | 2 | Yes | CA2116 |
| La Quinta Inns & Suites | 5077 N Cornelia Ave | 93722 | 559-275-3700 | Hotel/Motel | 3 | No | CA6008 |
| La Quinta Inn & Suites | 330 E Fir Ave | 93720 | 559-449-0928 | Hotel/Motel | 4 | Yes | CA5748 |
| La Quinta Motor Inn | 2926 Tulare St | 93721 | 559-442-1110 | Hotel/Motel | 3 | No | CA0103 |
| Motel 6 | 445 N Parkway Dr | 93706 | 559-485-5019 | Hotel/Motel | 2 | Yes | CA7343 |
| Motel 6 | 1087 N Parkway Dr | 93728 | 559-268-0741 | Hotel/Motel | 2 | No | CA7342 |
| Motel 6 | 1240 N Crystal Ave | 93728 | 559-237-0855 | Hotel/Motel | 2 | Yes | CA1354 |
| Motel 6 | 4080 N Blackstone Ave | 93726 | 559-222-2431 | Hotel/Motel | 2 | Yes | CA1363 |
| Motel 6 Fresno | 4245 N Blackstone Ave | 93726 | 559-627-1174 | Hotel/Motel | 2 | Yes | CA7693 |
| Motel6 / Studio6 Yosemite Fresno | 6730 N Blackstone Ave | 93710 | 559-431-3630 | Hotel/Motel | 3 | Yes | CA7694 |
| Park Inn By Radisson Fresno | 3737 N Blackstone Ave | 93726 | 559-226-2200 | Hotel/Motel | 2 | No | CA0358 |
| Piccadilly Inn Airport | 5115 E Mckinley Ave | 93727 | 559-375-7760 | Hotel/Motel | 2 | No | CA1139 |
| Piccadilly Inn - Express | 5113 E Mckinley Ave | 93727 | 559-456-1418 | Hotel/Motel | 2 | Yes | CA1140 |
| Piccadilly Inn - Shaw | 2305 W Shaw Ave | 93711 | 559-266-3850 | Hotel/Motel | 2 | Yes | CA1138 |
| Quality Inn | 4278 W Ashlan Ave | 93722 | 559-275-2727 | Hotel/Motel | 2 | No | CA2337 |
| Quality Inn Fresno Airport | 5113 E McKinley Ave | 93727 | 559-375-7720 | Hotel/Motel | 2 | No | CA6345 |
| Quality Inn Fresno Near University | 6051 N Thesta St | 93710 | 559-435-6593 | Hotel/Motel | 2 | No | CA7791 |
| QUALITY INN & SUITES | 5455 W SHAW Ave | 93722 | 559-275-2374 | Hotel/Motel | 2 | Yes | CA6486 |
| Radisson Hotel Fresno Conference Center | 1055 Van Ness Ave | 93721 | 559-233-6650 | Hotel/Motel | 9 | Yes | CA0739 |
| Ramada - Fresno | 5046 N Barcus | 93726 | 559-277-5700 | Hotel/Motel | 3 | Yes | CA2242 |
| Ramada Inn University | 324 E Shaw | 93710 | 559-224-4040 | Hotel/Motel | 2 | No | CA2068 |
| Rodeway Inn | 6730 N Blackstone | 93710 | 559-431-3557 | Hotel/Motel | 3 | Yes | CA0220 |
| Rodeway Inn and Suites | 4141 N Blackstone St | 93726 | 559-540-2431 | Hotel/Motel | 2 | No | CA6954 |
| San Joaquin Hotel, SureStay Collection by Best Western | 1309 W Shaw | 93711 | 559-225-1309 | Hotel/Motel | 3 | Yes | CA0373 |
| Sonesta ES Suites Fresno | 5322 N Diana Ave | 93710 | 559-222-8900 | Hotel/Motel | 3 | No | CA2590 |
| Springhill Suites By Marriott | 6844 N Fresno St | 93710 | 559-431-0004 | Hotel/Motel | 4 | Yes | CA5764 |
| Super 8 North | 6051 N Thesta Ave | 93710 | 559-435-6593 | Hotel/Motel | 2 | Yes | CA1555 |
| SureStay by Best Western Fresno Central | 2127 Inyo St | 93721 | 559-268-0621 | Hotel/Motel | 2 | No | CA5286 |
| TownePlace Suites by Marriott Fresno | 7127 Fresno St | 93720 | 559-435-4600 | Hotel/Motel | 3 | Yes | CA2693 |
| Travelodge On Green | 3095 N Pkwy Dr | 93722 | 559-276-7745 | Hotel/Motel | 1 | No | CA2057 |
| University Inn | 2655 E Shaw Ave | 93710 | 559-294-0224 | Hotel/Motel | 2 | Yes | CA0367 |
| University Square Hotel | 4961 N Cedar Ave | 93726 | 559-224-4200 | Hotel/Motel | 3 | Yes | CA0183 |
| Vagabond Inn #416 | 2570 S East St | 93706 | 559-486-1188 | Hotel/Motel | 2 | Yes | CA0634 |
| Wyndham Garden Fresno Airport | 5090 E Clinton Way | 93727 | 559-252-3611 | Hotel/Motel | 2 | No | CA0920 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Fresno, California.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/CA?city=Fresno"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Fresno",
"fema_id": "CA5813",
"name": "Americas Best Value Inn Convention Center/Downtown",
"phone": "559-233-4896",
"property_type": "Hotel/Motel",
"sprinklers": false,
"state": "CA",
"stories": 2,
"street": "2425 Merced St",
"zipcode": "93721"
}
],
"total": 68
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 68 properties in Fresno, California are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Fresno, California is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.