Every lodging property in Tucson, Arizona on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| AC Hotel Tucson Downtown | 151 E Broadway Blvd | 85701 | 520-385-7111 | Hotel/Motel | 8 | Yes | AZ5402 |
| Aloft Tucson University | 1900 E Speedway Blvd | 85719 | 520-908-6800 | Hotel/Motel | 7 | Yes | AZ0041 |
| Alterra Apartments | 801 S Prudence Rd 5103 | 85710 | 480-447-5991 | Apartment/Condo | 2 | Yes | AZ5652 |
| Best Western Innsuites Hotel | 6201 N Oracle Rd | 85704 | 800-554-4535 | Hotel/Motel | 2 | No | AZ0502 |
| Best Western Royal Sun Inn & Suites (a Resort Hotel) | 1015 N Stone Ave | 85705 | 520-622-8871 | Hotel/Motel | 2 | No | AZ5074 |
| Best Western Royal Sun & Suites | 1015 N Stone Ave | 85705 | 520-622-8871 | Hotel/Motel | 2 | No | AZ5677 |
| Best Western Tucson Airport | 6801 S Tucson Blvd | 85756 | 520-704-7495 | Hotel/Motel | 2 | No | AZ5666 |
| Best Western Tucson International Airport Hotel And Suites | 6801 S Tucson Blvd | 85756 | 520-746-3932 | Hotel/Motel | 2 | No | AZ0130 |
| Blue Agave Bed & Breakfast | 455 N Camino De Oeste | 85754 | 520-250-2202 | Bed & Breakfast | 1 | Yes | AZ5321 |
| Candlewood Suites Tucson | 1995 W River Rd | 85704 | 520-373-5799 | Hotel/Motel | 4 | Yes | AZ5315 |
| Capri Tucson Eddy Hotel | 4626 N Ccampbell Ave | 85718 | 520-297-8624 | Hotel/Motel | 2 | No | AZ5662 |
| Casino Del Sol Resort | 5655 W Valencia Rd | 85757 | 855-765-7829 | Hotel/Motel | 9 | Yes | AZ5357 |
| Clarion Hotel & Conference Center | 4550 S Palo Verde Rd | 85714 | 520-746-1161 | Hotel/Motel | 6 | Yes | AZ5343 |
| Clarion Inn Downtown Tucson | 750 W Starr Pass Blvd | 85713 | 520-624-4455 | Hotel/Motel | 2 | Yes | AZ0011 |
| Columbus Village | 1502 S Columbus Blvd Tucson | 85711 | 520-747-7524 | Apartment/Condo | 2 | No | AZ5258 |
| Comfort Inn | 1560 W Grant Rd | 85745 | 520-547-1755 | Hotel/Motel | 3 | Yes | AZ0424 |
| Comfort Inn | 715 W Starr Pass Blvd | 85713 | 520-791-9282 | Hotel/Motel | 2 | Yes | AZ0515 |
| Comfort Inn and Suites | 6955 S Tucson Blvd | 85756 | 520-295-8800 | Hotel/Motel | 3 | Yes | AZ5797 |
| Comfort Inn & Suites | 8425 N Cracker Barrel Rd | 85743 | 520-579-1099 | Hotel/Motel | 3 | No | AZ5335 |
| Comfort Inn & Suites near Kino Sport Complex | 4850 S Hotel Dr | 85714 | 520-747-7474 | Hotel/Motel | 3 | Yes | AZ5371 |
| Comfort Suites | 7007 E Tanque Verde Rd | 85715 | 520-298-2300 | Hotel/Motel | 2 | No | AZ0071 |
| Comfort Suites | 7007 E Tanque Verde Rd | 85715 | 520-298-2300 | Hotel/Motel | 2 | No | AZ5746 |
| Comfort Suites | 515 W Auto Mall Dr | 85705 | 520-888-6676 | Hotel/Motel | 3 | Yes | AZ0423 |
| Comfort Suites Airport | 6935 S Tucson Blvd | 85756 | 800-424-6423 | Hotel/Motel | 3 | No | AZ5350 |
| Comfort Suites At Tucson Mall | 515 W Auto Mall Dr | 85705 | 520-888-6676 | Hotel/Motel | 3 | Yes | AZ5329 |
| Comfort Suites Tucson Airport | 6935 S Tucson Blvd | 85706 | 520-295-4400 | Hotel/Motel | 3 | Yes | AZ609 |
| Country Inn and Suites by Radisson Tucson Airport AZ | 6681 S Tucson Blvd | 85756 | 520-741-9000 | Hotel/Motel | 3 | Yes | AZ619 |
| Country Inn and Suites by Radisson Tucson City Center AZ | 705 N Freeway Rd | 85745 | 520-867-6200 | Hotel/Motel | 3 | No | AZ5232 |
| Courtyard Tuscon Airport | 2505 E Executive Dr | 85756 | 520-573-0000 | Hotel/Motel | 3 | Yes | AZ5415 |
| Courtyard Tuscon Williams Centre | 201 S Williams Blvd | 85711 | 520-745-6000 | Hotel/Motel | 3 | Yes | AZ5421 |
| Crossland Economy Studios - Tucson - Butterfield Drive | 4800 S Butterfield Dr | 85714 | 520-745-3612 | Hotel/Motel | 3 | Yes | AZ0455 |
| Davis Monthan #1 | 5626 E 1st St | 85711 | 844-645-2723 | Short Term Rental | 1 | No | AZ5495 |
| Days Inn | 222 S Fwy | 85745 | 520-791-7511 | Hotel/Motel | 2 | No | AZ0396 |
| Days Inn & Suites | 1440 S Craycroft Rd | 85711 | 520-747-1440 | Hotel/Motel | 2 | No | AZ0216 |
| Days Inn & Suites | 8370 N Cracker Barrel Rd | 85743 | 520-744-6677 | Hotel/Motel | 3 | Yes | AZ590 |
| Days Inn Tucson Airport | 4855 S Palo Verde Rd | 85714 | 520-747-8988 | Hotel/Motel | 2 | Yes | AZ5262 |
| Desert Diamond Casino & Hotel | 7350 S Nogales Hwy | 85706 | 520-342-3000 | Hotel/Motel | 4 | Yes | AZ5129 |
| DoubleTree by Hilton Tucson Convention Center | 280 S Church Ave | 85701 | 520-367-5239 | Hotel/Motel | 6 | Yes | AZ5559 |
| Doubletree by Hilton Tucson Downtown Convention Center | 280 S Church ,Ave | 85701 | 800-560-7753 | Hotel/Motel | 6 | Yes | AZ5572 |
| Doubletree Hotel At Reid Park | 445 S Alvernon | 85711 | 520-881-4200 | Hotel/Motel | 9 | Yes | AZ0067 |
| Doubletree Suites By Hilton Tucson Airport | 7051 S Tucson Blvd | 85756 | 520-225-0800 | Hotel/Motel | 3 | No | AZ5157 |
| DoubleTree Suites by Hilton - Tucson Williams Center | 5335 E Broadway Blvd | 85711 | 520-745-2700 | Hotel/Motel | 3 | No | AZ581 |
| Downtown Clifton Hotel | 485 S Stone Ave | 85701 | 520-623-3163 | Hotel/Motel | 1 | No | AZ5451 |
| Econo Lodge | 3020 S 6TH Ave | 85713 | 520-623-5881 | Hotel/Motel | 2 | No | AZ0404 |
| Econo Lodge | 1165 N Stone Ave | 85705 | 520-622-7763 | Hotel/Motel | 2 | No | AZ0402 |
| Edgewood Apartments | 550 N Harrison Rd | 85748 | 520-298-7594 | Apartment/Condo | 2 | No | AZ5194 |
| Embassy Suites by Hilton Tucson East | 6555 E Speedway Blvd | 85710 | 520-721-7100 | Hotel/Motel | 5 | Yes | AZ5359 |
| Embassy Suites Tucson-Paloma Village | 3110 E Skyline Dr | 85718 | 520-352-4000 | Hotel/Motel | 3 | Yes | AZ5127 |
| Executive Inn & Suites Of Tucson | 333 W Drachman St | 85705 | 520-791-7551 | Hotel/Motel | 2 | No | AZ5128 |
| Extended Stay America - Tucson - Grant Road | 5050 E Grant Rd | 85712 | 520-797-9510 | Hotel/Motel | 3 | Yes | AZ0279 |
| Fairfield Inn And Suites By Marriott | 10150 N Oracle Rd | 85704 | 520-202-4000 | Hotel/Motel | 2 | Yes | AZ0514 |
| Four Points Tucson Airport | 7060 S Tucson Blvd | 85756 | 520-746-0271 | Hotel/Motel | 3 | Yes | AZ0205 |
| Graduate Tucson | 930 E Second St | 85719 | 520-467-5900 | Hotel/Motel | 14 | Yes | AZ5536 |
| Grand Luxe Hotel Resort | 1365 W Grant Rd | 85745 | 520-622-7791 | Hotel/Motel | 2 | No | AZ0137 |
| Hampton Inn / Home2 Suites - Tucson Downtown | 141 S Stone Ave | 85701 | 520-274-7400 | Hotel/Motel | 6 | Yes | AZ5593 |
| Hampton Inn & Suites Marana | 6300 W Marana Center Blvd | 85742 | 520-572-1010 | Hotel/Motel | 5 | Yes | AZ5445 |
| Hampton Inn & Suites Tucson East/Williams Center | 251 S Wilmot Rd | 85711 | 520-514-0500 | Hotel/Motel | 3 | No | AZ5215 |
| Hampton Inn & Suites Tucson Mall | 5950 N Oracle Rd | 85704 | 520-618-8000 | Hotel/Motel | 3 | Yes | AZ573 |
| Hampton Inn & Suites Tucson Tech Park | 9095 S Rita Rd | 85747 | 520-989-7200 | Hotel/Motel | 4 | Yes | AZ5457 |
| Hampton Inn Tucson Airport | 6971 S Tucson Blvd | 85706 | 520-889-5789 | Hotel/Motel | 4 | Yes | AZ0064 |
| Hampton Inn Tucson N | 1375 W Grant Rd | 85745 | 520-206-0602 | Hotel/Motel | 5 | Yes | AZ0393 |
| Harrison Park Apts | 350 N Harrison Rd | 85748 | 520-519-6400 | Hotel/Motel | 2 | No | AZ598 |
| Hilton Garden Inn Tucson Airport | 6575 S Country Club Rd | 85706 | 520-741-0505 | Hotel/Motel | 3 | Yes | AZ5133 |
| Hilton Tucson East | 7600 E Broadway Blvd | 85710 | 520-721-5600 | Hotel/Motel | 6 | Yes | AZ5634 |
| Hilton Tucson East | 7600 E Broadway Blvd | 85710 | 520-721-5600 | Hotel/Motel | 7 | Yes | AZ0134 |
| Hilton Tucson El Conquistador Golf & Tennis Resort | 10000 N Oracle Rd | 85737 | 520-544-5000 | Hotel/Motel | 4 | Yes | AZ0013 |
| Holiday Inn Express | 2548 E Medina Rd | 85706 | 520-889-6600 | Hotel/Motel | 3 | Yes | AZ0469 |
| Holiday Inn Express | 1564 W Grant Rd | 85745 | 520-624-3200 | Hotel/Motel | 3 | Yes | AZ5198 |
| Holiday Inn Express Hotel & Suites Tucson Mall | 620 E Wetmore Rd | 85705 | 520-202-5000 | Hotel/Motel | 3 | Yes | AZ5104 |
| Holiday Inn Tucson Hotel And Suites Airport North | 4550 S Palo Verde Blvd | 85714 | 520-746-1161 | Hotel/Motel | 6 | Yes | AZ0155 |
| Home 2 Suites by Hilton Tucson Airport | 6555 S Bay Colony Dr | 85756 | 520-622-9655 | Hotel/Motel | 4 | Yes | AZ5579 |
| Homewood Suites by Hilton Tucson/St. Philip's Plaza | 4250 N Campbell Ave | 85718 | 520-577-0007 | Hotel/Motel | 3 | Yes | AZ5342 |
| Hotel Del Sol | 960 South Fwy | 85745 | 520-720-0899 | Hotel/Motel | 2 | No | AZ5434 |
| Hotel McCoy | 720 W Silverlake Rd | 85713 | 844-782-9622 | Hotel/Motel | 1 | No | AZ5475 |
| Hotel Tucson City Center | 475 N Granada Ave | 85701 | 520-622-3000 | Hotel/Motel | 4 | Yes | AZ5473 |
| Howard Johnson Midtown | 1010 S Fwy | 85745 | 520-622-5871 | Hotel/Motel | 2 | No | AZ0542 |
| Hyatt Place Tucson Central | 1375 W Grant Rd | 85745 | 520-206-0602 | Hotel/Motel | 3 | No | AZ5449 |
| Intown Suites Tucson | 4314 W Ina Rd | 85741 | 520-572-2300 | Hotel/Motel | 3 | Yes | AZ5084 |
| JW Marriott Starr Pass Resort & Spa | 3800 W Starr Pass Blvd | 85745 | 520-792-3500 | Hotel/Motel | 6 | Yes | AZ5051 |
| Knights Inn Tucson | 729 W 29th St | 85701 | 520-624-8291 | Hotel/Motel | 1 | No | AZ5048 |
| La Quinta Inn & Suites | 7001 South Tucson | 85706 | 520-573-3333 | Hotel/Motel | 4 | Yes | AZ0266 |
| La Quinta Inn & Suites | 6020 W Hospitality Rd | 85743 | 520-572-4235 | Hotel/Motel | 3 | No | AZ569 |
| La Quinta Motor Inn #4699, Tucson | 6404 E Broadway | 85710 | 520-747-1414 | Hotel/Motel | 2 | No | AZ0050 |
| La Quinta Motor Inn #703,tucson | 655 N Fwy | 85745 | 520-622-6491 | Hotel/Motel | 2 | No | AZ0051 |
| Lodge On The Desert | 306 N Alvernon Way | 85711 | 520-320-2000 | Hotel/Motel | 2 | No | AZ5336 |
| Loews Ventana Canyon Resort | 7000 N Resort Dr | 85715 | 520-299-2020 | Hotel/Motel | 4 | Yes | AZ0113 |
| Marriott University Park | 880 E 2ND St | 85719 | 520-792-4100 | Hotel/Motel | 9 | Yes | AZ0329 |
| Moonrise At Starrpass | 101 s Players Club Dr | 85745 | 520-622-5503 | Hotel/Motel | 2 | No | AZ629 |
| Motel 6 No 050 | 960 S Fwy | 85745 | 520-628-1339 | Hotel/Motel | 2 | Yes | AZ0192 |
| Motel 6, Tucson | 1031 E Benson Hwy | 85713 | 520-628-1264 | Hotel/Motel | 2 | No | AZ0241 |
| Motel 6, Tucson | 4950 S Cutlet CTR Dr | 85706 | 520-746-0030 | Hotel/Motel | 2 | No | AZ0195 |
| Motel 6, Tucson | 4630 W Ina Rd | 85741 | 520-744-9300 | Hotel/Motel | 2 | No | AZ0251 |
| Motel 6, Tucson | 755 E Benson Hwy | 85713 | 520-622-4614 | Hotel/Motel | 2 | No | AZ0244 |
| Motel 6, Tucson | 1222 S Fwy | 85713 | 520-624-2516 | Hotel/Motel | 3 | No | AZ0250 |
| Motel 6 Tucson Airport | 1025 E Benson Hwy | 85713 | 520-623-7792 | Hotel/Motel | 2 | Yes | AZ5581 |
| Motel 6 Tucson AZ North | 7277 N Camino De Oeste | 85741 | 520-744-9300 | Hotel/Motel | 2 | No | AZ5645 |
| My Place Hotel Tucson North | 8530N Joplin Ln | 85742 | 520-724-0602 | Hotel/Motel | 4 | Yes | AZ5711 |
| My Place Hotel Tucson South | 4690 S Calle Santa Cruz | 85714 | 520-367-4444 | Hotel/Motel | 4 | Yes | AZ5667 |
| North Campbell Suites Hotel | 2925 N Campbell Ave | 85719 | 520-323-7378 | Hotel/Motel | 1 | No | AZ0016 |
| Omni Tucson National Golf Resort & Spa | 2727 West Club Dr | 85742 | 520-297-2271 | Hotel/Motel | 2 | No | AZ600 |
| Quality Inn | 8425 N Cracker Barrell Rd | 85743 | 520-579-1099 | Hotel/Motel | 3 | Yes | AZ0517 |
| Quality Inn Tucson Airport | 2803 E Valencia Rd | 85706 | 520-294-2500 | Hotel/Motel | 3 | Yes | AZ0093 |
| Radisson Hotel City Center Tucson | 181 W Broadway Rd | 85701 | 520-624-8711 | Hotel/Motel | 12 | Yes | AZ0162 |
| Ramada By Wyndham Tucson | 777 W Cushing St | 85745 | 520-239-2300 | Hotel/Motel | 2 | No | AZ5427 |
| Ramada Limited Tucson West | 665 North Fwy | 85745 | 520-622-6491 | Hotel/Motel | 2 | No | AZ5038 |
| Ramada Tucson Foothills | 6944 E Tanque Verde Rd | 85715 | 520-886-9595 | Hotel/Motel | 2 | Yes | AZ0054 |
| Red Lion Inn & Suites | 7411 N Oracle Rd | 85704 | 520-575-9255 | Hotel/Motel | 3 | No | AZ5009 |
| Red Lion Inn & Suites Tucson Downtown | 222 S Fwy | 85745 | 520-791-7511 | Hotel/Motel | 2 | No | AZ5418 |
| Red Roof Inn | 4940 W Ina Rd | 85743 | 520-744-8199 | Hotel/Motel | 4 | Yes | AZ0360 |
| Red Roof Inn | 3700 E Irvington Rd | 85714 | 520-571-1400 | Hotel/Motel | 2 | No | AZ0122 |
| Red Roof Inn Tucson Downtown-University | 1300 N Stone | 85705 | 520-770-1910 | Hotel/Motel | 2 | Yes | AZ0167 |
| Red Roof Inn Tucson South | 3704 E Irvington Rd | 85714 | 520-571-1400 | Hotel/Motel | 2 | No | AZ586 |
| Residence Inn By Marriott Tucson Airport | 2660 E Medina Rd | 85706 | 520-294-5522 | Hotel/Motel | 3 | No | AZ5132 |
| Residence Inn Tucson Williams Centre | 5400 E Williams Cir | 85711 | 520-790-6100 | Hotel/Motel | 4 | Yes | AZ5041 |
| Residence Inn Williams Centre | 5400 E Williams Cir | 85711 | 520-790-6100 | Hotel/Motel | 4 | Yes | AZ5420 |
| River Park Inn Inn | 350 S Fwy | 85745 | 520-622-6611 | Hotel/Motel | 2 | Yes | AZ0496 |
| Sheraton Tucson Hotel and Suites | 5151 E Grant Rd | 85712 | 520-323-6262 | Hotel/Motel | 4 | Yes | AZ613 |
| Silvertree | 1200 E Silvertree Dr | 85718 | 210-560-1523 | Short Term Rental | 1 | No | AZ5745 |
| Smugglers Inn | 6350 E Speedway | 85710 | 520-296-3292 | Hotel/Motel | 2 | No | AZ5007 |
| Sonesta ES Suites Tucson | 6477 E Speedway Blvd | 85710 | 520-721-0991 | Hotel/Motel | 2 | No | AZ0139 |
| Sonesta Select Tucson Airport | 6885 S Tucson Blvd | 85756 | 520-295-0405 | Hotel/Motel | 5 | Yes | AZ0444 |
| Sonterra Condominiums LLC | 5400 E Williams Blvd | 85711 | 520-745-9334 | Apartment/Condo | 3 | Yes | AZ626 |
| Spark by Hilton Tucson Airport | 6935 S Tucson Blvd | 85756 | 520-256-6627 | Hotel/Motel | 3 | Yes | AZ5714 |
| Spark by Hilton Tucson Reid Park | 102 N Alvernon Way | 85711 | 520-795-0330 | Hotel/Motel | 3 | No | AZ0228 |
| SpringHill Suites by Marriott Tucson at The Bridges | 1705 E Tucson Marketplace Blvd | 85713 | 520-493-2233 | Hotel/Motel | 4 | Yes | AZ5663 |
| Starr Pass Golf Suites | 3645 W Starr Pass Blvd | 85745 | 407-626-6608 | Apartment/Condo | 2 | No | AZ5552 |
| Starr Pass Golf Suites | 3645 W Starr Pass Blvd | 85745 | 520-670-0500 | Hotel/Motel | 1 | Yes | AZ0272 |
| Starrview At Starrpass | 1050 S Bill Martin Dr | 85745 | 520-388-9811 | Hotel/Motel | 2 | No | AZ627 |
| Studio 6 Tucson | 4950 S Outlet Center Dr | 85706 | 520-746-0030 | Hotel/Motel | 2 | No | AZ589 |
| Summerlin Villas | 3300 N Paseo De Los Rios | 85712 | 520-795-1233 | Apartment/Condo | 3 | Yes | AZ5224 |
| Sun Hotel | 401 W Lavery Ln | 85704 | 520-742-2689 | Hotel/Motel | 2 | Yes | AZ0168 |
| Super 8 | 1550 W Grant Rd | 85745 | 520-620-6500 | Hotel/Motel | 2 | No | AZ5313 |
| Super8 | 8351 N Cracker Barrel Rd | 85743 | 520-572-0300 | Hotel/Motel | 2 | No | AZ5314 |
| Super 8 Motel | 1990 S Craycroft Rd | 85711 | 520-790-6021 | Hotel/Motel | 2 | No | AZ5008 |
| Super 8 Motel Tucson/Downtown/University Area | 1248 N Stone | 85705 | 520-622-6446 | Hotel/Motel | 2 | No | AZ5055 |
| Tempo by Hilton Tucson Uptown | 7400 N Uptown Dr | 85741 | 520-762-4600 | Hotel/Motel | 5 | Yes | AZ5795 |
| The Greens At Ventana Canyon | 5800 N Kolb | 85750 | 520-468-9165 | Apartment/Condo | 2 | No | AZ5187 |
| The Kennedy Tucson, SureStay Collection by Best Western | 810 E Benson Hwy | 85713 | 520-884-5800 | Hotel/Motel | 2 | No | AZ5272 |
| The Leo Kent Hotel, Tucson, a Tribute Portfolio Hotel | 1 S Church Ave | 85701 | 520-549-5330 | Hotel/Motel | 9 | Yes | AZ5661 |
| The Retreat At Speedway | 7401 E Speedway | 85710 | 520-886-7400 | Hotel/Motel | 2 | No | AZ602 |
| The Santa Rita Hotel & Suites | 88 E Broadway | 85701 | 520-622-4000 | Hotel/Motel | 8 | Yes | AZ0229 |
| The Tuxon Hotel | 960 S Fwy | 85745 | 520-372-2853 | Hotel/Motel | 2 | No | AZ5535 |
| The Westin La Paloma Resort & Spa | 3800 E Sunrise | 85718 | 520-742-6000 | Hotel/Motel | 3 | Yes | AZ0081 |
| Towneplace Suite By Marriott Tucson Williams Centre | 384 S Williams Blvd | 85711 | 520-747-0720 | Hotel/Motel | 4 | Yes | AZ5283 |
| Towneplace Suites By Marriott | 6595 S Bay Colony Dr | 85756 | 520-294-6677 | Hotel/Motel | 3 | Yes | AZ5288 |
| Towneplace Suites By Marriott | 405 W Rudasill Rd | 85704 | 520-292-9607 | Hotel/Motel | 3 | Yes | AZ560 |
| Travelodge | 4910 W Ina Rd | 85743 | 520-744-3382 | Hotel/Motel | 2 | Yes | AZ0479 |
| Travelodge By Wyndham Tucson Airport | 5251 S Julian Dr | 85713 | 520-294-5250 | Hotel/Motel | 2 | No | AZ5569 |
| Tucson Airport Courtyard | 2505 E Executive Blvd | 85706 | 520-573-0000 | Hotel/Motel | 1 | Yes | AZ0099 |
| Tucson National Golf & Conference Resort | 2727 W CLB Dr | 85741 | 520-297-2271 | Hotel/Motel | 2 | No | AZ0034 |
| Tucson Staybridge Suites | 2705 E Executive Dr | 85756 | 520-807-1004 | Hotel/Motel | 3 | Yes | AZ5233 |
| Tucson Williams Centre Courtyard | 201 S Williams Blvd | 85711 | 520-745-6000 | Hotel/Motel | 3 | Yes | AZ557 |
| Vagabond Plaza Hotel | 1601 N Oracle Rd | 85705 | 520-740-0123 | Hotel/Motel | 2 | No | AZ0154 |
| Varsity Clubs Of America Tucson | 3855 E Speedway Blvd | 85716 | 520-318-6800 | Hotel/Motel | 3 | Yes | AZ5293 |
| Viscount Suite Hotel | 4855 E Broadway Blvd | 85711 | 520-745-6500 | Hotel/Motel | 4 | Yes | AZ5517 |
| Viscount Suite Hotel | 4855 East Broadway | 85711 | 520-745-6500 | Hotel/Motel | 4 | Yes | AZ5016 |
| WaterWalk Tucson | 880 E Tucson Marketplace Blvd | 85713 | 520-217-7461 | Hotel/Motel | 4 | Yes | AZ5672 |
| Westward Look Resort | 245 E Ina Rd | 85704 | 520-297-1151 | Hotel/Motel | 2 | No | AZ0537 |
| Windmill Inn At ST Philip's Plaza | 4250 N Campbell Ave | 85718 | 520-577-0007 | Hotel/Motel | 3 | Yes | AZ0223 |
| WoodSpring | 1420 E Tucson Marketplace Blvd | 85713 | 520-829-5720 | Hotel/Motel | 4 | Yes | AZ5615 |
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd Bldg 2 | 85712 | 520-314-4042 | Hotel/Motel | 4 | Yes | AZ5761 |
| WoodSpring Suites Tucson South | 1420 E Tucson Marketplace Blvd | 85713 | 520-829-5720 | Hotel/Motel | 4 | Yes | AZ5623 |
| WorldMark Rancho Vistoso | 13355 N Hidden Springs Dr | 85755 | 407-626-6608 | Apartment/Condo | 2 | No | AZ5556 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Tucson, Arizona.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/AZ?city=Tucson"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Tucson",
"fema_id": "AZ5402",
"name": "AC Hotel Tucson Downtown",
"phone": "520-385-7111",
"property_type": "Hotel/Motel",
"sprinklers": true,
"state": "AZ",
"stories": 8,
"street": "151 E Broadway Blvd",
"zipcode": "85701"
}
],
"total": 163
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 163 properties in Tucson, Arizona are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Tucson, Arizona is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.