Every lodging property in Birmingham, Alabama on FEMA's Hotel and Motel National Master List, the list of fire-safety compliant properties that federal travelers must use to be reimbursed for lodging. Snapshot of October 27, 2026.
Ordered by name. The FEMA ID is the key to confirm a property on FEMA's site.
| Property | Address | ZIP | Phone | Type | Stories | Sprinklers | FEMA ID |
|---|---|---|---|---|---|---|---|
| Aloft Birmingham Soho Square | 1903 29th Avenue S | 35209 | 205-874-8055 | Hotel/Motel | 5 | Yes | AL5217 |
| America's Best Inn (parkway East) | 9225 Parkway E | 35206 | 205-836-5400 | Hotel/Motel | 4 | Yes | AL5144 |
| Best Western Plus Birmingham Inn & Suites | 800 Corporate Ridge Rd | 35242 | 205-995-8586 | Hotel/Motel | 4 | Yes | AL5403 |
| Best Western Plus Carlton Suites | 140 State Farm Pkwy | 35209 | 205-940-9990 | Hotel/Motel | 4 | Yes | AL0405 |
| Birmingham Homewood Courtyard By Marriott | 500 Shades Creek Pkwy | 35209 | 205-879-0400 | Hotel/Motel | 3 | Yes | AL0168 |
| Birmingham Hoover Courtyard By Marriott | 1824 Montgomery Hwy S | 35244 | 205-988-5000 | Hotel/Motel | 4 | Yes | AL0192 |
| Birmingham Inn | 1625 3RD Ave W | 35208 | 205-786-4397 | Hotel/Motel | 2 | No | AL0322 |
| Budgetel | 1902 Hwy 31 S | 35244 | 205-637-3701 | Hotel/Motel | 2 | No | AL0505 |
| Budgetel inn and suites | 5101 Messer Airport Hwy Birmingham ,Al 35212 | 35212 | 205-592-6110 | Hotel/Motel | 5 | Yes | AL5460 |
| Candlewood Suites | 400 Commons Dr | 35209 | 205-769-9777 | Hotel/Motel | 4 | Yes | AL5311 |
| Comfort Inn Birmingham Airport | 4965 Montevallo Rd | 35210 | 205-957-0084 | Hotel/Motel | 3 | Yes | AL0472 |
| Comfort Inn Birmingham Homewood | 226 Summit Pkwy | 35209 | 205-916-0464 | Hotel/Motel | 5 | Yes | AL0245 |
| Comfort Inn & Suites | 2341 Crossplex Blvd | 35208 | 205-730-7800 | Hotel/Motel | 4 | Yes | AL5409 |
| Comfort Inn & Suites Colonnade | 4400 Colonnade Pkwy | 35243 | 205-968-3700 | Hotel/Motel | 2 | Yes | AL549 |
| Country Inn & Suites | 485 Wildwood North Cir | 35209 | 205-451-4000 | Hotel/Motel | 4 | Yes | AL5240 |
| Courtyard Birmingham Downtown Uab | 1820 5th Avenue S | 35233 | 205-254-0004 | Hotel/Motel | 6 | Yes | AL5063 |
| Courtyard Birmingham Homewood | 500 Shades Creek Pkwy | 35209 | 205-879-0400 | Hotel/Motel | 3 | No | AL5433 |
| Courtyard By Marriott Trussville | 3665 Roosevelt Blvd | 35235 | 205-661-2280 | Hotel/Motel | 3 | Yes | AL5134 |
| Days Inn | 1800 Riverchase Dr | 35244 | 205-985-7500 | Hotel/Motel | 2 | No | AL0117 |
| Days Inn | 905 11th Court W | 35204 | 205-324-4510 | Hotel/Motel | 3 | No | AL0086 |
| Delux Inn & Suites | 7905 Crestwood Blvd | 35210 | 205-956-4440 | Hotel/Motel | 2 | No | AL0099 |
| DoubleTree by Hilton Birmingham Perimeter Park | 8 Perimeter Park | 35243 | 205-967-2700 | Hotel/Motel | 8 | Yes | AL5723 |
| Drury Inn & Suites Birmingham Southeast | 3510 Grandview Pkwy | 35243 | 205-967-2450 | Hotel/Motel | 6 | Yes | AL536 |
| Drury Inn & Suites Birmingham Southwest | 160 State Farm Pkwy | 35209 | 205-940-9500 | Hotel/Motel | 5 | Yes | AL5043 |
| Econolodge | 195 Oxmoor Rd | 35209 | 205-941-0990 | Hotel/Motel | 1 | No | AL0217 |
| Embassy Suites Birmingham/Hoover | 2960 John Hawkins Pkwy | 35244 | 205-985-9994 | Hotel/Motel | 9 | Yes | AL5256 |
| Embassy Suites Hotel Birmingham | 2300 Woodcrest Pl | 35209 | 205-879-7400 | Hotel/Motel | 8 | Yes | AL0032 |
| Empire Hotel | 1928 1st Ave N | 35203 | 888-236-2427 | Hotel/Motel | 17 | Yes | AL5383 |
| Extended Stay America - Birmingham - Inverness | 101 Cahaba Park Cir | 35242 | 205-408-0107 | Hotel/Motel | 3 | Yes | AL0260 |
| Extended Stay America - Birmingham - Perimeter Park South | 12 Perimeter Park S | 35243 | 205-967-3800 | Hotel/Motel | 2 | Yes | AL0385 |
| Extended Stay America - Birmingham - Wildwood | 40 State Farm Pkwy | 35209 | 205-290-0102 | Hotel/Motel | 3 | Yes | AL0262 |
| Fairfield Inn | 3930 Colonnade Pkwy | 35243 | 205-969-7630 | Hotel/Motel | 4 | Yes | AL5439 |
| Fairfield Inn & Suites | 1918 1st Avenue N | 35203 | 205-263-9157 | Hotel/Motel | 6 | Yes | AL5528 |
| Four Points by Sheraton Birmingham - Homewood | 492 Wildwood Circle N | 35209 | 205-942-6070 | Hotel/Motel | 5 | Yes | AL5165 |
| Grand Bohemian Hotel at Mountain Brook | 2655 Ln Park Rd | 35223 | 877-253-2859 | Hotel/Motel | 4 | Yes | AL5359 |
| Hampton Inn | 1940 Edwards Lake Rd | 35235 | 205-655-9777 | Hotel/Motel | 4 | Yes | AL5030 |
| Hampton Inn And Suites-Birmingham/Hoover, Al | 4520 Galleria Blvd | 35244 | 205-380-3300 | Hotel/Motel | 5 | Yes | AL5167 |
| Hampton Inn - Birmingham/Lakeshore | 30 State Farm Pkwy | 35209 | 205-313-2060 | Hotel/Motel | 6 | Yes | AL5095 |
| Hampton Inn-colonnade | 3400 Colonnade Pkwy | 35243 | 205-967-0002 | Hotel/Motel | 5 | Yes | AL0440 |
| HAMPTON INN MOUNTAIN BROOK | 2731 US Hwy 2802 S | 35223 | 205-870-7822 | Hotel/Motel | 5 | Yes | AL5522 |
| Hampton Inn & Suites | 6220 Farley Ct | 35242 | 205-981-0024 | Hotel/Motel | 4 | Yes | AL5284 |
| Hampton Inn & Suites Birmingham/East Irondale | 950 Old Grants Mill Rd | 35210 | 205-933-0444 | Hotel/Motel | 4 | Yes | AL5194 |
| Hampton Inn & Suites East Birmingham Eagle Point | 6220 Farley Court | 35242 | 205-981-0024 | Hotel/Motel | 4 | Yes | AL5634 |
| Hilton Birmingham at UAB | 808 20th Street S | 35205 | 205-933-9000 | Hotel/Motel | 14 | Yes | AL0109 |
| Hilton Garden Inn | 520 Wildwood Circle N | 35209 | 205-314-0274 | Hotel/Motel | 6 | Yes | AL5401 |
| Hilton Garden Inn | 520 Wildwood Circle N | 35209 | 205-314-0274 | Hotel/Motel | 6 | Yes | AL5040 |
| Hilton Garden Inn & Home2 Suites by Hilton Birmingham Downtown | 250 18th Street S | 35233 | 205-322-7937 | Hotel/Motel | 5 | Yes | AL5430 |
| Hilton Garden Inn/Homewood Suites Hoover | 540 Emery Dr W | 35244 | 205-502-4000 | Hotel/Motel | 6 | Yes | AL5710 |
| Hilton Garden Inn - Liberty Park | 2090 Urban Center Pkwy | 35242 | 205-503-5220 | Hotel/Motel | 6 | Yes | AL5096 |
| Hilton Garden Inn Trussville | 3230 Edwards Lake Pkwy | 35235 | 205-655-5222 | Hotel/Motel | 4 | Yes | AL5267 |
| Holiday Inn Birmingham Airport | 5000 Richard Arrington Jr Blvd N | 35212 | 205-591-6900 | Hotel/Motel | 9 | Yes | AL0446 |
| Holiday Inn Express and Suites | 811 Old Grants Mill Rd | 35210 | 205-957-0555 | Hotel/Motel | 4 | Yes | AL5393 |
| Holiday Inn Express Hotel & Suites | 811 Old Grants Mill Rd | 35210 | 205-957-0555 | Hotel/Motel | 4 | Yes | AL562 |
| Holiday Inn Expressinverness | 156 Resource Center Pkwy | 35242 | 205-776-6370 | Hotel/Motel | 5 | Yes | AL5103 |
| Holiday Inn Express & Suites | 320 Commons Dr | 35209 | 205-848-7911 | Hotel/Motel | 4 | Yes | AL5462 |
| Holiday Inn Hoover | 2901 John Hawkins Pkwy | 35244 | 205-682-2901 | Hotel/Motel | 5 | Yes | AL5521 |
| Home2 Suites by Hilton Birmingham Colonnade | 3920 Colonnade Pkwy | 35243 | 205-969-7631 | Hotel/Motel | 4 | Yes | AL5414 |
| Home 2 Suites Hoover | 3210 Galleria Ct | 35244 | 205-718-8100 | Hotel/Motel | 4 | Yes | AL5649 |
| HomeTowne Studios Birmingham | 4627 Hwy 280 Bldg B | 35242 | 937-505-5969 | Hotel/Motel | 3 | No | AL5613 |
| Homewood Lodge | 103 Greensprings Hwy | 35209 | 205-942-1263 | Hotel/Motel | 1 | No | AL0204 |
| Homewood Suites Birmingham Downtown Near UAB | 1016 20th St S | 35205 | 205-703-9920 | Hotel/Motel | 7 | Yes | AL5375 |
| Homewood Suites By Hilton Birmingham | 215 Inverness Center Dr | 35242 | 205-995-9823 | Hotel/Motel | 4 | Yes | AL5027 |
| Homewood Suites By Hilton Birmingham-SW/Riverchase-Galleria | 121 Riverchase Parkway E | 35244 | 205-637-2900 | Hotel/Motel | 6 | Yes | AL5235 |
| Hotel Indigo by IHG - UAB Birmingham, AL | 1023 20th Street S | 35205 | 205-933-9555 | Hotel/Motel | 9 | Yes | AL5589 |
| Hyatt Place Birmingham | 2980 John Hawkins Pkwy | 35244 | 205-988-8444 | Hotel/Motel | 6 | Yes | AL0378 |
| Hyatt Place Inverness | 4686 Hwy 280 E | 35242 | 205-995-9242 | Hotel/Motel | 6 | Yes | AL0377 |
| In Town Suites Birmingham Central | 90 Oxmoor Rd | 35209 | 205-945-9154 | Hotel/Motel | 3 | Yes | AL0510 |
| In Town Suites-Birmingham North | 1100 Huffman Rd | 35215 | 205-856-4929 | Hotel/Motel | 3 | Yes | AL0479 |
| Intown Suites Birmingham South | 1840 Southpark Dr | 35244 | 205-988-9444 | Hotel/Motel | 3 | Yes | AL5091 |
| LaQuinta Inn and Suite Inverness | 513 Cahaba Park Cir | 35242 | 205-995-9990 | Hotel/Motel | 3 | Yes | AL5676 |
| La Quinta Inn & Suites | 120 Riverchase Pkwy | 35244 | 205-403-0096 | Hotel/Motel | 1 | No | AL0258 |
| La Quinta Inn & Suites by Wyndham Birmingham Hoover | 120 Riverchase Parkway E | 35244 | 205-403-0096 | Hotel/Motel | 4 | Yes | AL5575 |
| Marriott-birmingham | 3590 Grandview Pkwy | 35243 | 205-968-3775 | Hotel/Motel | 3 | Yes | AL0393 |
| Marriott Intl | 500 Shades Creek Pkwy | 35209 | 205-879-0400 | Hotel/Motel | 3 | No | AL5435 |
| Microtel Inn - Birmingham | 251 SMT Pkwy | 35209 | 800-275-8047 | Hotel/Motel | 3 | Yes | AL0302 |
| Mint House Birmingham - Downtown | 300 18th St | 35233 | 855-972-9090 | Apartment/Condo | 7 | Yes | AL5585 |
| Montclair Medical Inn | 840 Montclair Rd | 35213 | 205-592-1395 | Hotel/Motel | 1 | Yes | AL0098 |
| Motel 6 | 151 Vulcan Rd | 35209 | 205-942-9414 | Hotel/Motel | 2 | No | AL0113 |
| Oak Mountain Lodge Inverness/Greystone | 5429 Hwy 280 E | 35242 | 205-991-0100 | Hotel/Motel | 2 | Yes | AL0517 |
| Oakwood Worldwide At The Grove At Riverchase | 1000 Riverchase TRL | 35244 | 205-979-7008 | Hotel/Motel | 4 | Yes | AL0497 |
| Park Inn Birmingham Airport | 7901 Crestwood Blvd | 35210 | 205-951-0700 | Hotel/Motel | 2 | Yes | AL5077 |
| Quality Inn | 624 Decatur Hwy | 35068 | 205-874-9689 | Hotel/Motel | 3 | No | AL0246 |
| Quality Inn Birmingham | 1485 Montgomery Hwy | 35216 | 205-823-4300 | Hotel/Motel | 6 | Yes | AL5188 |
| Quality Inn Irondale | 3910 Kilgore Memorial Dr | 35210 | 205-956-4100 | Hotel/Motel | 2 | No | AL0358 |
| Quality Inn & Suites Birmingham - Highway 280 | 707 Key Dr | 35242 | 205-991-1055 | Hotel/Motel | 3 | Yes | AL5400 |
| Ramada by Wyndham Birmingham Airport | 5216 Messer Airport Hwy | 35212 | 205-243-1943 | Hotel/Motel | 4 | Yes | AL5135 |
| RAM Birmingham Hospitality Three, LLC. | 3580 Grandview Pkwy | 35243 | 888-236-2487 | Hotel/Motel | 5 | Yes | AL5670 |
| Redmont Hotel Birmingham | 2101 5TH Ave N | 35203 | 205-957-6828 | Hotel/Motel | 14 | Yes | AL0070 |
| Red Roof Inn | 1466 Montgomery Ave | 35216 | 205-822-2224 | Hotel/Motel | 3 | No | AL0057 |
| Red Roof Inn Birmingham | 4627 Hwy 280 Bldg A | 35242 | 937-505-5969 | Hotel/Motel | 3 | No | AL5548 |
| Red Roof Plus | 1813 Crestwood Blvd | 35210 | 205-956-3650 | Hotel/Motel | 3 | No | AL5486 |
| Red Roof Plus | 1813 Crestwood Bkvd | 35210 | 205-956-3650 | Hotel/Motel | 3 | Yes | AL5352 |
| Relax Inn | 6101 1ST Ave N | 35244 | 205-591-5575 | Hotel/Motel | 1 | No | AL0114 |
| Renaissance Ross Bridge Golf Resort & Spa | 4000 Grand Ave | 35226 | 205-916-7677 | Hotel/Motel | 7 | Yes | AL5070 |
| Residence Inn By Marriott Birmingham Downtown @ Uab | 821 20th Street S | 35205 | 205-731-9595 | Hotel/Motel | 7 | Yes | AL5253 |
| Residence Inn By Marriott Birmingham Hoover | 2725 John Hawkins Pkwy | 35244 | 205-733-1655 | Hotel/Motel | 5 | Yes | AL5169 |
| Residence Inn Homewood Mountain Brook | 2790 US Hwy 280 S | 35223 | 205-533-1443 | Hotel/Motel | 6 | Yes | AL5617 |
| Sheraton Birmingham Hotel | 2101 Richard Arrington Blvd N | 35203 | 205-324-5000 | Hotel/Motel | 16 | Yes | AL0076 |
| Sleep Inn & Suites | 4400 Colonnade Pkwy | 35243 | 659-903-4911 | Hotel/Motel | 2 | No | AL5647 |
| Sonesta ES Suites Birmingham | 3 Greenhill Pkwy | 35242 | 205-991-8686 | Hotel/Motel | 1 | No | AL0202 |
| Sonesta ES Suites Birmingham Homewood | 50 State Farm Pkwy | 21090 | 205-943-0044 | Hotel/Motel | 3 | No | AL528 |
| Sonesta ES Suites Birmingham Homewood | 50 State Farm Pkwy | 35209 | 205-943-0044 | Hotel/Motel | 3 | No | AL5698 |
| Sonesta Select Birmingham Colonnade | 4300 Colonade Pkwy | 35243 | 205-967-4466 | Hotel/Motel | 4 | Yes | AL533 |
| Sonesta Simply Suites Birmingham Hoover | 600 Corporate Ridge Dr | 35242 | 205-991-0272 | Hotel/Motel | 3 | Yes | AL5555 |
| Spark by Hilton Birmingham Colonnade | 4300 Colonnade Pkwy | 35243 | 205-967-4466 | Hotel/Motel | 4 | Yes | AL5650 |
| SpringHill Suites Birmingham Colonnade/Grandview | 3950 Colonnade Pkwy | 35243 | 205-969-8099 | Hotel/Motel | 4 | Yes | AL5133 |
| Springhill Suites Birmingham Downtown At Uab | 2024 4th Ave S | 35233 | 205-322-8600 | Hotel/Motel | 6 | Yes | AL5222 |
| SpringHill Suites Birmingham Downtown at UAB | 2024 4th Avenue S | 35233 | 205-322-8600 | Hotel/Motel | 6 | Yes | AL5526 |
| Suburban Extended Stay | 500 Wildwood Circle N | 35209 | 205-943-0114 | Hotel/Motel | 4 | Yes | AL5540 |
| Sun Suites Of Birmingham | 424 Commons Dr | 35209 | 205-942-1155 | Hotel/Motel | 3 | Yes | AL538 |
| Super 8 by Wyndham Birmingham Downtown | 1101 6th Ave N | 35203 | 205-252-3921 | Hotel/Motel | 2 | No | AL5750 |
| The Kelly Birmingham | 2027 First Avenue N | 35203 | 205-250-7000 | Hotel/Motel | 14 | Yes | AL5556 |
| The Kelly, Tapestry Collection by Hilton | 2701 1st Ave N | 35203 | 205-250-7000 | Hotel/Motel | 14 | Yes | AL5571 |
| The Oaks At Lakeshore | 1200 Oaks Dr | 35209 | 205-942-9366 | Hotel/Motel | 4 | Yes | AL550 |
| The Westin Birmingham Hotel | 2221 Richard Arrington Jr Blvd N | 35203 | 205-307-3600 | Hotel/Motel | 9 | Yes | AL5305 |
| Towneplace Birmingham/Homewood | 500 Wildwood North Cir | 35209 | 800-228-9290 | Hotel/Motel | 4 | Yes | AL529 |
| Travel Inn | 275 Oxmoor Rd | 35209 | 205-942-0919 | Hotel/Motel | 2 | No | AL0395 |
| Tutwiler Hotel | 2021 Park PL N | 35203 | 205-322-2100 | Hotel/Motel | 8 | Yes | AL0366 |
| Westin | 2109 Richard Arrington Jr Blvd N | 35203 | 205-307-3625 | Hotel/Motel | 9 | Yes | AL5306 |
| Wynfrey Hotel | 1000 Riverchase Galleria | 35244 | 205-987-1600 | Hotel/Motel | 15 | Yes | AL0149 |
Being on this list means the property has certified compliance with the Hotel and Motel Fire Safety Act of 1990: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. Travel and expense systems check the FEMA ID of the booked property against the list before reimbursing lodging. The list changes without notice, so confirm the FEMA ID on FEMA's site or through the API on the day of booking. The list says nothing about price: the nightly ceiling comes from the GSA per diem rate for Birmingham, Alabama.
GSA lodging and M&IE ceilings for the per diem destinations that cover these properties' ZIP codes:
The request that returns this page's properties, 50 per page. The API also looks a property up by FEMA ID or ZIP code and searches the list by name.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/fema/hotels/state/AL?city=Birmingham"
{
"as_of": "2026-10-27",
"limit": 50,
"offset": 0,
"results": [
{
"city": "Birmingham",
"fema_id": "AL5217",
"name": "Aloft Birmingham Soho Square",
"phone": "205-874-8055",
"property_type": "Hotel/Motel",
"sprinklers": true,
"state": "AL",
"stories": 5,
"street": "1903 29th Avenue S",
"zipcode": "35209"
}
],
"total": 120
}
The Hotel and Motel Fire Safety Act of 1990 requires federal employees on official travel to stay in lodging that meets its fire safety standards: hard-wired smoke detectors in every guest room and an automatic sprinkler system in buildings of four or more stories. FEMA's U.S. Fire Administration keeps the national list of properties that have certified compliance; each one has a FEMA ID. 120 properties in Birmingham, Alabama are on the list as of October 27, 2026.
No. The FEMA list only confirms fire safety compliance; it says nothing about price. The nightly lodging ceiling for Birmingham, Alabama is set separately by the GSA per diem rate. A reimbursable stay needs both: a property on this list and a room rate within the applicable lodging per diem.
FEMA publishes the current list only, without an effective date. Allowances API downloads it every day and this page shows the snapshot of October 27, 2026. Properties can be added or removed at any time, so confirm a property by its FEMA ID on the FEMA site before booking.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. The list is re-published as downloaded from FEMA; properties are grouped by city as spelled in the source.