DSSR · Living Quarters Allowance

Souda Bay (Crete), Greece Living Quarters Allowance (LQA) Rates

Effective date: July 12, 2026 Last updated: July 12, 2026
With family · Group 2
$22,300
Annual maximum
With family · Group 3
$21,400
Annual maximum
With family · Group 4
$20,300
Annual maximum
Without family · Group 2
$21,400
Annual maximum
Without family · Group 3
$20,300
Annual maximum
Without family · Group 4
$17,500
Annual maximum

Historical rate trend

Souda Bay (Crete) rate history — Annual maximum ($). Query any past effective date directly via the API.

Effective date WF G2 WF G3 WF G4 NF G2 NF G3 NF G4
Jul 12, 2026 $22,300 $21,400 $20,300 $21,400 $20,300 $17,500
May 31, 2026 $22,300 $21,900 $20,800 $21,900 $20,800 $18,000
May 3, 2026 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Apr 19, 2026 $22,300 $21,900 $20,800 $21,900 $20,800 $18,000
Mar 22, 2026 $22,200 $21,900 $20,800 $21,900 $20,800 $18,000
Mar 8, 2026 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Feb 8, 2026 $22,900 $22,600 $21,500 $22,600 $21,500 $18,600
Jan 25, 2026 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Dec 28, 2025 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Nov 30, 2025 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Sep 7, 2025 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Aug 10, 2025 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Jul 13, 2025 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Jun 29, 2025 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Jun 15, 2025 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Jun 1, 2025 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
May 4, 2025 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Apr 20, 2025 $21,700 $20,900 $19,800 $20,900 $19,800 $17,200
Mar 23, 2025 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
Mar 9, 2025 $21,700 $20,000 $19,000 $20,700 $19,000 $16,400
Feb 9, 2025 $21,700 $19,700 $18,800 $20,700 $18,800 $16,300
Jan 26, 2025 $21,700 $19,700 $18,600 $20,700 $18,600 $16,100
Dec 15, 2024 $21,700 $20,000 $19,000 $20,700 $19,000 $16,400
Dec 1, 2024 $21,700 $20,200 $19,200 $20,700 $19,200 $16,600
Nov 3, 2024 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
Oct 20, 2024 $21,700 $20,900 $19,800 $20,900 $19,800 $17,200
Sep 8, 2024 $21,700 $21,100 $20,100 $21,100 $20,100 $17,400
Aug 25, 2024 $21,700 $20,900 $19,800 $20,900 $19,800 $17,200
Aug 11, 2024 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
Jul 28, 2024 $21,700 $20,900 $19,800 $20,900 $19,800 $17,200
Jun 30, 2024 $21,700 $20,400 $19,400 $20,700 $19,400 $16,800
Jun 2, 2024 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
May 5, 2024 $21,700 $20,400 $19,400 $20,700 $19,400 $16,800
Apr 7, 2024 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
Mar 24, 2024 $21,700 $20,900 $19,800 $20,900 $19,800 $17,200
Mar 10, 2024 $21,700 $20,600 $19,600 $20,700 $19,600 $17,000
Feb 25, 2024 $21,700 $20,400 $19,400 $20,700 $19,400 $16,800
Feb 11, 2024 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Dec 31, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Dec 17, 2023 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Dec 3, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Nov 19, 2023 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Oct 8, 2023 $20,500 $20,200 $19,200 $20,200 $19,200 $16,600
Sep 24, 2023 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Sep 10, 2023 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Aug 13, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Jul 30, 2023 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Jul 16, 2023 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Jul 2, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Jun 4, 2023 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
May 21, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
May 7, 2023 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Apr 23, 2023 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Apr 9, 2023 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Mar 26, 2023 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Mar 12, 2023 $20,500 $20,200 $19,200 $20,200 $19,200 $16,600
Feb 26, 2023 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Jan 29, 2023 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Dec 18, 2022 $20,500 $20,200 $19,200 $20,200 $19,200 $16,600
Dec 4, 2022 $19,800 $19,500 $18,600 $19,500 $18,600 $16,100
Nov 20, 2022 $19,400 $19,100 $18,200 $19,100 $18,200 $15,800
Nov 6, 2022 $19,200 $18,900 $18,000 $18,900 $18,000 $15,600
Oct 23, 2022 $19,000 $18,600 $17,700 $18,600 $17,700 $15,300
Oct 9, 2022 $19,000 $18,400 $17,500 $18,400 $17,500 $15,100
Sep 11, 2022 $19,400 $19,100 $18,200 $19,100 $18,200 $15,800
Aug 28, 2022 $19,600 $19,300 $18,400 $19,300 $18,400 $15,900
Aug 14, 2022 $19,800 $19,500 $18,600 $19,500 $18,600 $16,100
Jul 31, 2022 $19,600 $19,300 $18,400 $19,300 $18,400 $15,900
Jul 17, 2022 $20,000 $19,700 $18,800 $19,700 $18,800 $16,300
Jul 3, 2022 $20,500 $20,200 $19,200 $20,200 $19,200 $16,600
Jun 5, 2022 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
May 22, 2022 $20,500 $20,200 $19,200 $20,200 $19,200 $16,600
May 8, 2022 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Apr 24, 2022 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Apr 10, 2022 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Mar 27, 2022 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Mar 13, 2022 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Feb 27, 2022 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Feb 13, 2022 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Dec 19, 2021 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Dec 5, 2021 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Oct 24, 2021 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Oct 10, 2021 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Sep 12, 2021 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Aug 29, 2021 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Aug 15, 2021 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Aug 1, 2021 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Jul 18, 2021 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Jul 4, 2021 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
May 23, 2021 $23,500 $23,200 $22,100 $23,200 $22,100 $19,100
May 9, 2021 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Apr 25, 2021 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Apr 11, 2021 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Mar 28, 2021 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Feb 14, 2021 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Jan 31, 2021 $23,500 $23,200 $22,100 $23,200 $22,100 $19,100
Jan 17, 2021 $23,800 $23,500 $22,300 $23,500 $22,300 $19,400
Dec 20, 2020 $23,500 $23,200 $22,100 $23,200 $22,100 $19,100
Nov 8, 2020 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Oct 11, 2020 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Aug 30, 2020 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Aug 16, 2020 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Aug 2, 2020 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Jun 21, 2020 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Jun 7, 2020 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
May 10, 2020 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Apr 12, 2020 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Mar 15, 2020 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Mar 1, 2020 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Feb 2, 2020 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Jan 19, 2020 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Oct 27, 2019 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Sep 29, 2019 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Sep 1, 2019 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
Jul 21, 2019 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Jun 23, 2019 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
May 12, 2019 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Apr 28, 2019 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Apr 14, 2019 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
Mar 3, 2019 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Feb 17, 2019 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Feb 3, 2019 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Jan 6, 2019 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Nov 11, 2018 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Oct 14, 2018 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Sep 30, 2018 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Sep 16, 2018 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Sep 2, 2018 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Aug 19, 2018 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Aug 5, 2018 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Jul 22, 2018 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Jul 8, 2018 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Jun 24, 2018 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Jun 10, 2018 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
May 27, 2018 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
May 13, 2018 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Feb 4, 2018 $23,800 $23,500 $22,300 $23,500 $22,300 $19,400
Jan 21, 2018 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Jan 7, 2018 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Dec 24, 2017 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Dec 10, 2017 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Nov 26, 2017 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Nov 12, 2017 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Oct 15, 2017 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Oct 1, 2017 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Sep 17, 2017 $23,000 $22,600 $21,500 $22,600 $21,500 $18,600
Aug 20, 2017 $22,700 $22,400 $21,300 $22,400 $21,300 $18,400
Aug 6, 2017 $22,400 $22,100 $21,000 $22,100 $21,000 $18,200
Jul 23, 2017 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Jul 9, 2017 $21,900 $21,600 $20,500 $21,600 $20,500 $17,800
Jun 11, 2017 $21,700 $21,300 $20,300 $21,300 $20,300 $17,600
May 28, 2017 $21,400 $21,100 $20,100 $21,100 $20,100 $17,400
May 14, 2017 $21,200 $20,900 $19,800 $20,900 $19,800 $17,200
Apr 2, 2017 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Mar 5, 2017 $20,300 $19,900 $19,000 $19,900 $19,000 $16,400
Feb 5, 2017 $20,500 $20,100 $19,200 $20,100 $19,200 $16,600
Jan 22, 2017 $20,300 $19,900 $19,000 $19,900 $19,000 $16,400
Jan 8, 2017 $20,000 $19,700 $18,800 $19,700 $18,800 $16,200
Dec 11, 2016 $20,300 $19,900 $19,000 $19,900 $19,000 $16,400
Nov 27, 2016 $20,500 $20,100 $19,200 $20,100 $19,200 $16,600
Nov 13, 2016 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
Oct 30, 2016 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Sep 18, 2016 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
Sep 4, 2016 $21,700 $21,300 $20,300 $21,300 $20,300 $17,500
Aug 21, 2016 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
Aug 7, 2016 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Jul 10, 2016 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
Jun 12, 2016 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
May 29, 2016 $21,700 $21,300 $20,300 $21,300 $20,300 $17,500
May 15, 2016 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Apr 17, 2016 $21,700 $21,300 $20,300 $21,300 $20,300 $17,500
Apr 3, 2016 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
Mar 20, 2016 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Mar 6, 2016 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
Feb 21, 2016 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
Dec 27, 2015 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Dec 13, 2015 $20,300 $19,900 $19,000 $19,900 $19,000 $16,400
Nov 29, 2015 $20,500 $20,100 $19,200 $20,100 $19,200 $16,600
Nov 15, 2015 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Nov 1, 2015 $21,700 $21,300 $20,300 $21,300 $20,300 $17,500
Sep 20, 2015 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
Sep 6, 2015 $22,200 $21,800 $20,800 $21,800 $20,800 $18,000
Jul 26, 2015 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
Jun 28, 2015 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
Jun 14, 2015 $21,200 $20,800 $19,900 $20,800 $19,900 $17,200
May 17, 2015 $21,400 $21,100 $20,100 $21,100 $20,100 $17,300
May 3, 2015 $20,500 $20,100 $19,200 $20,100 $19,200 $16,600
Apr 19, 2015 $20,700 $20,400 $19,400 $20,400 $19,400 $16,800
Mar 22, 2015 $20,900 $20,600 $19,600 $20,600 $19,600 $17,000
Feb 8, 2015 $21,700 $21,300 $20,300 $21,300 $20,300 $17,500
Jan 25, 2015 $22,500 $22,100 $21,100 $22,100 $21,100 $18,200
Jan 11, 2015 $23,300 $22,900 $21,800 $22,900 $21,800 $18,900
Dec 28, 2014 $23,900 $23,500 $22,400 $23,500 $22,400 $19,300
Dec 14, 2014 $23,600 $23,200 $22,100 $23,200 $22,100 $19,100
Nov 16, 2014 $23,900 $23,500 $22,400 $23,500 $22,400 $19,300
Nov 2, 2014 $24,500 $24,100 $23,000 $24,100 $23,000 $19,900
Oct 19, 2014 $24,200 $23,800 $22,700 $23,800 $22,700 $19,600
Oct 5, 2014 $24,500 $24,100 $23,000 $24,100 $23,000 $19,900
Sep 21, 2014 $24,800 $24,400 $23,300 $24,400 $23,300 $20,100
Sep 7, 2014 $25,200 $24,800 $23,600 $24,800 $23,600 $20,400
Aug 10, 2014 $25,500 $25,100 $23,900 $25,100 $23,900 $20,700
Jun 15, 2014 $25,900 $25,500 $24,300 $25,500 $24,300 $21,000
Jun 1, 2014 $26,200 $25,800 $24,600 $25,800 $24,600 $21,300
May 4, 2014 $26,600 $26,200 $25,000 $26,200 $25,000 $21,600
Apr 6, 2014 $26,200 $25,800 $24,600 $25,800 $24,600 $21,300
Mar 23, 2014 $26,600 $26,200 $25,000 $26,200 $25,000 $21,600
Jan 12, 2014 $26,200 $25,800 $24,600 $25,800 $24,600 $21,300
Page of · 207 rows

WF = with family, NF = without family; G2–G4 = quarters groups (set by grade). Values are annual maximums in USD.

How this rate is used

The Living Quarters Allowance (LQA) reimburses U.S. government civilian employees for actual rent and utilities at Souda Bay (Crete), up to an annual maximum that depends on the employee's quarters group (a function of grade) and whether they are accompanied by family. The six annual ceilings shown — quarters groups 2, 3 and 4, each with and without family — are what mobility, HR and payroll teams use to budget overseas housing costs and set LQA grants.

Get this data from the API

The exact request that returns this page's data. Change the date parameter to query any historical effective date, or pull it straight into your ERP, payroll, or expense system.

curl -H "X-API-Key: YOUR_KEY" \
  "https://api.allowancesapi.com/v1/dssr/allowances/GR?type=lqa"
Sample response
{
  "effective_date": "2026-07-12",
  "results": [
    {
      "iso_code": "GR",
      "location": "Souda Bay (Crete)",
      "lqa": {
        "with_family_group_2": 22300,
        "with_family_group_3": 21400,
        "with_family_group_4": 20300,
        "without_family_group_2": 21400,
        "without_family_group_3": 20300,
        "without_family_group_4": 17500
      },
      "postcode": "10917"
    }
  ],
  "verification_url": "https://allowances.state.gov/Web920/lqa_all.asp?MenuHide=1"
}

Souda Bay (Crete) rate FAQ

What is the LQA rate for Souda Bay (Crete), Greece?

The current DSSR Living Quarters Allowance (LQA) annual maximum for Souda Bay (Crete), Greece ranges by quarters group and family status — for quarters group 2 it is $22,300 with family and $21,400 without family. All six series (groups 2–4, with and without family) are shown in the chart and table above.

How is the Souda Bay (Crete) LQA maximum determined?

LQA maximums depend on the employee's quarters group (set by grade) and whether they have family at post. The State Department publishes the six annual ceilings for Souda Bay (Crete); actual LQA reimburses real rent and utilities up to the applicable ceiling.

How has the Souda Bay (Crete) LQA changed over time?

In May 31, 2026 the quarters-group-2 with-family maximum was $22,300; it is now $22,300. The full year-by-year history for all six series is in the table above and is queryable by effective date via the API.

Source & methodology

Effective period
Effective Jul 12, 2026
Last updated
July 12, 2026

Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.