Bern rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 120% | 0% | 0% |
| Mar 22, 2026 | 120% | 0% | 0% |
| Jul 13, 2025 | 130% | 0% | 0% |
| Apr 20, 2025 | 120% | 0% | 0% |
| Mar 23, 2025 | 110% | 0% | 0% |
| Dec 29, 2024 | 100% | 0% | 0% |
| Oct 20, 2024 | 110% | 0% | 0% |
| Sep 8, 2024 | 120% | 0% | 0% |
| Jul 28, 2024 | 110% | 0% | 0% |
| Jul 14, 2024 | 100% | 0% | 0% |
| Jun 16, 2024 | 110% | 0% | 0% |
| Apr 7, 2024 | 100% | 0% | 0% |
| Jan 28, 2024 | 110% | 0% | 0% |
| Jan 14, 2024 | 120% | 0% | 0% |
| Dec 3, 2023 | 110% | 0% | 0% |
| Nov 19, 2023 | 100% | 0% | 0% |
| Aug 13, 2023 | 120% | 0% | 0% |
| Jul 30, 2023 | 130% | 0% | 0% |
| Mar 26, 2023 | 120% | 0% | 0% |
| Mar 12, 2023 | 110% | 0% | 0% |
| Jan 29, 2023 | 120% | 0% | 0% |
| Dec 4, 2022 | 110% | 0% | 0% |
| Sep 11, 2022 | 100% | 0% | 0% |
| Aug 28, 2022 | 110% | 0% | 0% |
| May 8, 2022 | 100% | 0% | 0% |
| Oct 10, 2021 | 110% | 0% | 0% |
| Oct 11, 2020 | 80% | 0% | 0% |
| Jun 21, 2020 | 60% | 0% | 0% |
| May 10, 2020 | 50% | 0% | 0% |
| Apr 26, 2020 | 60% | 0% | 0% |
| Apr 12, 2020 | 50% | 0% | 0% |
| Mar 15, 2020 | 60% | 0% | 0% |
| Apr 29, 2018 | 50% | 0% | 0% |
| Feb 4, 2018 | 60% | 0% | 0% |
| Jan 22, 2017 | 50% | 0% | 0% |
| Dec 11, 2016 | 42% | 0% | 0% |
| May 29, 2016 | 50% | 0% | 0% |
| Nov 29, 2015 | 42% | 0% | 0% |
| Jul 12, 2015 | 50% | 0% | 0% |
| Jun 28, 2015 | 60% | 0% | 0% |
| Jun 14, 2015 | 50% | 0% | 0% |
| May 31, 2015 | 60% | 0% | 0% |
| May 17, 2015 | 100% | 0% | 0% |
| Apr 5, 2015 | 90% | 0% | 0% |
| Mar 22, 2015 | 80% | 0% | 0% |
| Feb 22, 2015 | 90% | 0% | 0% |
| Feb 8, 2015 | 100% | 0% | 0% |
| Jan 25, 2015 | 90% | 0% | 0% |
| Jan 11, 2015 | 80% | 0% | 0% |
| Sep 21, 2014 | 90% | 0% | 0% |
| Jan 12, 2014 | 100% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Bern. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CH"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 120
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "CH",
"location": "Bern",
"postcode": "10208"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Bern, Switzerland are: COLA (post allowance) 120%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Bern back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.