Budapest rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 20% | 0% | 0% |
| May 3, 2026 | 20% | 0% | 0% |
| Apr 19, 2026 | 15% | 0% | 0% |
| Apr 5, 2026 | 10% | 0% | 0% |
| Nov 30, 2025 | 15% | 0% | 0% |
| Nov 16, 2025 | 10% | 0% | 0% |
| Nov 2, 2025 | 15% | 0% | 0% |
| Oct 19, 2025 | 10% | 0% | 0% |
| Sep 21, 2025 | 15% | 0% | 0% |
| Jun 15, 2025 | 10% | 0% | 0% |
| Mar 23, 2025 | 5% | 0% | 0% |
| Nov 17, 2024 | 0% | 0% | 0% |
| Oct 6, 2024 | 5% | 0% | 0% |
| Sep 22, 2024 | 0% | 0% | 0% |
| Sep 8, 2024 | 5% | 0% | 0% |
| Aug 11, 2024 | 0% | 0% | 0% |
| Jul 28, 2024 | 5% | 0% | 0% |
| Jun 16, 2024 | 0% | 0% | 0% |
| Jun 2, 2024 | 5% | 0% | 0% |
| Feb 25, 2024 | 0% | 0% | 0% |
| Nov 19, 2023 | 5% | 0% | 0% |
| Aug 5, 2018 | 0% | 0% | 0% |
| Jul 8, 2018 | 10% | 0% | 0% |
| Jun 24, 2018 | 15% | 0% | 0% |
| Jun 10, 2018 | 10% | 0% | 0% |
| May 13, 2018 | 15% | 0% | 0% |
| Jan 21, 2018 | 20% | 0% | 0% |
| Oct 1, 2017 | 15% | 0% | 0% |
| Sep 3, 2017 | 20% | 0% | 0% |
| Jul 23, 2017 | 15% | 0% | 0% |
| May 14, 2017 | 10% | 0% | 0% |
| Apr 16, 2017 | 5% | 0% | 0% |
| Apr 2, 2017 | 10% | 0% | 0% |
| Nov 27, 2016 | 5% | 0% | 0% |
| May 29, 2016 | 10% | 0% | 0% |
| May 15, 2016 | 15% | 0% | 0% |
| Feb 7, 2016 | 10% | 0% | 0% |
| Jan 24, 2016 | 5% | 0% | 0% |
| Jan 10, 2016 | 10% | 0% | 0% |
| Nov 29, 2015 | 5% | 0% | 0% |
| Nov 15, 2015 | 10% | 0% | 0% |
| Apr 5, 2015 | 5% | 0% | 0% |
| Mar 22, 2015 | 0% | 0% | 0% |
| Jan 25, 2015 | 5% | 0% | 0% |
| Jan 11, 2015 | 10% | 0% | 0% |
| Sep 21, 2014 | 15% | 0% | 0% |
| Jul 27, 2014 | 20% | 0% | 0% |
| Jan 12, 2014 | 25% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Budapest. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/HU"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 20
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 0
},
"iso_code": "HU",
"location": "Budapest",
"postcode": "10158"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Budapest, Hungary are: COLA (post allowance) 20%, hardship differential 0%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Budapest back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.