Petionville rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 70% | 35% | 35% |
| Feb 8, 2026 | 70% | 35% | 35% |
| Oct 20, 2024 | 50% | 35% | 35% |
| Nov 19, 2023 | 42% | 35% | 35% |
| Oct 22, 2023 | 15% | 35% | 35% |
| Mar 12, 2023 | 15% | 30% | 25% |
| Jan 15, 2023 | 0% | 25% | 25% |
| Dec 18, 2022 | 5% | 25% | 25% |
| Nov 20, 2022 | 10% | 25% | 25% |
| Oct 9, 2022 | 20% | 25% | 25% |
| Sep 11, 2022 | 15% | 25% | 25% |
| Aug 28, 2022 | 5% | 25% | 25% |
| Jul 3, 2022 | 15% | 25% | 25% |
| May 22, 2022 | 20% | 25% | 25% |
| Mar 13, 2022 | 25% | 25% | 25% |
| Oct 10, 2021 | 30% | 25% | 25% |
| Oct 11, 2020 | 5% | 25% | 25% |
| Jul 7, 2019 | 25% | 25% | 25% |
| Apr 14, 2019 | 25% | 25% | 15% |
| Jan 20, 2019 | 0% | 25% | 15% |
| Dec 9, 2018 | 5% | 25% | 15% |
| Sep 30, 2018 | 10% | 25% | 15% |
| Sep 16, 2018 | 15% | 25% | 15% |
| Sep 2, 2018 | 10% | 25% | 15% |
| Aug 5, 2018 | 15% | 25% | 15% |
| Jul 22, 2018 | 20% | 25% | 15% |
| Jul 8, 2018 | 15% | 25% | 15% |
| Jun 10, 2018 | 15% | 20% | 15% |
| May 13, 2018 | 20% | 20% | 15% |
| Apr 29, 2018 | 15% | 20% | 15% |
| Apr 15, 2018 | 20% | 20% | 15% |
| Apr 1, 2018 | 15% | 20% | 15% |
| Jun 25, 2017 | 20% | 20% | 15% |
| Apr 16, 2017 | 15% | 20% | 15% |
| Apr 2, 2017 | 10% | 20% | 15% |
| Dec 11, 2016 | 15% | 20% | 15% |
| Oct 30, 2016 | 20% | 20% | 15% |
| Sep 18, 2016 | 15% | 20% | 15% |
| Jun 26, 2016 | 20% | 20% | 15% |
| Sep 6, 2015 | 10% | 20% | 15% |
| Jul 12, 2015 | 10% | 30% | -- |
| Dec 14, 2014 | 15% | 30% | -- |
| Jan 12, 2014 | 20% | 30% | -- |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Petionville. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/HT"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 70
},
"danger_pay": {
"effective_date": "2026-07-12",
"rate": 35
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 35
},
"iso_code": "HT",
"location": "Petionville",
"postcode": "11018"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Petionville, Haiti are: COLA (post allowance) 70%, hardship differential 35%, and danger pay 35%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Petionville back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.