Santiago rate history — Allowance rate (%). Query any past effective date directly via the API.
| Effective date | COLA (post allowance) | Hardship differential | Danger pay |
|---|---|---|---|
| Jul 12, 2026 | 15% | 5% | 0% |
| Mar 22, 2026 | 15% | 5% | 0% |
| Feb 8, 2026 | 20% | 5% | 0% |
| Dec 28, 2025 | 15% | 5% | 0% |
| Aug 24, 2025 | 10% | 5% | 0% |
| Aug 10, 2025 | 5% | 5% | 0% |
| May 4, 2025 | 10% | 5% | 0% |
| Apr 20, 2025 | 5% | 5% | 0% |
| Feb 23, 2025 | 10% | 5% | 0% |
| Dec 1, 2024 | 5% | 5% | 0% |
| Oct 20, 2024 | 10% | 5% | 0% |
| Oct 6, 2024 | 15% | 5% | 0% |
| Sep 22, 2024 | 10% | 5% | 0% |
| Sep 8, 2024 | 15% | 5% | 0% |
| Aug 11, 2024 | 10% | 5% | 0% |
| Jul 28, 2024 | 15% | 5% | 0% |
| Jun 30, 2024 | 10% | 5% | 0% |
| Jun 2, 2024 | 15% | 5% | 0% |
| Apr 21, 2024 | 10% | 5% | 0% |
| Apr 7, 2024 | 5% | 5% | 0% |
| Mar 24, 2024 | 10% | 5% | 0% |
| Mar 10, 2024 | 5% | 5% | 0% |
| Jan 28, 2024 | 10% | 5% | 0% |
| Jan 14, 2024 | 15% | 5% | 0% |
| Dec 31, 2023 | 20% | 5% | 0% |
| Nov 19, 2023 | 15% | 5% | 0% |
| Sep 24, 2023 | 5% | 5% | 0% |
| Aug 13, 2023 | 10% | 5% | 0% |
| Mar 12, 2023 | 15% | 5% | 0% |
| Feb 26, 2023 | 20% | 5% | 0% |
| Jan 29, 2023 | 15% | 5% | 0% |
| Jan 15, 2023 | 10% | 5% | 0% |
| Dec 18, 2022 | 5% | 5% | 0% |
| Dec 4, 2022 | 0% | 5% | 0% |
| Nov 20, 2022 | 5% | 5% | 0% |
| Sep 11, 2022 | 0% | 5% | 0% |
| Aug 28, 2022 | 5% | 5% | 0% |
| Jul 17, 2022 | 0% | 5% | 0% |
| Jul 3, 2022 | 5% | 5% | 0% |
| Jun 5, 2022 | 10% | 5% | 0% |
| May 8, 2022 | 5% | 5% | 0% |
| Apr 24, 2022 | 10% | 5% | 0% |
| Apr 10, 2022 | 15% | 5% | 0% |
| Jan 30, 2022 | 10% | 5% | 0% |
| Dec 19, 2021 | 5% | 5% | 0% |
| Oct 10, 2021 | 10% | 5% | 0% |
| Nov 8, 2020 | 0% | 5% | 0% |
| Oct 11, 2020 | 0% | 0% | 0% |
| Sep 27, 2020 | 5% | 0% | 0% |
| Jan 19, 2020 | 0% | 0% | 0% |
| Jan 5, 2020 | 5% | 0% | 0% |
| Nov 24, 2019 | 0% | 0% | 0% |
| Nov 10, 2019 | 5% | 0% | 0% |
| Oct 27, 2019 | 10% | 0% | 0% |
| Oct 13, 2019 | 5% | 0% | 0% |
| Aug 4, 2019 | 10% | 0% | 0% |
| Jul 7, 2019 | 15% | 0% | 0% |
| May 26, 2019 | 10% | 0% | 0% |
| Mar 17, 2019 | 15% | 0% | 0% |
| Mar 3, 2019 | 35% | 0% | 0% |
| Feb 17, 2019 | 42% | 0% | 0% |
| Jan 20, 2019 | 35% | 0% | 0% |
| Dec 23, 2018 | 30% | 0% | 0% |
| Dec 9, 2018 | 35% | 0% | 0% |
| Nov 11, 2018 | 30% | 0% | 0% |
| Oct 14, 2018 | 35% | 0% | 0% |
| Sep 16, 2018 | 30% | 0% | 0% |
| Sep 2, 2018 | 35% | 0% | 0% |
| Aug 19, 2018 | 42% | 0% | 0% |
| Aug 5, 2018 | 35% | 0% | 0% |
| May 27, 2018 | 42% | 0% | 0% |
| Jan 21, 2018 | 50% | 0% | 0% |
| Aug 6, 2017 | 42% | 0% | 0% |
| May 14, 2017 | 35% | 0% | 0% |
| Apr 30, 2017 | 42% | 0% | 0% |
| Mar 19, 2017 | 35% | 0% | 0% |
| Feb 5, 2017 | 42% | 0% | 0% |
| Nov 27, 2016 | 35% | 0% | 0% |
| Nov 13, 2016 | 42% | 0% | 0% |
| Sep 4, 2016 | 35% | 0% | 0% |
| Aug 21, 2016 | 42% | 0% | 0% |
| Jul 10, 2016 | 35% | 0% | 0% |
| May 29, 2016 | 30% | 0% | 0% |
| Mar 20, 2016 | 35% | 0% | 0% |
| Mar 6, 2016 | 30% | 0% | 0% |
| Feb 21, 2016 | 25% | 0% | 0% |
| Dec 27, 2015 | 0% | 0% | 0% |
| Dec 13, 2015 | 5% | 0% | 0% |
| Nov 29, 2015 | 0% | 0% | 0% |
| Aug 23, 2015 | 5% | 0% | 0% |
| Jul 12, 2015 | 10% | 0% | 0% |
| Jun 14, 2015 | 15% | 0% | 0% |
| May 31, 2015 | 20% | 0% | 0% |
| Jan 25, 2015 | 15% | 0% | 0% |
| Jan 11, 2015 | 20% | 0% | 0% |
| Dec 14, 2014 | 15% | 0% | 0% |
| Sep 7, 2014 | 20% | 0% | 0% |
| Aug 10, 2014 | 25% | 0% | 0% |
| Jun 1, 2014 | 30% | 0% | 0% |
| May 4, 2014 | 25% | 0% | 0% |
| Apr 6, 2014 | 30% | 0% | 0% |
| Mar 9, 2014 | 25% | 0% | 0% |
| Feb 9, 2014 | 30% | 0% | 0% |
| Jan 12, 2014 | 35% | 0% | 0% |
The same location's rates under other U.S. travel-rate systems:
These three DSSR allowances compensate U.S. government civilian employees assigned to Santiago. The post (cost-of-living) allowance offsets higher overseas costs of goods and services; the hardship differential pays for service where conditions are notably more difficult than in the continental U.S.; and danger pay applies during periods of civil insurrection, terrorism or war. COLA is a percentage of spendable income, while hardship and danger pay are percentages of basic pay -- mobility, HR and payroll teams combine them to compute total overseas compensation.
The exact request that returns this page's data. Change the
date parameter to query any historical effective
date, or pull it straight into your ERP, payroll, or expense system.
curl -H "X-API-Key: YOUR_KEY" \
"https://api.allowancesapi.com/v1/dssr/allowances/CL"
{
"effective_date": "2026-07-12",
"results": [
{
"cola": {
"effective_date": "2026-07-12",
"rate": 15
},
"danger_pay": {
"effective_date": null,
"rate": null
},
"hardship": {
"effective_date": "2026-07-12",
"rate": 5
},
"iso_code": "CL",
"location": "Santiago",
"postcode": "10035"
}
],
"verification_url": "https://aoprals.state.gov/content.asp?content_id=184\u0026menu_id=78"
}
As of Jul 12, 2026, the DSSR allowances for Santiago, Chile are: COLA (post allowance) 15%, hardship differential 5%, and danger pay 0%. Each is shown with its full history in the chart and table above.
COLA (the post allowance) offsets higher local costs of goods and services and is a percentage of spendable income. The hardship differential compensates for difficult living conditions, and danger pay for civil unrest, terrorism or war conditions -- both are percentages of basic pay.
The chart and table above show every change in COLA, hardship and danger pay for Santiago back to Jan 12, 2014, and each is queryable by effective date via the API.
Allowances API is not affiliated with, endorsed by, or sponsored by any U.S. Government agency. All rate data is sourced from official public rate tables and re-published in a normalized format.